Eligibility · Students · updated 2026-09-19
Credit cards for students (no income proof)
Cards issued against a small fixed deposit, which need no salary or ITR, followed by low-fee entry cards if you have a stipend or part-time income of ₹3 lakh a year. “Likely eligible” – approval is the issuer's decision.
Credit cards for students (no income proof) (Sept 2026): 46 options – cards issued against a small fixed deposit, which need no salary or ITR, followed by low-fee entry cards if you have a stipend or part-time income of ₹3 lakh a year. Start with IDFC FIRST Bank FIRST WOW, issued against a ₹5,000 fixed deposit.
Most banks do not issue unsecured cards to students. A card against a ₹5,000–₹10,000 fixed deposit is the reliable route and builds a credit history; the FD stays yours and earns interest.
Your options, ranked
811 #DreamDifferent
✓ 2 points/₹100 on online spends earns you about ₹498 a year on ₹99,600 of spend.
PIXEL Play
✓ 5% on chosen packs (we assume Dining & Entertainment + Grocery) earns you about ₹2,376 a…
| # | Card | Score | Net savings / yr | Stated eligibility | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | FIRST WOWIDFC FIRST Bank | 41/100 | ₹1,154 0.7% rate | Fixed deposit of ₹5,000+; no income proof | Free for life | No lounge access |
| 2 | 811 #DreamDifferentKotak Mahindra Bank | 36/100 | ₹917 0.6% rate | Fixed deposit of ₹5,000+; no income proof | Free for life | No lounge access |
| 3 | 82/100 | ₹3,366 2.1% rate | Income ₹3L+/yr or ₹25k+/month salary | Waived | No lounge access | |
| 4 | 81/100 | ₹3,591 1.9% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 5 | 79/100 | ₹3,954 2.0% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 6 | 76/100 | ₹3,059 1.9% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access | |
| 7 | LITAU Small Finance Bank | 74/100 | ₹3,219 2.0% rate | Income ₹3L+/yr | Free for life | 4 domestic/yr |
| 8 | EaseMyTrip Standard CharteredStandard Chartered | 72/100 | ₹3,097 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 9 | IndianOil HDFC BankHDFC Bank | 71/100 | ₹2,892 1.8% rate | Income ₹3L+/yr | Waived | No lounge access |
| 10 | ACEAxis Bank × Google Pay | 71/100 | ₹2,654 1.6% rate | Income ₹3L+/yr | You pay ₹589 | No lounge access |
| 11 | Amazon Pay ICICI BankICICI Bank | 69/100 | ₹2,371 1.5% rate | Income ₹3L+/yr; instant issuance for many Amazon users | Free for life | No lounge access |
| 12 | Scapia Federal BankFederal Bank | 67/100 | ₹2,786 1.7% rate | Income ₹3L+/yr; digital onboarding | Free for life | unlimited domestic/yr |
| 13 | SmartStandard Chartered | 65/100 | ₹2,149 1.3% rate | Income ₹3L+/yr | Waived | No lounge access |
| 14 | 60/100 | ₹2,299 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 15 | HPCL Super Saver ICICI BankICICI Bank | 57/100 | ₹2,171 1.3% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 16 | Altura PlusAU Small Finance Bank | 55/100 | ₹1,634 1.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 17 | 55/100 | ₹1,573 1.0% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 18 | 50/100 | ₹1,868 1.1% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 19 | Flipkart Axis BankAxis Bank | 50/100 | ₹1,559 1.0% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access |
| 20 | 50/100 | ₹1,518 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 21 | 50/100 | ₹1,518 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 22 | Tata Neu Plus HDFC BankHDFC Bank | 49/100 | ₹1,938 1.0% rate | Income ₹3L+/yr or ₹25k+/month salary | Waived | 4 domestic/yr |
| 23 | MoneyBack+HDFC Bank | 48/100 | ₹1,578 1.0% rate | Income ₹3L+/yr | Waived | No lounge access |
| 24 | SimplySAVE SBI CardSBI Card | 48/100 | ₹1,553 1.0% rate | Income ₹3L+/yr | Waived | No lounge access |
| 25 | 47/100 | ₹1,752 1.1% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 26 | 47/100 | ₹1,422 0.9% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access | |
| 27 | 46/100 | ₹1,509 0.9% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 28 | MY ZONEAxis Bank | 46/100 | ₹1,472 0.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 29 | TigerIndusInd Bank | 46/100 | ₹1,468 0.9% rate | Income ₹3L+/yr | Free for life | No lounge access |
| 30 | 45/100 | ₹1,291 0.7% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 31 | IndianOil Axis BankAxis Bank | 43/100 | ₹1,492 0.8% rate | Income ₹3L+/yr | Waived | No lounge access |
| 32 | League PlatinumKotak Mahindra Bank | 43/100 | ₹1,306 0.8% rate | Income ₹3L+/yr | Waived | No lounge access |
| 33 | NeoAxis Bank | 43/100 | ₹1,133 0.7% rate | Income ₹3L+/yr | Waived | No lounge access |
| 34 | 41/100 | ₹1,358 0.7% rate | Income ₹3L+/yr | Waived | 8 domestic/yr | |
| 35 | Shoppers Stop HDFC BankHDFC Bank | 39/100 | ₹1,184 0.7% rate | Income ₹3L+/yr | Waived | No lounge access |
| 36 | 38/100 | ₹993 0.6% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 37 | FIRST ClassicIDFC FIRST Bank | 35/100 | ₹827 0.5% rate | Income ₹3L+/yr | Free for life | No lounge access |
| 38 | CoralICICI Bank | 34/100 | ₹847 0.5% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 39 | 34/100 | ₹632 0.4% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 40 | PVR INOX KotakKotak Mahindra Bank | 33/100 | ₹787 0.5% rate | Income ₹3L+/yr | Waived | No lounge access |
| 41 | 33/100 | ₹747 0.5% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 42 | PlayRBL Bank | 31/100 | ₹711 0.4% rate | Income ₹3L+/yr | Waived | No lounge access |
| 43 | IRCTC RBL BankRBL Bank | 27/100 | ₹654 0.3% rate | Income ₹3L+/yr | Waived | No lounge access |
| 44 | 25/100 | ₹732 0.4% rate | Income ₹3L+/yr | You pay ₹354 | No lounge access | |
| 45 | FreedomHDFC Bank | 25/100 | ₹436 0.3% rate | Income ₹3L+/yr | Waived | No lounge access |
| 46 | Samsung Axis BankAxis Bank | 15/100 | −₹100 -0.1% rate | Income ₹3L+/yr | You pay ₹590 | 4 domestic/yr |
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
By salary instead
Frequently asked questions
Which credit cards work for students (no income proof)?
IDFC FIRST Bank FIRST WOW, Kotak Mahindra Bank 811 #DreamDifferent, HDFC Bank PIXEL Play, Yes Bank Paisabazaar PaisaSave, IDFC FIRST Bank FIRST Power+ (HPCL), Airtel Axis Bank, AU Small Finance Bank LIT, EaseMyTrip Standard Chartered, IndianOil HDFC Bank, Axis Bank ACE (Google Pay), Amazon Pay ICICI Bank, Scapia Federal Bank, Standard Chartered Smart, Bank of Baroda HPCL BOBCARD ENERGIE, HPCL Super Saver ICICI Bank, AU Small Finance Bank Altura Plus, Paytm SBI Card, 6E Rewards IndiGo HDFC Bank, Flipkart Axis Bank, Kiwi (Yes Bank RuPay), Uni (Yes Bank RuPay) Uni Card, Tata Neu Plus HDFC Bank, HDFC Bank MoneyBack+, SimplySAVE SBI Card, Yatra SBI Card, Kotak Mahindra Bank Myntra Kotak, RBL Bank ShopRite, Axis Bank MY ZONE, IndusInd Bank Tiger, Jupiter Edge CSB Bank, IndianOil Axis Bank, Kotak Mahindra Bank League Platinum, Axis Bank Neo, Punjab National Bank PNB RuPay Select, Shoppers Stop HDFC Bank, HSBC Visa Platinum, IDFC FIRST Bank FIRST Classic, ICICI Bank Coral, OneCard (SBM / partner banks) OneCard, Kotak Mahindra Bank PVR INOX Kotak, Bank of Baroda BOBCARD EASY, RBL Bank Play, IRCTC RBL Bank, SBI Card IRCTC SBI Platinum, HDFC Bank Freedom, Samsung Axis Bank. Most banks do not issue unsecured cards to students. A card against a ₹5,000–₹10,000 fixed deposit is the reliable route and builds a credit history; the FD stays yours and earns interest.
Does a secured credit card build my credit score?
Yes. It reports to the bureaus like any card. Keep utilisation under 30% of the limit and pay the full statement before the due date; most people see a usable score within 6–12 months.

























