HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹10,707 a…
Eligibility · ₹50,000/month · updated 2026-09-19
Cards whose published income floor you clear at ₹50,000 a month (₹6 lakh a year), ranked in rupees for a ₹25k/month spend. “Likely eligible” – never a promise of approval.
Credit cards for a ₹50,000 monthly salary (Sept 2026): 81 of 119 cards state an income floor at or below ₹6 lakh a year, so you likely qualify. Best of them for a ₹25k/month card spend: HSBC Live+ (score 92, ₹12,577 net a year), then Membership Rewards (MRCC). Approval is always the bank's call.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹10,707 a…
✓ Base rate 1% on other spends earns you about ₹1,896 a year on ₹1,89,576 of spend.
✓ 5% on all online spends (₹2,000/month cap from 1 Apr 2026) earns you about ₹5,907 a year…
| # | Card | Score | Net savings / yr | Stated eligibility | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 92/100 | ₹12,577 4.9% rate | Income ₹4L+/yr; HSBC serviceable cities | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 91/100 | ₹14,177 5.6% rate | Income ₹4.5L+/yr; select cities | Waived | No lounge access |
| 3 | CASHBACK SBI CardSBI Card | 62/100 | ₹6,902 2.7% rate | Income ₹3L+/yr; salaried preferred | Waived | No lounge access |
| 4 | 60/100 | ₹6,743 2.6% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 5 | 53/100 | ₹5,702 2.2% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 6 | ACEAxis Bank × Google Pay | 53/100 | ₹5,067 2.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 7 | 51/100 | ₹5,611 1.9% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 8 | 51/100 | ₹4,652 1.8% rate | Income ₹4L+/yr or ₹25k+/month salary | Waived | No lounge access | |
| 9 | SimplyCLICK SBI CardSBI Card | 49/100 | ₹5,783 2.3% rate | Income ₹2L+/yr; easy approval | Waived | No lounge access |
| 10 | 49/100 | ₹5,260 2.1% rate | Income ₹3L+/yr or ₹25k+/month salary | Waived | No lounge access | |
| 11 | MillenniaHDFC Bank | 49/100 | ₹5,177 2.0% rate | Income ₹6L+/yr or ₹35k+/month salary | Waived | No lounge access |
| 12 | 46/100 | ₹6,179 2.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 13 | Amazon Pay ICICI BankICICI Bank | 46/100 | ₹3,705 1.5% rate | Income ₹3L+/yr; instant issuance for many Amazon users | Free for life | No lounge access |
| 14 | SmartStandard Chartered | 44/100 | ₹3,358 1.3% rate | Income ₹3L+/yr | Waived | No lounge access |
| 15 | LITAU Small Finance Bank | 42/100 | ₹5,031 2.0% rate | Income ₹3L+/yr | Free for life | 4 domestic/yr |
| 16 | PrivilegeAxis Bank | 42/100 | ₹4,677 1.8% rate | Income ₹6L+/yr | Waived | 8 domestic/yr |
| 17 | MoneyBack+HDFC Bank | 42/100 | ₹4,266 1.7% rate | Income ₹3L+/yr | Waived | No lounge access |
| 18 | EaseMyTrip Standard CharteredStandard Chartered | 41/100 | ₹4,839 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 19 | Scapia Federal BankFederal Bank | 40/100 | ₹4,354 1.7% rate | Income ₹3L+/yr; digital onboarding | Free for life | unlimited domestic/yr |
| 20 | BPCL SBI Card OCTANESBI Card | 40/100 | ₹4,184 1.6% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 21 | SmartEarnAmerican Express | 40/100 | ₹4,146 1.6% rate | Income ₹4.5L+/yr; select cities | Waived | No lounge access |
| 22 | Zen SignatureKotak Mahindra Bank | 39/100 | ₹3,913 1.5% rate | Income ₹3L+/yr | Waived | 8 domestic/yr |
| 23 | IndianOil HDFC BankHDFC Bank | 39/100 | ₹3,871 1.5% rate | Income ₹3L+/yr | Waived | No lounge access |
| 24 | 39/100 | ₹2,458 1.0% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 25 | Gold ChargeAmerican Express | 38/100 | ₹4,763 1.9% rate | Income ₹6L+/yr; select cities | You pay ₹5,310 | No lounge access |
| 26 | 37/100 | ₹3,592 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 27 | Flipkart Axis BankAxis Bank | 37/100 | ₹2,768 1.1% rate | Income ₹3L+/yr | You pay ₹590 | 4 domestic/yr |
| 28 | 37/100 | ₹2,372 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 29 | 37/100 | ₹2,372 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 30 | 36/100 | ₹3,537 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
Showing 30 of 81.
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Likely yes: HSBC Live+, American Express Membership Rewards (MRCC), CASHBACK SBI Card, Kotak Mahindra Bank Myntra Kotak publish income floors at or below ₹6 lakh a year. Banks also look at your credit score, existing EMIs and relationship, so an income floor is a filter, not a promise.
Roughly half your salary on the card (₹25k a month across groceries, dining, online, fuel and bills). Fee waivers and caps depend on that number – set your real spend in Find My Card.
Issuers publish either a monthly salary or an annual income floor; CardLens converts salary × 12 and compares it with the card's stated annual floor. Self-employed applicants are usually assessed on ITR income instead.