Air India SBI Signature
✓ Base rate 2% on other spends earns you about ₹15,165 a year on ₹7,58,254 of spend.
Eligibility · ₹2 lakh/month · updated 2026-09-19
Cards whose published income floor you clear at ₹2 lakh a month (₹24 lakh a year), ranked in rupees for a ₹101k/month spend. “Likely eligible” – never a promise of approval.
Credit cards for a ₹2 lakh monthly salary (Sept 2026): 107 of 119 cards state an income floor at or below ₹24 lakh a year, so you likely qualify. Best of them for a ₹101k/month card spend: SBI Card Air India SBI Signature (score 89, ₹35,391 net a year), then Platinum Travel. Approval is always the bank's call.
✓ Base rate 2% on other spends earns you about ₹15,165 a year on ₹7,58,254 of spend.
✓ Base rate 1% on other spends earns you about ₹7,583 a year on ₹7,58,254 of spend.
✓ Base rate 1.33% on other spends earns you about ₹8,289 a year on ₹6,23,254 of spend.
| # | Card | Score | Net savings / yr | Stated eligibility | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 89/100 | ₹35,391 3.5% rate | Income ₹10L+/yr | You pay ₹5,899 | 8 domestic/yr | |
| 2 | Platinum TravelAmerican Express | 85/100 | ₹31,808 3.1% rate | Income ₹6L+/yr; select cities | You pay ₹5,900 | 8 domestic/yr |
| 3 | Regalia GoldHDFC Bank | 83/100 | ₹28,205 2.8% rate | Income ₹12L+/yr or ₹1L+/month salary | Waived | 12 domestic + 6 international/yr |
| 4 | Diners Club Black MetalHDFC Bank | 79/100 | ₹25,376 2.5% rate | Income ₹21L+/yr or ₹1.75L+/month salary | Waived | unlimited domestic + unlimited international/yr |
| 5 | Diners Club PrivilegeHDFC Bank | 78/100 | ₹24,812 2.4% rate | Income ₹6L+/yr | Waived | 8 domestic/yr |
| 6 | MillenniaHDFC Bank | 78/100 | ₹23,183 2.3% rate | Income ₹6L+/yr or ₹35k+/month salary | Waived | 8 domestic/yr |
| 7 | ACEAxis Bank × Google Pay | 76/100 | ₹20,265 2.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 8 | CASHBACK SBI CardSBI Card | 73/100 | ₹27,608 2.7% rate | Income ₹3L+/yr; salaried preferred | Waived | No lounge access |
| 9 | SBI Card ELITESBI Card | 73/100 | ₹22,756 2.2% rate | Income ₹12L+/yr | Waived | 8 domestic + 6 international/yr |
| 10 | 72/100 | ₹21,881 2.1% rate | Income ₹4L+/yr; HSBC serviceable cities | Waived | 2 domestic + 1 international/yr | |
| 11 | UltimateStandard Chartered | 72/100 | ₹21,747 2.1% rate | Income ₹24L+/yr | You pay ₹5,900 | unlimited domestic/yr |
| 12 | 71/100 | ₹20,705 2.0% rate | Income ₹12L+/yr | Waived | 12 domestic + 6 international/yr | |
| 13 | 69/100 | ₹16,172 1.6% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 14 | EaseMyTrip Standard CharteredStandard Chartered | 67/100 | ₹19,354 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 15 | 67/100 | ₹18,291 1.8% rate | Income ₹12L+/yr | Waived | 4 domestic/yr | |
| 16 | Marriott Bonvoy HDFC BankHDFC Bank | 66/100 | ₹20,682 2.0% rate | Income ₹12L+/yr or ₹1L+/month salary | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 17 | SBI Card PRIMESBI Card | 66/100 | ₹17,156 1.7% rate | Income ₹6L+/yr | Waived | 8 domestic + 4 international/yr |
| 18 | Flipkart Axis BankAxis Bank | 66/100 | ₹13,433 1.3% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 19 | BPCL SBI Card OCTANESBI Card | 65/100 | ₹16,734 1.6% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 20 | Zenith+AU Small Finance Bank | 65/100 | ₹16,669 1.6% rate | Income ₹18L+/yr | Waived | unlimited domestic + 4 international/yr |
| 21 | 63/100 | ₹18,075 1.5% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 22 | Tata Neu Infinity HDFC BankHDFC Bank | 63/100 | ₹17,607 1.5% rate | Income ₹12L+/yr or ₹1L+/month salary | Waived | 8 domestic + 4 international/yr |
| 23 | 61/100 | ₹14,366 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 24 | 61/100 | ₹14,277 1.4% rate | Income ₹18L+/yr | Waived | 12 domestic + 12 international/yr | |
| 25 | 61/100 | ₹14,277 1.4% rate | Income ₹12L+/yr | Waived | 8 domestic + 8 international/yr | |
| 26 | 61/100 | ₹14,147 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 27 | SELECTAxis Bank | 61/100 | ₹14,004 1.4% rate | Income ₹9L+/yr | Waived | 8 domestic + 6 international/yr |
| 28 | 60/100 | ₹20,140 2.0% rate | Income ₹12L+/yr | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 29 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 60/100 | ₹14,648 1.4% rate | Income ₹3L+/yr | Waived | 8 domestic/yr |
| 30 | ZenithAU Small Finance Bank | 59/100 | ₹19,116 1.9% rate | Income ₹18L+/yr | Waived | unlimited domestic + 4 international/yr |
Showing 30 of 107.
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Likely yes: SBI Card Air India SBI Signature, American Express Platinum Travel, HDFC Bank Regalia Gold, HDFC Bank Diners Club Black Metal publish income floors at or below ₹24 lakh a year. Banks also look at your credit score, existing EMIs and relationship, so an income floor is a filter, not a promise.
Roughly half your salary on the card (₹101k a month across groceries, dining, online, fuel and bills). Fee waivers and caps depend on that number – set your real spend in Find My Card.
Issuers publish either a monthly salary or an annual income floor; CardLens converts salary × 12 and compares it with the card's stated annual floor. Self-employed applicants are usually assessed on ITR income instead.