PIXEL Play
✓ 5% on chosen packs (we assume Dining & Entertainment + Grocery) earns you about ₹2,228 a…
Eligibility · ₹30,000/month · updated 2026-09-19
Cards whose published income floor you clear at ₹30,000 a month (₹3.6 lakh a year), ranked in rupees for a ₹15k/month spend. “Likely eligible” – never a promise of approval.
Credit cards for a ₹30,000 monthly salary (Sept 2026): 70 of 119 cards state an income floor at or below ₹3.6 lakh a year, so you likely qualify. Best of them for a ₹15k/month card spend: HDFC Bank PIXEL Play (score 82, ₹3,156 net a year), then Paisabazaar PaisaSave. Approval is always the bank's call.
✓ 5% on chosen packs (we assume Dining & Entertainment + Grocery) earns you about ₹2,228 a…
✓ 3% on online spends (cap ₹1,000/mo) earns you about ₹2,127 a year on ₹70,890 of spend.
✓ 5% on all online spends (₹2,000/month cap from 1 Apr 2026) earns you about ₹3,545 a year…
| # | Card | Score | Net savings / yr | Stated eligibility | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 82/100 | ₹3,156 2.1% rate | Income ₹3L+/yr or ₹25k+/month salary | Waived | No lounge access | |
| 2 | 81/100 | ₹3,367 1.9% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 3 | CASHBACK SBI CardSBI Card | 80/100 | ₹2,963 1.9% rate | Income ₹3L+/yr; salaried preferred | You pay ₹1,179 | No lounge access |
| 4 | 79/100 | ₹3,707 2.0% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 5 | SimplyCLICK SBI CardSBI Card | 78/100 | ₹3,110 2.0% rate | Income ₹2L+/yr; easy approval | Waived | No lounge access |
| 6 | Zen SignatureKotak Mahindra Bank | 77/100 | ₹3,098 2.0% rate | Income ₹3L+/yr | Waived | 8 domestic/yr |
| 7 | 75/100 | ₹2,831 1.8% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access | |
| 8 | LITAU Small Finance Bank | 74/100 | ₹3,019 2.0% rate | Income ₹3L+/yr | Free for life | 4 domestic/yr |
| 9 | EaseMyTrip Standard CharteredStandard Chartered | 72/100 | ₹2,904 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 10 | IndianOil HDFC BankHDFC Bank | 72/100 | ₹2,783 1.8% rate | Income ₹3L+/yr | Waived | No lounge access |
| 11 | ACEAxis Bank × Google Pay | 70/100 | ₹2,451 1.6% rate | Income ₹3L+/yr | You pay ₹589 | No lounge access |
| 12 | Amazon Pay ICICI BankICICI Bank | 69/100 | ₹2,223 1.5% rate | Income ₹3L+/yr; instant issuance for many Amazon users | Free for life | No lounge access |
| 13 | Scapia Federal BankFederal Bank | 67/100 | ₹2,613 1.7% rate | Income ₹3L+/yr; digital onboarding | Free for life | unlimited domestic/yr |
| 14 | SmartStandard Chartered | 65/100 | ₹2,015 1.3% rate | Income ₹3L+/yr | Waived | No lounge access |
| 15 | 60/100 | ₹2,155 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 16 | HPCL Super Saver ICICI BankICICI Bank | 57/100 | ₹2,035 1.3% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 17 | Altura PlusAU Small Finance Bank | 55/100 | ₹1,570 1.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 18 | 55/100 | ₹1,475 1.0% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 19 | 50/100 | ₹1,752 1.1% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 20 | 50/100 | ₹1,423 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 21 | 50/100 | ₹1,423 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 22 | Tata Neu Plus HDFC BankHDFC Bank | 49/100 | ₹1,817 1.0% rate | Income ₹3L+/yr or ₹25k+/month salary | Waived | 4 domestic/yr |
| 23 | Flipkart Axis BankAxis Bank | 49/100 | ₹1,425 0.9% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access |
| 24 | MoneyBack+HDFC Bank | 48/100 | ₹1,480 1.0% rate | Income ₹3L+/yr | Waived | No lounge access |
| 25 | SimplySAVE SBI CardSBI Card | 48/100 | ₹1,456 1.0% rate | Income ₹3L+/yr | Waived | No lounge access |
| 26 | 47/100 | ₹1,643 1.1% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 27 | 47/100 | ₹1,471 1.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 28 | 47/100 | ₹1,296 0.8% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access | |
| 29 | 46/100 | ₹1,415 0.9% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 30 | MY ZONEAxis Bank | 46/100 | ₹1,380 0.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
Showing 30 of 70.
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Likely yes: HDFC Bank PIXEL Play, Yes Bank Paisabazaar PaisaSave, CASHBACK SBI Card, IDFC FIRST Bank FIRST Power+ (HPCL) publish income floors at or below ₹3.6 lakh a year. Banks also look at your credit score, existing EMIs and relationship, so an income floor is a filter, not a promise.
Roughly half your salary on the card (₹15k a month across groceries, dining, online, fuel and bills). Fee waivers and caps depend on that number – set your real spend in Find My Card.
Issuers publish either a monthly salary or an annual income floor; CardLens converts salary × 12 and compares it with the card's stated annual floor. Self-employed applicants are usually assessed on ITR income instead.