Platinum Travel
✓ Base rate 1% on other spends earns you about ₹3,791 a year on ₹3,79,133 of spend.
Eligibility · ₹1 lakh/month · updated 2026-09-19
Cards whose published income floor you clear at ₹1 lakh a month (₹12 lakh a year), ranked in rupees for a ₹50k/month spend. “Likely eligible” – never a promise of approval.
Credit cards for a ₹1 lakh monthly salary (Sept 2026): 98 of 119 cards state an income floor at or below ₹12 lakh a year, so you likely qualify. Best of them for a ₹50k/month card spend: American Express Platinum Travel (score 90, ₹27,454 net a year), then HSBC Live+. Approval is always the bank's call.
✓ Base rate 1% on other spends earns you about ₹3,791 a year on ₹3,79,133 of spend.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
| # | Card | Score | Net savings / yr | Stated eligibility | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Platinum TravelAmerican Express | 90/100 | ₹27,454 5.4% rate | Income ₹6L+/yr; select cities | You pay ₹5,900 | 8 domestic/yr |
| 2 | 74/100 | ₹18,141 3.6% rate | Income ₹4L+/yr; HSBC serviceable cities | Waived | 2 domestic + 1 international/yr | |
| 3 | MillenniaHDFC Bank | 70/100 | ₹13,954 2.7% rate | Income ₹6L+/yr or ₹35k+/month salary | Waived | 8 domestic/yr |
| 4 | ACEAxis Bank × Google Pay | 65/100 | ₹10,133 2.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 5 | 64/100 | ₹9,886 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 6 | SBI Card PRIMESBI Card | 62/100 | ₹11,728 2.3% rate | Income ₹6L+/yr | Waived | 8 domestic + 4 international/yr |
| 7 | 62/100 | ₹11,603 2.3% rate | Income ₹12L+/yr | Waived | 12 domestic + 6 international/yr | |
| 8 | Regalia GoldHDFC Bank | 61/100 | ₹11,103 2.2% rate | Income ₹12L+/yr or ₹1L+/month salary | Waived | 12 domestic + 6 international/yr |
| 9 | 60/100 | ₹10,449 2.0% rate | Income ₹12L+/yr | Waived | 4 domestic/yr | |
| 10 | 59/100 | ₹12,246 2.4% rate | Income ₹10L+/yr | You pay ₹5,899 | 8 domestic/yr | |
| 11 | CASHBACK SBI CardSBI Card | 58/100 | ₹13,804 2.7% rate | Income ₹3L+/yr; salaried preferred | Waived | No lounge access |
| 12 | 58/100 | ₹11,438 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 13 | Diners Club PrivilegeHDFC Bank | 58/100 | ₹9,406 1.8% rate | Income ₹6L+/yr | Waived | 8 domestic/yr |
| 14 | Flipkart Axis BankAxis Bank | 58/100 | ₹6,716 1.3% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 15 | Membership Rewards (MRCC)American Express | 56/100 | ₹16,354 3.2% rate | Income ₹4.5L+/yr; select cities | Waived | No lounge access |
| 16 | EaseMyTrip Standard CharteredStandard Chartered | 56/100 | ₹9,678 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 17 | BPCL SBI Card OCTANESBI Card | 56/100 | ₹8,368 1.6% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 18 | Tata Neu Infinity HDFC BankHDFC Bank | 55/100 | ₹8,803 1.5% rate | Income ₹12L+/yr or ₹1L+/month salary | Waived | 8 domestic + 4 international/yr |
| 19 | RewardsAxis Bank | 55/100 | ₹7,756 1.5% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 20 | 53/100 | ₹7,184 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 21 | 53/100 | ₹7,074 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 22 | PrivilegeAxis Bank | 53/100 | ₹6,854 1.3% rate | Income ₹6L+/yr | Waived | 8 domestic/yr |
| 23 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 52/100 | ₹7,324 1.4% rate | Income ₹3L+/yr | Waived | 8 domestic/yr |
| 24 | SBI Card ELITESBI Card | 51/100 | ₹7,979 1.6% rate | Income ₹12L+/yr | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 25 | LITAU Small Finance Bank | 51/100 | ₹7,060 1.4% rate | Income ₹3L+/yr | Free for life | 4 domestic/yr |
| 26 | 51/100 | ₹6,131 1.2% rate | Income ₹12L+/yr | Waived | 8 domestic + 8 international/yr | |
| 27 | HPCL Super Saver ICICI BankICICI Bank | 51/100 | ₹6,091 1.2% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 28 | Zen SignatureKotak Mahindra Bank | 51/100 | ₹5,950 1.2% rate | Income ₹3L+/yr | Waived | 8 domestic/yr |
| 29 | Tata Neu Plus HDFC BankHDFC Bank | 50/100 | ₹6,056 1.0% rate | Income ₹3L+/yr or ₹25k+/month salary | Waived | 4 domestic/yr |
| 30 | 49/100 | ₹11,222 1.9% rate | Income ₹3L+/yr | Waived | No lounge access |
Showing 30 of 98.
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Likely yes: American Express Platinum Travel, HSBC Live+, HDFC Bank Millennia, Axis Bank ACE (Google Pay) publish income floors at or below ₹12 lakh a year. Banks also look at your credit score, existing EMIs and relationship, so an income floor is a filter, not a promise.
Roughly half your salary on the card (₹50k a month across groceries, dining, online, fuel and bills). Fee waivers and caps depend on that number – set your real spend in Find My Card.
Issuers publish either a monthly salary or an annual income floor; CardLens converts salary × 12 and compares it with the card's stated annual floor. Self-employed applicants are usually assessed on ITR income instead.