Platinum Travel
✓ Base rate 1% on other spends earns you about ₹5,687 a year on ₹5,68,709 of spend.
Eligibility · ₹1.5 lakh/month · updated 2026-09-19
Cards whose published income floor you clear at ₹1.5 lakh a month (₹18 lakh a year), ranked in rupees for a ₹76k/month spend. “Likely eligible” – never a promise of approval.
Credit cards for a ₹1.5 lakh monthly salary (Sept 2026): 104 of 119 cards state an income floor at or below ₹18 lakh a year, so you likely qualify. Best of them for a ₹76k/month card spend: American Express Platinum Travel (score 90, ₹29,631 net a year), then Regalia Gold. Approval is always the bank's call.
✓ Base rate 1% on other spends earns you about ₹5,687 a year on ₹5,68,709 of spend.
✓ Base rate 1.33% on other spends earns you about ₹6,217 a year on ₹4,67,455 of spend.
| # | Card | Score | Net savings / yr | Stated eligibility | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Platinum TravelAmerican Express | 90/100 | ₹29,631 3.9% rate | Income ₹6L+/yr; select cities | You pay ₹5,900 | 8 domestic/yr |
| 2 | Regalia GoldHDFC Bank | 85/100 | ₹24,904 3.3% rate | Income ₹12L+/yr or ₹1L+/month salary | Waived | 12 domestic + 6 international/yr |
| 3 | MillenniaHDFC Bank | 78/100 | ₹19,131 2.5% rate | Income ₹6L+/yr or ₹35k+/month salary | Waived | 8 domestic/yr |
| 4 | Diners Club PrivilegeHDFC Bank | 76/100 | ₹20,109 2.6% rate | Income ₹6L+/yr | Waived | 8 domestic/yr |
| 5 | 75/100 | ₹20,011 2.6% rate | Income ₹4L+/yr; HSBC serviceable cities | Waived | 2 domestic + 1 international/yr | |
| 6 | ACEAxis Bank × Google Pay | 73/100 | ₹15,199 2.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 7 | CASHBACK SBI CardSBI Card | 68/100 | ₹20,706 2.7% rate | Income ₹3L+/yr; salaried preferred | Waived | No lounge access |
| 8 | 68/100 | ₹15,673 2.0% rate | Income ₹12L+/yr | Waived | 4 domestic/yr | |
| 9 | 68/100 | ₹13,029 1.7% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 10 | 67/100 | ₹14,904 1.9% rate | Income ₹12L+/yr | Waived | 12 domestic + 6 international/yr | |
| 11 | SBI Card PRIMESBI Card | 66/100 | ₹14,442 1.9% rate | Income ₹6L+/yr | Waived | 8 domestic + 4 international/yr |
| 12 | 65/100 | ₹16,319 2.1% rate | Income ₹10L+/yr | You pay ₹5,899 | 8 domestic/yr | |
| 13 | EaseMyTrip Standard CharteredStandard Chartered | 64/100 | ₹14,517 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 14 | Flipkart Axis BankAxis Bank | 64/100 | ₹10,075 1.3% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 15 | 62/100 | ₹14,756 1.6% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 16 | BPCL SBI Card OCTANESBI Card | 62/100 | ₹12,551 1.6% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 17 | Tata Neu Infinity HDFC BankHDFC Bank | 61/100 | ₹13,205 1.5% rate | Income ₹12L+/yr or ₹1L+/month salary | Waived | 8 domestic + 4 international/yr |
| 18 | 59/100 | ₹10,775 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 19 | 59/100 | ₹10,611 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 20 | SELECTAxis Bank | 58/100 | ₹10,503 1.4% rate | Income ₹9L+/yr | Waived | 8 domestic + 6 international/yr |
| 21 | 58/100 | ₹10,204 1.3% rate | Income ₹12L+/yr | Waived | 8 domestic + 8 international/yr | |
| 22 | Membership Rewards (MRCC)American Express | 57/100 | ₹18,531 2.4% rate | Income ₹4.5L+/yr; select cities | Waived | No lounge access |
| 23 | 57/100 | ₹15,506 2.0% rate | Income ₹12L+/yr | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 24 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 57/100 | ₹10,986 1.4% rate | Income ₹3L+/yr | Waived | 8 domestic/yr |
| 25 | RewardsAxis Bank | 57/100 | ₹9,834 1.3% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 26 | 56/100 | ₹16,833 1.9% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 27 | ZenithAU Small Finance Bank | 56/100 | ₹14,337 1.9% rate | Income ₹18L+/yr | Waived | unlimited domestic + 4 international/yr |
| 28 | FIRST SelectIDFC FIRST Bank | 56/100 | ₹9,041 1.2% rate | Income ₹12L+/yr | Free for life | 8 domestic/yr |
| 29 | PrivilegeAxis Bank | 56/100 | ₹9,031 1.2% rate | Income ₹6L+/yr | Waived | 8 domestic/yr |
| 30 | SBI Card ELITESBI Card | 55/100 | ₹10,544 1.4% rate | Income ₹12L+/yr | You pay ₹5,899 | 8 domestic + 6 international/yr |
Showing 30 of 104.
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Likely yes: American Express Platinum Travel, HDFC Bank Regalia Gold, HDFC Bank Millennia, HDFC Bank Diners Club Privilege publish income floors at or below ₹18 lakh a year. Banks also look at your credit score, existing EMIs and relationship, so an income floor is a filter, not a promise.
Roughly half your salary on the card (₹76k a month across groceries, dining, online, fuel and bills). Fee waivers and caps depend on that number – set your real spend in Find My Card.
Issuers publish either a monthly salary or an annual income floor; CardLens converts salary × 12 and compares it with the card's stated annual floor. Self-employed applicants are usually assessed on ITR income instead.