SimplyCLICK SBI Card
✓ 5X on all other online spends earns you about ₹615 a year on ₹49,232 of spend.
Eligibility · ₹25,000/month · updated 2026-09-19
Cards whose published income floor you clear at ₹25,000 a month (₹3 lakh a year), ranked in rupees for a ₹13k/month spend. “Likely eligible” – never a promise of approval.
Credit cards for a ₹25,000 monthly salary (Sept 2026): 70 of 119 cards state an income floor at or below ₹3 lakh a year, so you likely qualify. Best of them for a ₹13k/month card spend: SimplyCLICK SBI Card (score 85, ₹2,891 net a year), then PIXEL Play. Approval is always the bank's call.
✓ 5X on all other online spends earns you about ₹615 a year on ₹49,232 of spend.
✓ 5% on chosen packs (we assume Dining & Entertainment + Grocery) earns you about ₹1,857 a…
✓ 3% on online spends (cap ₹1,000/mo) earns you about ₹1,772 a year on ₹59,077 of spend.
| # | Card | Score | Net savings / yr | Stated eligibility | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | SimplyCLICK SBI CardSBI Card | 85/100 | ₹2,891 2.3% rate | Income ₹2L+/yr; easy approval | Waived | No lounge access |
| 2 | 82/100 | ₹2,630 2.1% rate | Income ₹3L+/yr or ₹25k+/month salary | Waived | No lounge access | |
| 3 | 81/100 | ₹2,806 1.9% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 4 | 78/100 | ₹3,090 2.0% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 5 | IndianOil HDFC BankHDFC Bank | 76/100 | ₹2,511 2.0% rate | Income ₹3L+/yr | Waived | No lounge access |
| 6 | CASHBACK SBI CardSBI Card | 75/100 | ₹2,273 1.8% rate | Income ₹3L+/yr; salaried preferred | You pay ₹1,179 | No lounge access |
| 7 | LITAU Small Finance Bank | 74/100 | ₹2,515 2.0% rate | Income ₹3L+/yr | Free for life | 4 domestic/yr |
| 8 | EaseMyTrip Standard CharteredStandard Chartered | 72/100 | ₹2,420 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 9 | 72/100 | ₹2,262 1.8% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access | |
| 10 | Amazon Pay ICICI BankICICI Bank | 69/100 | ₹1,853 1.5% rate | Income ₹3L+/yr; instant issuance for many Amazon users | Free for life | No lounge access |
| 11 | Scapia Federal BankFederal Bank | 67/100 | ₹2,177 1.7% rate | Income ₹3L+/yr; digital onboarding | Free for life | unlimited domestic/yr |
| 12 | ACEAxis Bank × Google Pay | 67/100 | ₹1,945 1.5% rate | Income ₹3L+/yr | You pay ₹589 | No lounge access |
| 13 | SmartStandard Chartered | 64/100 | ₹1,679 1.3% rate | Income ₹3L+/yr | Waived | No lounge access |
| 14 | 60/100 | ₹1,796 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 15 | Altura PlusAU Small Finance Bank | 58/100 | ₹1,408 1.1% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 16 | 55/100 | ₹1,229 1.0% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 17 | 50/100 | ₹1,460 1.1% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 18 | 50/100 | ₹1,186 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 19 | 50/100 | ₹1,186 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 20 | Tata Neu Plus HDFC BankHDFC Bank | 49/100 | ₹1,514 1.0% rate | Income ₹3L+/yr or ₹25k+/month salary | Waived | 4 domestic/yr |
| 21 | MoneyBack+HDFC Bank | 48/100 | ₹1,233 1.0% rate | Income ₹3L+/yr | Waived | No lounge access |
| 22 | SimplySAVE SBI CardSBI Card | 48/100 | ₹1,213 1.0% rate | Income ₹3L+/yr | Waived | No lounge access |
| 23 | 47/100 | ₹1,369 1.1% rate | Income ₹3L+/yr | Waived | No lounge access | |
| 24 | 46/100 | ₹1,226 1.0% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 25 | MY ZONEAxis Bank | 46/100 | ₹1,150 0.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 26 | TigerIndusInd Bank | 46/100 | ₹1,147 0.9% rate | Income ₹3L+/yr | Free for life | No lounge access |
| 27 | Flipkart Axis BankAxis Bank | 46/100 | ₹1,089 0.9% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access |
| 28 | 45/100 | ₹1,009 0.7% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 29 | 44/100 | ₹982 0.8% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access | |
| 30 | IndianOil Axis BankAxis Bank | 43/100 | ₹1,165 0.8% rate | Income ₹3L+/yr | Waived | No lounge access |
Showing 30 of 70.
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Likely yes: SimplyCLICK SBI Card, HDFC Bank PIXEL Play, Yes Bank Paisabazaar PaisaSave, IDFC FIRST Bank FIRST Power+ (HPCL) publish income floors at or below ₹3 lakh a year. Banks also look at your credit score, existing EMIs and relationship, so an income floor is a filter, not a promise.
Roughly half your salary on the card (₹13k a month across groceries, dining, online, fuel and bills). Fee waivers and caps depend on that number – set your real spend in Find My Card.
Issuers publish either a monthly salary or an annual income floor; CardLens converts salary × 12 and compares it with the card's stated annual floor. Self-employed applicants are usually assessed on ITR income instead.