Infinia Metal
✓ Base rate 2.83% on other spends earns you about ₹5,644 a year on ₹1,99,440 of spend.
Collection · 21 cards · updated 2026-09-19
Unlimited complimentary domestic lounge visits. Scored in rupees for the profile below – set up yours to re-rank.
Unlimited lounge access (Sept 2026): 21 of 119 cards qualify – unlimited complimentary domestic lounge visits. Best of them for this profile: HDFC Bank Infinia Metal (score 67, ₹4,460 net a year), then Emeralde Private Metal.
✓ Base rate 2.83% on other spends earns you about ₹5,644 a year on ₹1,99,440 of spend.
✓ Base rate 2.55% on other spends earns you about ₹5,086 a year on ₹1,99,440 of spend.
✓ Base rate 2% on other spends earns you about ₹4,133 a year on ₹2,06,640 of spend.
| # | Card | Score | Net savings / yr | Usable visits / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Infinia MetalHDFC Bank | 67/100 | ₹4,460 1.4% rate | 24 dom · 4 intl no spend condition | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 2 | Emeralde Private MetalICICI Bank | 66/100 | ₹4,273 1.3% rate | 24 dom · 4 intl no spend condition | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 3 | Scapia Federal BankFederal Bank | 62/100 | ₹5,573 1.7% rate | 24 dom needs ₹10,000/month | Free for life | unlimited domestic/yr |
| 4 | MarqueeYes Bank | 57/100 | ₹3,323 1.0% rate | 24 dom · 4 intl no spend condition | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 5 | Burgundy PrivateAxis Bank | 56/100 | ₹4,000 1.2% rate | 24 dom · 4 intl no spend condition | Free for life | unlimited domestic + unlimited international/yr |
| 6 | UltimateStandard Chartered | 54/100 | ₹2,947 0.9% rate | 24 dom no spend condition | You pay ₹5,900 | unlimited domestic/yr |
| 7 | PinnacleIndusInd Bank | 44/100 | ₹3,920 1.2% rate | 0 dom · 4 intl needs ₹5,00,000/quarter | Free for life | 0 domestic + 4 international/yr |
| 8 | Diners Club Black MetalHDFC Bank | 36/100 | −₹3,680 -1.1% rate | 24 dom · 4 intl no spend condition | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 9 | Zenith+AU Small Finance Bank | 35/100 | −₹565 -0.2% rate | 24 dom · 4 intl no spend condition | You pay ₹5,899 | unlimited domestic + 4 international/yr |
| 10 | ZenithAU Small Finance Bank | 26/100 | −₹3,322 -1.0% rate | 24 dom · 4 intl no spend condition | You pay ₹9,439 | unlimited domestic + 4 international/yr |
| 11 | OlympusAxis Bank | 26/100 | −₹13,488 -4.1% rate | 24 dom · 4 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 12 | 26/100 | −₹16,689 -5.1% rate | 24 dom · 4 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr | |
| 13 | DBS VantageDBS Bank | 25/100 | −₹4,319 -1.3% rate | 24 dom · 4 intl no spend condition | You pay ₹7,079 | unlimited domestic + 4 international/yr |
| 14 | AURUMSBI Card | 25/100 | −₹9,012 -2.8% rate | 24 dom · 4 intl no spend condition | You pay ₹11,799 | unlimited domestic + 16 international/yr |
| 15 | EmeraldeICICI Bank | 25/100 | −₹9,440 -2.9% rate | 24 dom · 4 intl no spend condition | You pay ₹14,160 | unlimited domestic + unlimited international/yr |
| 16 | Platinum ChargeAmerican Express | 25/100 | −₹66,507 -20.4% rate | 24 dom · 4 intl no spend condition | You pay ₹70,800 | unlimited domestic + unlimited international/yr |
| 17 | Adani One ICICI Bank SignatureICICI Bank | 24/100 | −₹1,290 -0.4% rate | 24 dom · 4 intl needs ₹75,000/quarter | You pay ₹5,900 | unlimited domestic + 4 international/yr |
| 18 | White ReserveKotak Mahindra Bank | 24/100 | −₹11,357 -3.5% rate | 24 dom · 4 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr |
| 19 | Times Black ICICI BankICICI Bank | 24/100 | −₹20,207 -6.2% rate | 24 dom · 4 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 20 | ReserveAxis Bank | 24/100 | −₹55,000 -16.8% rate | 24 dom · 4 intl no spend condition | You pay ₹59,000 | unlimited domestic + unlimited international/yr |
| 21 | 23/100 | −₹12,421 -3.8% rate | 24 dom · 4 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr |
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HDFC Bank Infinia Metal, ICICI Bank Emeralde Private Metal, Scapia Federal Bank, Yes Bank Marquee, Axis Bank Burgundy Private, Standard Chartered Ultimate and 15 more. Fees range from lifetime free (on offer) to ₹60,000, so the score column matters more than the entitlement.
Scores depend only on the profile, never on filters. This page uses a profile tuned to the collection (stated above), so scores can differ from the standard-profile ones on /cards.