Scapia Federal Bank
✓ Base rate 2% on other spends earns you about ₹10,133 a year on ₹5,06,640 of spend.
Collection · 13 cards · updated 2026-09-19
Forex markup of 1% or less on international spend (the industry default is 3.5% plus GST). Scored in rupees for the profile below – set up yours to re-rank.
Zero-forex cards (Sept 2026): 13 of 119 cards qualify – forex markup of 1% or less on international spend (the industry default is 3.5% plus GST). Best of them for this profile: Scapia Federal Bank (score 79, ₹11,573 net a year), then World Safari.
✓ Base rate 2% on other spends earns you about ₹10,133 a year on ₹5,06,640 of spend.
✓ Base rate 0.5% on other spends earns you about ₹2,533 a year on ₹5,06,640 of spend.
| # | Card | Score | Net savings / yr | Forex markup | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Scapia Federal BankFederal Bank | 79/100 | ₹11,573 1.8% rate | 0% no markup cost | Free for life | unlimited domestic/yr |
| 2 | World SafariRBL Bank | 58/100 | ₹6,053 1.0% rate | 0% no markup cost | You pay ₹3,540 | 8 domestic + 8 international/yr |
| 3 | ixigo AUAU Small Finance Bank | 48/100 | ₹2,772 0.4% rate | 0% no markup cost | Waived | 4 domestic/yr |
| 4 | 45/100 | ₹2,389 0.4% rate | 0% no markup cost | You pay ₹7,079 | 12 domestic + 12 international/yr | |
| 5 | FIRST WOWIDFC FIRST Bank | 40/100 | ₹4,317 0.7% rate | 0% no markup cost | Free for life | No lounge access |
| 6 | MakeMyTrip ICICI Bank SignatureICICI Bank | 47/100 | ₹2,882 0.5% rate | 0.99% −₹3,505/yr on your abroad spend | Waived | 8 domestic + 8 international/yr |
| 7 | Zenith+AU Small Finance Bank | 36/100 | −₹2,569 -0.4% rate | 0.99% −₹3,505/yr on your abroad spend | You pay ₹5,899 | unlimited domestic + 4 international/yr |
| 8 | 36/100 | −₹12,093 -1.9% rate | 0.99% −₹3,505/yr on your abroad spend | You pay ₹23,600 | unlimited domestic + unlimited international/yr | |
| 9 | MarqueeYes Bank | 59/100 | ₹6,533 1.0% rate | 1% −₹3,540/yr on your abroad spend | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 10 | 55/100 | ₹4,668 0.7% rate | 1% −₹3,540/yr on your abroad spend | Waived | 8 domestic + 8 international/yr | |
| 11 | 38/100 | −₹2,870 -0.5% rate | 1% −₹3,540/yr on your abroad spend | You pay ₹5,899 | 6 domestic + 4 international/yr | |
| 12 | OlympusAxis Bank | 36/100 | −₹6,528 -1.0% rate | 1% −₹3,540/yr on your abroad spend | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 13 | 27/100 | −₹1,675 -0.3% rate | 1% −₹3,540/yr on your abroad spend | Free for life | No lounge access |
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Scapia Federal Bank, RBL Bank World Safari, AU Small Finance Bank ixigo AU, IDFC FIRST Bank Mayura, IDFC FIRST Bank FIRST WOW charge 0% forex markup. MakeMyTrip ICICI Bank Signature 0.99%, Zenith+ 0.99%, HSBC Premier 0.99% are close. On ₹25,000 a month abroad a 3.5% card costs about ₹12,400 a year including GST.
Scores depend only on the profile, never on filters. This page uses a profile tuned to the collection (stated above), so scores can differ from the standard-profile ones on /cards.