FIRST Power+
✓ 5% value on grocery, utilities, FASTag earns you about ₹2,580 a year on ₹51,600 of spend.
Collection · 12 cards · updated 2026-09-19
RuPay network cards you can link to UPI and use at any QR code. Scored in rupees for the profile below – set up yours to re-rank.
RuPay UPI cards (Sept 2026): 12 of 119 cards qualify – RuPay network cards you can link to UPI and use at any QR code. Best of them for this profile: IDFC FIRST Bank FIRST Power+ (HPCL) (score 79, ₹6,990 net a year), then Tata Neu Infinity HDFC Bank.
✓ 5% value on grocery, utilities, FASTag earns you about ₹2,580 a year on ₹51,600 of spend.
✓ Base rate 1.5% on other spends earns you about ₹2,954 a year on ₹1,96,920 of spend.
✓ 3% on online spends (cap ₹1,000/mo) earns you about ₹4,536 a year on ₹1,51,200 of spend.
| # | Card | Score | Net savings / yr | UPI | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 79/100 | ₹6,990 1.8% rate | RuPay · UPI 3 RP/₹150 on UPI | Waived | 4 domestic/yr | |
| 2 | Tata Neu Infinity HDFC BankHDFC Bank | 72/100 | ₹5,634 1.5% rate | RuPay · UPI 1.5% NeuCoins on UPI (RuPay), max 500/month | Waived | 8 domestic + 4 international/yr |
| 3 | 71/100 | ₹7,182 1.9% rate | RuPay · UPI 1.5% on UPI (cap ₹500/mo) | Waived | No lounge access | |
| 4 | Tata Neu Plus HDFC BankHDFC Bank | 62/100 | ₹3,876 1.0% rate | RuPay · UPI 1% NeuCoins on UPI, max 500/month | Waived | 4 domestic/yr |
| 5 | 55/100 | ₹2,716 0.7% rate | RuPay · UPI 2 points/₹150 on UPI | Waived | 8 domestic/yr | |
| 6 | ixigo AUAU Small Finance Bank | 50/100 | ₹1,901 0.5% rate | RuPay · UPI 1 point/₹100 on UPI | Waived | 4 domestic/yr |
| 7 | IndianOil Axis BankAxis Bank | 41/100 | ₹2,743 0.7% rate | RuPay · UPI 1 ERP/₹100 on UPI | Waived | No lounge access |
| 8 | 37/100 | ₹3,036 0.8% rate | RuPay · UPI 1% on UPI scan & pay (Neon plan 2–3%) | Free for life | No lounge access | |
| 9 | 37/100 | ₹3,036 0.8% rate | RuPay · UPI 1% on UPI | Free for life | No lounge access | |
| 10 | 31/100 | ₹2,167 0.6% rate | RuPay · UPI 0.4% on other UPI spends | Free for life | No lounge access | |
| 11 | IRCTC RBL BankRBL Bank | 30/100 | ₹1,214 0.3% rate | RuPay · UPI 1 point/₹100 on UPI | Waived | No lounge access |
| 12 | 28/100 | ₹1,292 0.3% rate | RuPay · UPI 1 RP/₹125 on UPI | You pay ₹354 | No lounge access |
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
For a profile that pays 70% of everyday spend by UPI, IDFC FIRST Bank FIRST Power+ (HPCL) ranks first. Only RuPay cards can be linked to UPI; on every other card the UPI part of your spend earns nothing.
No. Each card sets its own UPI rate and cap, and some exclude UPI from accelerated categories. The table shows the UPI rule CardLens applies.
Scores depend only on the profile, never on filters. This page uses a profile tuned to the collection (stated above), so scores can differ from the standard-profile ones on /cards.