Infinia Metal
✓ Base rate 2.83% on other spends earns you about ₹5,644 a year on ₹1,99,440 of spend.
Collection · 60 cards · updated 2026-09-19
Complimentary domestic lounge visits that do not depend on hitting a quarterly spend. Scored in rupees for the profile below – set up yours to re-rank.
Lounge access, no spend condition (Sept 2026): 60 of 119 cards qualify – complimentary domestic lounge visits that do not depend on hitting a quarterly spend. Best of them for this profile: HDFC Bank Infinia Metal (score 52, ₹4,460 net a year), then Emeralde Private Metal.
✓ Base rate 2.83% on other spends earns you about ₹5,644 a year on ₹1,99,440 of spend.
✓ Base rate 2.55% on other spends earns you about ₹5,086 a year on ₹1,99,440 of spend.
| # | Card | Score | Net savings / yr | Usable visits / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Infinia MetalHDFC Bank | 52/100 | ₹4,460 1.4% rate | 8 dom no spend condition | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 2 | Emeralde Private MetalICICI Bank | 52/100 | ₹4,273 1.3% rate | 8 dom no spend condition | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 3 | UltimateStandard Chartered | 48/100 | ₹2,947 0.9% rate | 8 dom no spend condition | You pay ₹5,900 | unlimited domestic/yr |
| 4 | MarqueeYes Bank | 46/100 | ₹3,323 1.0% rate | 8 dom no spend condition | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 5 | Burgundy PrivateAxis Bank | 43/100 | ₹4,000 1.2% rate | 8 dom no spend condition | Free for life | unlimited domestic + unlimited international/yr |
| 6 | Diners Club Black MetalHDFC Bank | 36/100 | −₹3,680 -1.1% rate | 8 dom no spend condition | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 7 | Zenith+AU Small Finance Bank | 35/100 | −₹565 -0.2% rate | 8 dom no spend condition | You pay ₹5,899 | unlimited domestic + 4 international/yr |
| 8 | ZenithAU Small Finance Bank | 26/100 | −₹3,322 -1.0% rate | 8 dom no spend condition | You pay ₹9,439 | unlimited domestic + 4 international/yr |
| 9 | OlympusAxis Bank | 26/100 | −₹13,488 -4.1% rate | 8 dom no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 10 | 26/100 | −₹16,689 -5.1% rate | 8 dom no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr | |
| 11 | DBS VantageDBS Bank | 25/100 | −₹4,319 -1.3% rate | 8 dom no spend condition | You pay ₹7,079 | unlimited domestic + 4 international/yr |
| 12 | AURUMSBI Card | 25/100 | −₹9,012 -2.8% rate | 8 dom no spend condition | You pay ₹11,799 | unlimited domestic + 16 international/yr |
| 13 | EmeraldeICICI Bank | 25/100 | −₹9,440 -2.9% rate | 8 dom no spend condition | You pay ₹14,160 | unlimited domestic + unlimited international/yr |
| 14 | Platinum ChargeAmerican Express | 25/100 | −₹66,507 -20.4% rate | 8 dom no spend condition | You pay ₹70,800 | unlimited domestic + unlimited international/yr |
| 15 | White ReserveKotak Mahindra Bank | 24/100 | −₹11,357 -3.5% rate | 8 dom no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr |
| 16 | Times Black ICICI BankICICI Bank | 24/100 | −₹20,207 -6.2% rate | 8 dom no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 17 | ReserveAxis Bank | 24/100 | −₹55,000 -16.8% rate | 8 dom no spend condition | You pay ₹59,000 | unlimited domestic + unlimited international/yr |
| 18 | 23/100 | −₹12,421 -3.8% rate | 8 dom no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr | |
| 19 | ELITE+Yes Bank | 50/100 | ₹3,314 1.0% rate | 8 dom no spend condition | Waived | 16 domestic/yr |
| 20 | 53/100 | ₹4,226 1.3% rate | 8 dom no spend condition | Waived | 12 domestic + 6 international/yr | |
| 21 | Regalia GoldHDFC Bank | 41/100 | ₹1,276 0.4% rate | 8 dom no spend condition | You pay ₹2,950 | 12 domestic + 6 international/yr |
| 22 | RESERVYes Bank | 40/100 | ₹955 0.3% rate | 8 dom no spend condition | You pay ₹2,359 | 12 domestic + 4 international/yr |
| 23 | 35/100 | −₹3,881 -1.2% rate | 8 dom no spend condition | You pay ₹7,079 | 12 domestic + 12 international/yr | |
| 24 | Marriott Bonvoy HDFC BankHDFC Bank | 32/100 | −₹909 -0.3% rate | 8 dom no spend condition | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 25 | PrivilegeAxis Bank | 57/100 | ₹5,286 1.6% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 26 | Tata Neu Infinity HDFC BankHDFC Bank | 56/100 | ₹5,634 1.5% rate | 8 dom no spend condition | Waived | 8 domestic + 4 international/yr |
| 27 | Zen SignatureKotak Mahindra Bank | 54/100 | ₹4,483 1.4% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 28 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 53/100 | ₹4,687 1.4% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 29 | Platinum TravelAmerican Express | 50/100 | ₹4,386 1.3% rate | 8 dom no spend condition | You pay ₹5,900 | 8 domestic/yr |
| 30 | SBI Card PRIMESBI Card | 50/100 | ₹3,474 1.1% rate | 8 dom no spend condition | Waived | 8 domestic + 4 international/yr |
| 31 | 48/100 | ₹2,716 0.7% rate | 8 dom no spend condition | Waived | 8 domestic/yr | |
| 32 | 48/100 | ₹2,685 0.8% rate | 8 dom no spend condition | Waived | 8 domestic/yr | |
| 33 | SBI Card PULSESBI Card | 48/100 | ₹2,610 0.8% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 34 | 45/100 | ₹5,033 1.5% rate | 8 dom no spend condition | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 35 | Royale SignatureKotak Mahindra Bank | 45/100 | ₹1,706 0.5% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 36 | World SafariRBL Bank | 39/100 | ₹803 0.2% rate | 8 dom no spend condition | You pay ₹3,540 | 8 domestic + 8 international/yr |
| 37 | HorizonAxis Bank | 36/100 | ₹2,393 0.7% rate | 8 dom no spend condition | You pay ₹3,540 | 8 domestic + 4 international/yr |
| 38 | 36/100 | −₹341 -0.1% rate | 8 dom no spend condition | You pay ₹3,539 | 8 domestic + 8 international/yr | |
| 39 | CelestaFederal Bank | 36/100 | −₹773 -0.2% rate | 8 dom no spend condition | You pay ₹3,540 | 8 domestic + 4 international/yr |
| 40 | SBI Card MILES ELITESBI Card | 35/100 | −₹3,651 -1.1% rate | 8 dom no spend condition | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 41 | SBI Card ELITESBI Card | 34/100 | −₹117 -0.0% rate | 8 dom no spend condition | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 42 | 34/100 | −₹4,327 -1.3% rate | 8 dom no spend condition | You pay ₹5,900 | 8 domestic/yr | |
| 43 | Platinum ReserveAmerican Express | 34/100 | −₹9,014 -2.8% rate | 8 dom no spend condition | You pay ₹11,800 | 8 domestic/yr |
| 44 | 32/100 | −₹686 -0.2% rate | 8 dom no spend condition | You pay ₹5,899 | 8 domestic/yr | |
| 45 | 33/100 | −₹2,330 -0.7% rate | 6 dom no spend condition | You pay ₹5,899 | 6 domestic + 4 international/yr | |
| 46 | 54/100 | ₹6,687 2.0% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 47 | LITAU Small Finance Bank | 51/100 | ₹6,439 2.0% rate | 4 dom no spend condition | Free for life | 4 domestic/yr |
| 48 | EaseMyTrip Standard CharteredStandard Chartered | 51/100 | ₹6,193 1.9% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 49 | BPCL SBI Card OCTANESBI Card | 50/100 | ₹5,355 1.6% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 50 | 47/100 | ₹4,597 1.4% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 51 | 47/100 | ₹4,527 1.4% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 52 | HPCL Super Saver ICICI BankICICI Bank | 46/100 | ₹4,342 1.3% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 53 | Tata Neu Plus HDFC BankHDFC Bank | 44/100 | ₹3,876 1.0% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 54 | MY ZONEAxis Bank | 43/100 | ₹2,943 0.9% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 55 | 42/100 | ₹3,138 1.0% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 56 | RewardsAxis Bank | 41/100 | ₹2,660 0.8% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 57 | 40/100 | ₹2,415 0.7% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 58 | ixigo AUAU Small Finance Bank | 37/100 | ₹2,022 0.5% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 59 | Samsung Axis BankAxis Bank | 35/100 | ₹980 0.3% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 60 | 89/100 | ₹16,098 4.9% rate | 2 dom no spend condition | Waived | 2 domestic + 1 international/yr |
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HDFC Bank Infinia Metal, ICICI Bank Emeralde Private Metal, Standard Chartered Ultimate, Yes Bank Marquee, Axis Bank Burgundy Private and 55 more. Since 2025 most HDFC, ICICI, Axis and IndusInd cards gate lounges on prior-quarter spend; the cards here do not, as of 2026-09-19.
Scores depend only on the profile, never on filters. This page uses a profile tuned to the collection (stated above), so scores can differ from the standard-profile ones on /cards.