Emeralde Private Metal
✓ Base rate 2.55% on other spends earns you about ₹9,676 a year on ₹3,79,440 of spend.
Collection · 40 cards · updated 2026-09-19
At least one complimentary international lounge visit a year (Priority Pass, Diners or Amex). Scored in rupees for the profile below – set up yours to re-rank.
International lounge access (Sept 2026): 40 of 119 cards qualify – at least one complimentary international lounge visit a year (Priority Pass, Diners or Amex). Best of them for this profile: ICICI Bank Emeralde Private Metal (score 81, ₹10,015 net a year), then Infinia Metal.
✓ Base rate 2.55% on other spends earns you about ₹9,676 a year on ₹3,79,440 of spend.
✓ Base rate 2.83% on other spends earns you about ₹10,738 a year on ₹3,79,440 of spend.
✓ Base rate 1.5% on other spends earns you about ₹6,340 a year on ₹4,22,640 of spend.
| # | Card | Score | Net savings / yr | Usable visits / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Emeralde Private MetalICICI Bank | 81/100 | ₹10,015 2.0% rate | 4 dom · 6 intl no spend condition | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 2 | Infinia MetalHDFC Bank | 61/100 | ₹5,306 1.0% rate | 4 dom · 6 intl no spend condition | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 3 | Burgundy PrivateAxis Bank | 40/100 | ₹2,452 0.5% rate | 4 dom · 6 intl no spend condition | Free for life | unlimited domestic + unlimited international/yr |
| 4 | Diners Club Black MetalHDFC Bank | 37/100 | −₹3,122 -0.6% rate | 4 dom · 6 intl no spend condition | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 5 | OlympusAxis Bank | 26/100 | −₹9,312 -1.8% rate | 4 dom · 6 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 6 | EmeraldeICICI Bank | 26/100 | −₹9,926 -2.0% rate | 4 dom · 6 intl no spend condition | You pay ₹14,160 | unlimited domestic + unlimited international/yr |
| 7 | 26/100 | −₹13,931 -2.7% rate | 4 dom · 6 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr | |
| 8 | Times Black ICICI BankICICI Bank | 25/100 | −₹12,122 -2.4% rate | 4 dom · 6 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 9 | Platinum ChargeAmerican Express | 25/100 | −₹62,691 -12.4% rate | 4 dom · 6 intl no spend condition | You pay ₹70,800 | unlimited domestic + unlimited international/yr |
| 10 | ReserveAxis Bank | 24/100 | −₹52,786 -10.4% rate | 4 dom · 6 intl no spend condition | You pay ₹59,000 | unlimited domestic + unlimited international/yr |
| 11 | AURUMSBI Card | 25/100 | −₹6,439 -1.3% rate | 4 dom · 6 intl no spend condition | You pay ₹11,799 | unlimited domestic + 16 international/yr |
| 12 | 36/100 | −₹119 -0.0% rate | 4 dom · 6 intl no spend condition | You pay ₹7,079 | 12 domestic + 12 international/yr | |
| 13 | Marriott Bonvoy HDFC BankHDFC Bank | 32/100 | −₹7,263 -1.4% rate | 4 dom · 6 intl no spend condition | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 14 | World SafariRBL Bank | 60/100 | ₹5,453 1.1% rate | 4 dom · 6 intl no spend condition | You pay ₹3,540 | 8 domestic + 8 international/yr |
| 15 | 56/100 | ₹4,080 0.8% rate | 4 dom · 6 intl no spend condition | Waived | 8 domestic + 8 international/yr | |
| 16 | FIRST WealthIDFC FIRST Bank | 48/100 | ₹2,067 0.4% rate | 4 dom · 6 intl needs ₹20,000/month | Free for life | 8 domestic + 8 international/yr |
| 17 | MakeMyTrip ICICI Bank SignatureICICI Bank | 40/100 | ₹3,084 0.6% rate | 4 dom · 6 intl needs ₹75,000/quarter | Waived | 8 domestic + 8 international/yr |
| 18 | SapphiroICICI Bank | 37/100 | −₹7,951 -1.6% rate | 4 dom · 6 intl needs ₹75,000/quarter | You pay ₹4,130 | 16 domestic + 8 international/yr |
| 19 | White ReserveKotak Mahindra Bank | 25/100 | −₹13,355 -2.6% rate | 4 dom · 6 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr |
| 20 | 24/100 | −₹14,941 -2.9% rate | 4 dom · 6 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr | |
| 21 | Avios Visa InfiniteIndusInd Bank | 23/100 | −₹3,438 -0.7% rate | 0 dom · 6 intl needs ₹1,50,000/quarter | You pay ₹5,900 | 0 domestic + 8 international/yr |
| 22 | 71/100 | ₹7,372 1.5% rate | 4 dom · 6 intl no spend condition | Waived | 12 domestic + 6 international/yr | |
| 23 | Regalia GoldHDFC Bank | 69/100 | ₹6,872 1.4% rate | 4 dom · 6 intl no spend condition | Waived | 12 domestic + 6 international/yr |
| 24 | MarqueeYes Bank | 58/100 | ₹5,249 1.0% rate | 4 dom · 6 intl no spend condition | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 25 | SBI Card ELITESBI Card | 47/100 | ₹2,806 0.6% rate | 4 dom · 6 intl no spend condition | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 26 | SELECTAxis Bank | 37/100 | −₹4,333 -0.9% rate | 4 dom · 6 intl needs ₹50,000/quarter | You pay ₹3,540 | 8 domestic + 6 international/yr |
| 27 | SBI Card MILES ELITESBI Card | 36/100 | −₹6,798 -1.3% rate | 4 dom · 6 intl no spend condition | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 28 | Tata Neu Infinity HDFC BankHDFC Bank | 52/100 | ₹4,086 0.7% rate | 4 dom · 4 intl no spend condition | Waived | 8 domestic + 4 international/yr |
| 29 | SBI Card PRIMESBI Card | 49/100 | ₹3,240 0.6% rate | 4 dom · 4 intl no spend condition | Waived | 8 domestic + 4 international/yr |
| 30 | ZenithAU Small Finance Bank | 42/100 | ₹4,140 0.8% rate | 4 dom · 4 intl no spend condition | Waived | unlimited domestic + 4 international/yr |
| 31 | RESERVYes Bank | 39/100 | ₹947 0.2% rate | 4 dom · 4 intl no spend condition | Waived | 12 domestic + 4 international/yr |
| 32 | CelestaFederal Bank | 35/100 | −₹3,317 -0.7% rate | 4 dom · 4 intl no spend condition | Waived | 8 domestic + 4 international/yr |
| 33 | 34/100 | −₹2,654 -0.5% rate | 4 dom · 4 intl no spend condition | You pay ₹5,899 | 6 domestic + 4 international/yr | |
| 34 | Adani One ICICI Bank SignatureICICI Bank | 32/100 | ₹2,162 0.4% rate | 4 dom · 4 intl needs ₹75,000/quarter | Waived | unlimited domestic + 4 international/yr |
| 35 | Zenith+AU Small Finance Bank | 32/100 | −₹1,768 -0.3% rate | 4 dom · 4 intl no spend condition | You pay ₹5,899 | unlimited domestic + 4 international/yr |
| 36 | PinnacleIndusInd Bank | 30/100 | ₹1,897 0.4% rate | 0 dom · 4 intl needs ₹5,00,000/quarter | Free for life | 0 domestic + 4 international/yr |
| 37 | 30/100 | ₹1,199 0.2% rate | 4 dom · 4 intl no spend condition | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 38 | HorizonAxis Bank | 22/100 | −₹1,441 -0.3% rate | 4 dom · 4 intl no spend condition | You pay ₹3,540 | 8 domestic + 4 international/yr |
| 39 | DBS VantageDBS Bank | 22/100 | −₹6,416 -1.3% rate | 4 dom · 4 intl no spend condition | You pay ₹7,079 | unlimited domestic + 4 international/yr |
| 40 | 85/100 | ₹11,871 2.3% rate | 2 dom · 1 intl no spend condition | Waived | 2 domestic + 1 international/yr |
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
ICICI Bank Emeralde Private Metal leads for a traveller wanting 6 international visits a year. International access runs through Priority Pass, Diners Club or Amex programmes rather than the bank app used domestically.
Scores depend only on the profile, never on filters. This page uses a profile tuned to the collection (stated above), so scores can differ from the standard-profile ones on /cards.