Best for · Travel · updated 2026-09-19
Best credit cards for airport lounge access in India
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for airport lounge access (Sept 2026): HDFC Bank Regalia – 12 domestic + 6 international/yr (no spend condition). Runners-up: Infinia Metal and Emeralde Private Metal. Ranked for someone who wants 12 domestic and 2 international lounge visits a year.
Top 3 for airport lounge access
Infinia Metal
✓ Base rate 2.83% on other spends earns you about ₹5,644 a year on ₹1,99,440 of spend.
Emeralde Private Metal
✓ Base rate 2.55% on other spends earns you about ₹5,086 a year on ₹1,99,440 of spend.
All 80 cards ranked for airport lounge access
| # | Card | Score | Net savings / yr | Usable visits / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 53/100 | ₹4,226 1.3% rate | 12 dom · 2 intl no spend condition | Waived | 12 domestic + 6 international/yr | |
| 2 | Infinia MetalHDFC Bank | 52/100 | ₹4,460 1.4% rate | 12 dom · 2 intl no spend condition | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 3 | Emeralde Private MetalICICI Bank | 52/100 | ₹4,273 1.3% rate | 12 dom · 2 intl no spend condition | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 4 | MarqueeYes Bank | 46/100 | ₹3,323 1.0% rate | 12 dom · 2 intl no spend condition | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 5 | Burgundy PrivateAxis Bank | 43/100 | ₹4,000 1.2% rate | 12 dom · 2 intl no spend condition | Free for life | unlimited domestic + unlimited international/yr |
| 6 | Regalia GoldHDFC Bank | 41/100 | ₹1,276 0.4% rate | 12 dom · 2 intl no spend condition | You pay ₹2,950 | 12 domestic + 6 international/yr |
| 7 | RESERVYes Bank | 40/100 | ₹955 0.3% rate | 12 dom · 2 intl no spend condition | You pay ₹2,359 | 12 domestic + 4 international/yr |
| 8 | SapphiroICICI Bank | 36/100 | −₹2,317 -0.7% rate | 12 dom · 2 intl needs ₹75,000/quarter | You pay ₹4,130 | 16 domestic + 8 international/yr |
| 9 | Diners Club Black MetalHDFC Bank | 36/100 | −₹3,680 -1.1% rate | 12 dom · 2 intl no spend condition | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 10 | Zenith+AU Small Finance Bank | 35/100 | −₹565 -0.2% rate | 12 dom · 2 intl no spend condition | You pay ₹5,899 | unlimited domestic + 4 international/yr |
| 11 | 35/100 | −₹3,881 -1.2% rate | 12 dom · 2 intl no spend condition | You pay ₹7,079 | 12 domestic + 12 international/yr | |
| 12 | Marriott Bonvoy HDFC BankHDFC Bank | 32/100 | −₹909 -0.3% rate | 12 dom · 2 intl no spend condition | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 13 | ZenithAU Small Finance Bank | 26/100 | −₹3,322 -1.0% rate | 12 dom · 2 intl no spend condition | You pay ₹9,439 | unlimited domestic + 4 international/yr |
| 14 | OlympusAxis Bank | 26/100 | −₹13,488 -4.1% rate | 12 dom · 2 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 15 | 26/100 | −₹16,689 -5.1% rate | 12 dom · 2 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr | |
| 16 | DBS VantageDBS Bank | 25/100 | −₹4,319 -1.3% rate | 12 dom · 2 intl no spend condition | You pay ₹7,079 | unlimited domestic + 4 international/yr |
| 17 | AURUMSBI Card | 25/100 | −₹9,012 -2.8% rate | 12 dom · 2 intl no spend condition | You pay ₹11,799 | unlimited domestic + 16 international/yr |
| 18 | EmeraldeICICI Bank | 25/100 | −₹9,440 -2.9% rate | 12 dom · 2 intl no spend condition | You pay ₹14,160 | unlimited domestic + unlimited international/yr |
| 19 | Platinum ChargeAmerican Express | 25/100 | −₹66,507 -20.4% rate | 12 dom · 2 intl no spend condition | You pay ₹70,800 | unlimited domestic + unlimited international/yr |
| 20 | Adani One ICICI Bank SignatureICICI Bank | 24/100 | −₹1,290 -0.4% rate | 12 dom · 2 intl needs ₹75,000/quarter | You pay ₹5,900 | unlimited domestic + 4 international/yr |
| 21 | White ReserveKotak Mahindra Bank | 24/100 | −₹11,357 -3.5% rate | 12 dom · 2 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr |
| 22 | Times Black ICICI BankICICI Bank | 24/100 | −₹20,207 -6.2% rate | 12 dom · 2 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 23 | ReserveAxis Bank | 24/100 | −₹55,000 -16.8% rate | 12 dom · 2 intl no spend condition | You pay ₹59,000 | unlimited domestic + unlimited international/yr |
| 24 | 23/100 | −₹12,421 -3.8% rate | 12 dom · 2 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr | |
| 25 | Tata Neu Infinity HDFC BankHDFC Bank | 52/100 | ₹5,634 1.5% rate | 8 dom · 2 intl no spend condition | Waived | 8 domestic + 4 international/yr |
Showing the top 25 of 80. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for someone who wants 12 domestic and 2 international lounge visits a year. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Related
Frequently asked questions
Which credit card is best for airport lounge access in India in Sept 2026?
HDFC Bank Regalia ranks first for airport lounge access on CardLens: 12 domestic + 6 international/yr (no spend condition). HDFC Bank Infinia Metal is second. The ranking is for a stated spend profile and changes with yours.
How does CardLens rank cards for airport lounge access?
We take the standard Indian cardholder profile, change it to reflect this use (for someone who wants 12 domestic and 2 international lounge visits a year), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Will my own answer be different?
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.


















