EaseMyTrip Standard Chartered
✓ 10% off EaseMyTrip flights (cap ₹5,000) earns you about ₹14,400 a year on ₹1,44,000 of…
Best for · Travel · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for MakeMyTrip (Sept 2026): EaseMyTrip Standard Chartered – about 10.0% back on ₹12,000/month of MakeMyTrip, ₹30,126 net a year after fee. Runners-up: Platinum Travel and HSBC Live+. Ranked for ₹12,000 a month on flights and ₹6,000 on hotels, mostly through MakeMyTrip.
✓ 10% off EaseMyTrip flights (cap ₹5,000) earns you about ₹14,400 a year on ₹1,44,000 of…
✓ Base rate 1% on other spends earns you about ₹4,092 a year on ₹4,09,200 of spend.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
| # | Card | Score | Net savings / yr | On MakeMyTrip / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | EaseMyTrip Standard CharteredStandard Chartered | 92/100 | ₹30,126 6.1% rate | ₹14,400 10.0% back | Waived | 4 domestic/yr |
| 2 | Platinum TravelAmerican Express | 86/100 | ₹27,552 5.6% rate | ₹1,440 1.0% back | You pay ₹5,900 | 8 domestic/yr |
| 3 | 80/100 | ₹18,738 3.8% rate | ₹2,160 1.5% back | Waived | 2 domestic + 1 international/yr | |
| 4 | Emeralde Private MetalICICI Bank | 63/100 | ₹13,920 2.8% rate | ₹3,672 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 5 | 63/100 | ₹12,933 2.6% rate | ₹5,400 3.8% back | Waived | 4 domestic/yr | |
| 6 | ACEAxis Bank × Google Pay | 62/100 | ₹9,144 1.9% rate | ₹2,880 2.0% back | Waived | 4 domestic/yr |
| 7 | 61/100 | ₹9,075 1.8% rate | ₹1,800 1.3% back | Waived | 4 domestic/yr | |
| 8 | CASHBACK SBI CardSBI Card | 60/100 | ₹16,356 3.3% rate | ₹7,200 5.0% back | Waived | No lounge access |
| 9 | 59/100 | ₹10,773 2.2% rate | ₹5,400 3.8% back | Waived | 4 domestic/yr | |
| 10 | MillenniaHDFC Bank | 58/100 | ₹8,532 1.7% rate | ₹1,440 1.0% back | Waived | 8 domestic/yr |
| 11 | MarqueeYes Bank | 55/100 | ₹10,364 2.1% rate | ₹6,480 4.5% back | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 12 | Infinia MetalHDFC Bank | 55/100 | ₹9,174 1.9% rate | ₹4,075 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 13 | Membership Rewards (MRCC)American Express | 54/100 | ₹16,452 3.3% rate | ₹1,440 1.0% back | Waived | No lounge access |
| 14 | 54/100 | ₹13,764 2.8% rate | ₹7,200 5.0% back | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 15 | 54/100 | ₹9,258 1.6% rate | ₹1,080 0.8% back | Waived | 4 domestic/yr | |
| 16 | UltimateStandard Chartered | 54/100 | ₹8,444 1.7% rate | ₹4,752 3.3% back | You pay ₹5,900 | unlimited domestic/yr |
| 17 | Tata Neu Infinity HDFC BankHDFC Bank | 53/100 | ₹8,334 1.5% rate | ₹2,160 1.5% back | Waived | 8 domestic + 4 international/yr |
| 18 | Zen SignatureKotak Mahindra Bank | 53/100 | ₹7,445 1.5% rate | ₹2,405 1.7% back | Waived | 8 domestic/yr |
| 19 | 53/100 | ₹7,302 1.5% rate | ₹3,600 2.5% back | Waived | 4 domestic/yr | |
| 20 | Flipkart Axis BankAxis Bank | 53/100 | ₹4,452 0.9% rate | ₹1,440 1.0% back | Waived | 4 domestic/yr |
| 21 | PrivilegeAxis Bank | 52/100 | ₹6,952 1.4% rate | ₹1,440 1.0% back | Waived | 8 domestic/yr |
| 22 | Scapia Federal BankFederal Bank | 51/100 | ₹12,504 2.5% rate | ₹5,760 4.0% back | Free for life | unlimited domestic/yr |
| 23 | RewardsAxis Bank | 51/100 | ₹6,593 1.3% rate | ₹288 0.2% back | Waived | 4 domestic/yr |
| 24 | Regalia GoldHDFC Bank | 51/100 | ₹6,441 1.3% rate | ₹1,915 1.3% back | Waived | 12 domestic + 6 international/yr |
| 25 | 51/100 | ₹6,441 1.3% rate | ₹1,915 1.3% back | Waived | 12 domestic + 6 international/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹12,000 a month on flights and ₹6,000 on hotels, mostly through MakeMyTrip. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
EaseMyTrip Standard Chartered ranks first for MakeMyTrip on CardLens: about 10.0% back on ₹12,000/month of MakeMyTrip, ₹30,126 net a year after fee. American Express Platinum Travel is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹12,000 a month on flights and ₹6,000 on hotels, mostly through MakeMyTrip), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.