EaseMyTrip Standard Chartered
✓ 20% off EaseMyTrip hotels (cap ₹5,000) earns you about ₹28,800 a year on ₹1,44,000 of…
Best for · Travel · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for hotel bookings (Sept 2026): EaseMyTrip Standard Chartered – about 20.0% back on ₹12,000/month of hotel bookings, ₹32,526 net a year after fee. Runners-up: Platinum Travel and HSBC Live+. Ranked for ₹12,000 a month on hotels booked direct or via OTAs.
✓ 20% off EaseMyTrip hotels (cap ₹5,000) earns you about ₹28,800 a year on ₹1,44,000 of…
✓ Base rate 1% on other spends earns you about ₹3,612 a year on ₹3,61,200 of spend.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
| # | Card | Score | Net savings / yr | On hotel bookings / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | EaseMyTrip Standard CharteredStandard Chartered | 92/100 | ₹32,526 7.3% rate | ₹28,800 20.0% back | Waived | 4 domestic/yr |
| 2 | Platinum TravelAmerican Express | 90/100 | ₹27,072 6.1% rate | ₹1,440 1.0% back | You pay ₹5,900 | 8 domestic/yr |
| 3 | 82/100 | ₹18,018 4.0% rate | ₹2,160 1.5% back | Waived | 2 domestic + 1 international/yr | |
| 4 | Emeralde Private MetalICICI Bank | 63/100 | ₹12,696 2.9% rate | ₹3,672 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 5 | 62/100 | ₹11,133 2.5% rate | ₹5,400 3.8% back | Waived | 4 domestic/yr | |
| 6 | ACEAxis Bank × Google Pay | 62/100 | ₹8,184 1.8% rate | ₹2,880 2.0% back | Waived | 4 domestic/yr |
| 7 | 61/100 | ₹8,475 1.9% rate | ₹1,800 1.3% back | Waived | 4 domestic/yr | |
| 8 | CASHBACK SBI CardSBI Card | 59/100 | ₹13,956 3.1% rate | ₹7,200 5.0% back | Waived | No lounge access |
| 9 | MillenniaHDFC Bank | 59/100 | ₹8,052 1.8% rate | ₹1,440 1.0% back | Waived | 8 domestic/yr |
| 10 | 57/100 | ₹8,973 2.0% rate | ₹5,400 3.8% back | Waived | 4 domestic/yr | |
| 11 | Membership Rewards (MRCC)American Express | 56/100 | ₹15,972 3.6% rate | ₹1,440 1.0% back | Waived | No lounge access |
| 12 | 55/100 | ₹8,898 1.7% rate | ₹1,080 0.8% back | Waived | 4 domestic/yr | |
| 13 | Infinia MetalHDFC Bank | 53/100 | ₹7,815 1.8% rate | ₹4,075 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 14 | Tata Neu Infinity HDFC BankHDFC Bank | 53/100 | ₹7,614 1.5% rate | ₹2,160 1.5% back | Waived | 8 domestic + 4 international/yr |
| 15 | Zen SignatureKotak Mahindra Bank | 53/100 | ₹6,643 1.5% rate | ₹2,405 1.7% back | Waived | 8 domestic/yr |
| 16 | Flipkart Axis BankAxis Bank | 53/100 | ₹3,972 0.9% rate | ₹1,440 1.0% back | Waived | 4 domestic/yr |
| 17 | 52/100 | ₹11,364 2.6% rate | ₹7,200 5.0% back | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 18 | MarqueeYes Bank | 52/100 | ₹8,204 1.8% rate | ₹6,480 4.5% back | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 19 | UltimateStandard Chartered | 52/100 | ₹6,860 1.5% rate | ₹4,752 3.3% back | You pay ₹5,900 | unlimited domestic/yr |
| 20 | RewardsAxis Bank | 52/100 | ₹6,497 1.5% rate | ₹288 0.2% back | Waived | 4 domestic/yr |
| 21 | PrivilegeAxis Bank | 52/100 | ₹6,472 1.5% rate | ₹1,440 1.0% back | Waived | 8 domestic/yr |
| 22 | 52/100 | ₹6,102 1.4% rate | ₹3,600 2.5% back | Waived | 4 domestic/yr | |
| 23 | MakeMyTrip ICICI Bank SignatureICICI Bank | 51/100 | ₹11,508 2.6% rate | ₹8,640 6.0% back | Waived | 8 domestic + 8 international/yr |
| 24 | LITAU Small Finance Bank | 51/100 | ₹6,735 1.5% rate | ₹360 0.3% back | Free for life | 4 domestic/yr |
| 25 | 51/100 | ₹5,802 1.3% rate | ₹1,915 1.3% back | Waived | 12 domestic + 6 international/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹12,000 a month on hotels booked direct or via OTAs. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
EaseMyTrip Standard Chartered ranks first for hotel bookings on CardLens: about 20.0% back on ₹12,000/month of hotel bookings, ₹32,526 net a year after fee. American Express Platinum Travel is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹12,000 a month on hotels booked direct or via OTAs), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.