Emeralde Private Metal
✓ Base rate 2.55% on other spends earns you about ₹11,512 a year on ₹4,51,440 of spend.
Best for · Travel · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for international lounge access (Sept 2026): ICICI Bank Emeralde Private Metal – unlimited domestic + unlimited international/yr via Unlimited domestic + Priority Pass unlimited (international). Runners-up: Regalia and Regalia Gold. Ranked for someone who wants 6 international and 4 domestic lounge visits a year.
✓ Base rate 2.55% on other spends earns you about ₹11,512 a year on ₹4,51,440 of spend.
✓ Base rate 1.33% on other spends earns you about ₹6,004 a year on ₹4,51,440 of spend.
| # | Card | Score | Net savings / yr | Usable visits / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Emeralde Private MetalICICI Bank | 83/100 | ₹11,851 2.0% rate | 4 dom · 6 intl no spend condition | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 2 | 71/100 | ₹8,329 1.4% rate | 4 dom · 6 intl no spend condition | Waived | 12 domestic + 6 international/yr | |
| 3 | Regalia GoldHDFC Bank | 69/100 | ₹7,829 1.4% rate | 4 dom · 6 intl no spend condition | Waived | 12 domestic + 6 international/yr |
| 4 | MarqueeYes Bank | 68/100 | ₹8,489 1.5% rate | 4 dom · 6 intl no spend condition | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 5 | Infinia MetalHDFC Bank | 66/100 | ₹7,344 1.3% rate | 4 dom · 6 intl no spend condition | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 6 | World SafariRBL Bank | 60/100 | ₹6,353 1.1% rate | 4 dom · 6 intl no spend condition | You pay ₹3,540 | 8 domestic + 8 international/yr |
| 7 | 58/100 | ₹5,282 0.9% rate | 4 dom · 6 intl no spend condition | Waived | 8 domestic + 8 international/yr | |
| 8 | FIRST WealthIDFC FIRST Bank | 51/100 | ₹3,270 0.6% rate | 4 dom · 6 intl needs ₹20,000/month | Free for life | 8 domestic + 8 international/yr |
| 9 | SBI Card ELITESBI Card | 47/100 | ₹3,166 0.5% rate | 4 dom · 6 intl no spend condition | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 10 | Burgundy PrivateAxis Bank | 42/100 | ₹3,532 0.6% rate | 4 dom · 6 intl no spend condition | Free for life | unlimited domestic + unlimited international/yr |
| 11 | MakeMyTrip ICICI Bank SignatureICICI Bank | 41/100 | ₹3,804 0.7% rate | 4 dom · 6 intl needs ₹75,000/quarter | Waived | 8 domestic + 8 international/yr |
| 12 | 40/100 | ₹1,083 0.2% rate | 4 dom · 6 intl no spend condition | You pay ₹7,079 | 12 domestic + 12 international/yr | |
| 13 | Diners Club Black MetalHDFC Bank | 37/100 | −₹1,200 -0.2% rate | 4 dom · 6 intl no spend condition | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 14 | SELECTAxis Bank | 37/100 | −₹3,469 -0.6% rate | 4 dom · 6 intl needs ₹50,000/quarter | You pay ₹3,540 | 8 domestic + 6 international/yr |
| 15 | SapphiroICICI Bank | 37/100 | −₹7,591 -1.3% rate | 4 dom · 6 intl needs ₹75,000/quarter | You pay ₹4,130 | 16 domestic + 8 international/yr |
| 16 | SBI Card MILES ELITESBI Card | 36/100 | −₹5,502 -1.0% rate | 4 dom · 6 intl no spend condition | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 17 | Marriott Bonvoy HDFC BankHDFC Bank | 32/100 | −₹6,399 -1.1% rate | 4 dom · 6 intl no spend condition | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 18 | OlympusAxis Bank | 26/100 | −₹4,272 -0.7% rate | 4 dom · 6 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 19 | EmeraldeICICI Bank | 26/100 | −₹8,846 -1.5% rate | 4 dom · 6 intl no spend condition | You pay ₹14,160 | unlimited domestic + unlimited international/yr |
| 20 | 26/100 | −₹11,987 -2.1% rate | 4 dom · 6 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr | |
| 21 | AURUMSBI Card | 25/100 | −₹5,719 -1.0% rate | 4 dom · 6 intl no spend condition | You pay ₹11,799 | unlimited domestic + 16 international/yr |
| 22 | Times Black ICICI BankICICI Bank | 25/100 | −₹11,222 -1.9% rate | 4 dom · 6 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 23 | White ReserveKotak Mahindra Bank | 25/100 | −₹12,455 -2.2% rate | 4 dom · 6 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr |
| 24 | Platinum ChargeAmerican Express | 25/100 | −₹59,991 -10.4% rate | 4 dom · 6 intl no spend condition | You pay ₹70,800 | unlimited domestic + unlimited international/yr |
| 25 | 24/100 | −₹14,249 -2.5% rate | 4 dom · 6 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr |
Showing the top 25 of 40. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for someone who wants 6 international and 4 domestic lounge visits a year. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
ICICI Bank Emeralde Private Metal ranks first for international lounge access on CardLens: unlimited domestic + unlimited international/yr via Unlimited domestic + Priority Pass unlimited (international). HDFC Bank Regalia is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for someone who wants 6 international and 4 domestic lounge visits a year), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.