Regalia Gold
✓ Base rate 1.33% on other spends earns you about ₹8,717 a year on ₹6,55,440 of spend.
Best for · Travel · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for international travel (Sept 2026): HDFC Bank Regalia Gold – 2% forex markup (about ₹8,496 a year on ₹30k/month abroad). Runners-up: Scapia Federal Bank and Emeralde Private Metal. Ranked for ₹30,000 a month spent abroad, with low forex markup and international lounges valued.
✓ Base rate 1.33% on other spends earns you about ₹8,717 a year on ₹6,55,440 of spend.
✓ Base rate 2% on other spends earns you about ₹11,333 a year on ₹5,66,640 of spend.
✓ Base rate 2.55% on other spends earns you about ₹16,714 a year on ₹6,55,440 of spend.
| # | Card | Score | Net savings / yr | Forex markup | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Regalia GoldHDFC Bank | 81/100 | ₹16,794 2.1% rate | 2% −₹8,496/yr on your abroad spend | Waived | 12 domestic + 6 international/yr |
| 2 | Scapia Federal BankFederal Bank | 75/100 | ₹16,613 2.1% rate | 0% no markup cost | Free for life | unlimited domestic/yr |
| 3 | Emeralde Private MetalICICI Bank | 69/100 | ₹12,805 1.6% rate | 2% −₹8,496/yr on your abroad spend | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 4 | MarqueeYes Bank | 69/100 | ₹11,495 1.5% rate | 1% −₹4,248/yr on your abroad spend | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 5 | Platinum TravelAmerican Express | 64/100 | ₹15,578 2.0% rate | 3.5% −₹14,868/yr on your abroad spend | You pay ₹5,900 | 8 domestic/yr |
| 6 | Infinia MetalHDFC Bank | 58/100 | ₹8,869 1.1% rate | 2% −₹8,496/yr on your abroad spend | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 7 | World SafariRBL Bank | 57/100 | ₹7,553 1.0% rate | 0% no markup cost | You pay ₹3,540 | 8 domestic + 8 international/yr |
| 8 | 57/100 | ₹6,565 0.8% rate | 1% −₹4,248/yr on your abroad spend | Waived | 8 domestic + 8 international/yr | |
| 9 | 53/100 | ₹6,794 0.9% rate | 2% −₹8,496/yr on your abroad spend | Waived | 12 domestic + 6 international/yr | |
| 10 | 52/100 | ₹5,246 0.7% rate | 0% no markup cost | You pay ₹7,079 | 12 domestic + 12 international/yr | |
| 11 | DBS VantageDBS Bank | 52/100 | ₹5,006 0.6% rate | 1.75% −₹7,434/yr on your abroad spend | Waived | unlimited domestic + 4 international/yr |
| 12 | 51/100 | ₹9,084 1.2% rate | 1.99% −₹8,454/yr on your abroad spend | Waived | 2 domestic + 1 international/yr | |
| 13 | UltimateStandard Chartered | 50/100 | ₹9,499 1.2% rate | 2% −₹8,496/yr on your abroad spend | You pay ₹5,900 | unlimited domestic/yr |
| 14 | Adani One ICICI Bank SignatureICICI Bank | 50/100 | ₹6,434 0.8% rate | 2% −₹8,496/yr on your abroad spend | Waived | unlimited domestic + 4 international/yr |
| 15 | FIRST WealthIDFC FIRST Bank | 49/100 | ₹3,490 0.4% rate | 1.5% −₹6,372/yr on your abroad spend | Free for life | 8 domestic + 8 international/yr |
| 16 | MakeMyTrip ICICI Bank SignatureICICI Bank | 48/100 | ₹3,741 0.5% rate | 0.99% −₹4,206/yr on your abroad spend | Waived | 8 domestic + 8 international/yr |
| 17 | Avios Visa InfiniteIndusInd Bank | 48/100 | ₹3,164 0.4% rate | 1.5% −₹6,372/yr on your abroad spend | Waived | 8 domestic + 8 international/yr |
| 18 | 46/100 | ₹4,665 0.6% rate | 3.5% −₹14,868/yr on your abroad spend | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 19 | 45/100 | ₹7,557 1.0% rate | 2% −₹8,496/yr on your abroad spend | Waived | 4 domestic/yr | |
| 20 | Tata Neu Infinity HDFC BankHDFC Bank | 45/100 | ₹3,978 0.5% rate | 2% −₹8,496/yr on your abroad spend | Waived | 8 domestic + 4 international/yr |
| 21 | ZenithAU Small Finance Bank | 43/100 | ₹3,363 0.4% rate | 1.99% −₹8,454/yr on your abroad spend | Waived | unlimited domestic + 4 international/yr |
| 22 | OlympusAxis Bank | 43/100 | ₹1,584 0.2% rate | 1% −₹4,248/yr on your abroad spend | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 23 | Burgundy PrivateAxis Bank | 41/100 | ₹2,344 0.3% rate | 2% −₹8,496/yr on your abroad spend | Free for life | unlimited domestic + unlimited international/yr |
| 24 | 39/100 | −₹1,058 -0.1% rate | 1% −₹4,248/yr on your abroad spend | You pay ₹5,899 | 6 domestic + 4 international/yr | |
| 25 | ixigo AUAU Small Finance Bank | 38/100 | ₹5,322 0.6% rate | 0% no markup cost | Waived | 4 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹30,000 a month spent abroad, with low forex markup and international lounges valued. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HDFC Bank Regalia Gold ranks first for international travel on CardLens: 2% forex markup (about ₹8,496 a year on ₹30k/month abroad). Scapia Federal Bank is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹30,000 a month spent abroad, with low forex markup and international lounges valued), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.