Diners Club Privilege
✓ Base rate 1.33% on other spends earns you about ₹3,419 a year on ₹2,57,040 of spend.
Issuer · 18 cards · updated 2026-09-19
Every HDFC Bank card scored in rupees for the standard profile – fee incl. GST, net savings, lounge rules and what changed recently.
Best HDFC Bank credit card (Sept 2026): HDFC Bank Diners Club Privilege – score 59/100, ₹6,020 net a year for the standard profile; Tata Neu Infinity HDFC Bank is next. 18 HDFC Bank cards on CardLens: 0 lifetime free, 11 with lounge access, 2 on RuPay UPI.
✓ Base rate 1.33% on other spends earns you about ₹3,419 a year on ₹2,57,040 of spend.
✓ Base rate 1.5% on other spends earns you about ₹3,640 a year on ₹2,42,640 of spend.
| # | Card | Score | Net savings / yr | Type | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Diners Club PrivilegeHDFC Bank | 59/100 | ₹6,020 1.8% rate | Premium · 3.5% forex | Waived | 8 domestic/yr |
| 2 | Tata Neu Infinity HDFC BankHDFC Bank | 56/100 | ₹5,634 1.5% rate | Lifestyle · UPI · 2% forex | Waived | 8 domestic + 4 international/yr |
| 3 | 53/100 | ₹4,226 1.3% rate | Premium · 2% forex | Waived | 12 domestic + 6 international/yr | |
| 4 | Infinia MetalHDFC Bank | 52/100 | ₹4,460 1.4% rate | Super-premium · 2% forex | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 5 | Tata Neu Plus HDFC BankHDFC Bank | 51/100 | ₹3,876 1.0% rate | Entry-level · UPI · 3.5% forex | Waived | 4 domestic/yr |
| 6 | MillenniaHDFC Bank | 50/100 | ₹6,626 2.0% rate | Cashback · 3.5% forex | Waived | No lounge access |
| 7 | 48/100 | ₹2,685 0.8% rate | Entry-level · 3.5% forex | Waived | 8 domestic/yr | |
| 8 | 47/100 | ₹2,415 0.7% rate | Entry-level · 3.5% forex | Waived | 4 domestic/yr | |
| 9 | MoneyBack+HDFC Bank | 42/100 | ₹4,957 1.5% rate | Entry-level · 3.5% forex | Waived | No lounge access |
| 10 | Regalia GoldHDFC Bank | 41/100 | ₹1,276 0.4% rate | Premium · 2% forex | You pay ₹2,950 | 12 domestic + 6 international/yr |
| 11 | 40/100 | ₹5,954 1.8% rate | Cashback · 3.5% forex | Waived | No lounge access | |
| 12 | IndianOil HDFC BankHDFC Bank | 40/100 | ₹4,632 1.4% rate | Fuel · 3.5% forex | Waived | No lounge access |
| 13 | 39/100 | ₹6,732 2.1% rate | Cashback · 3.5% forex | Waived | No lounge access | |
| 14 | Diners Club Black MetalHDFC Bank | 36/100 | −₹3,680 -1.1% rate | Super-premium · 2% forex | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 15 | 35/100 | ₹3,737 1.1% rate | Travel · 3.5% forex | Waived | No lounge access | |
| 16 | Marriott Bonvoy HDFC BankHDFC Bank | 32/100 | −₹909 -0.3% rate | Travel · 3.5% forex | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 17 | Shoppers Stop HDFC BankHDFC Bank | 31/100 | ₹2,369 0.7% rate | Shopping · 3.5% forex | Waived | No lounge access |
| 18 | FreedomHDFC Bank | 26/100 | ₹872 0.3% rate | Entry-level · 3.5% forex | Waived | No lounge access |
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
From 1 April 2026 HDFC Bank expects Infinia holders to either spend ₹18 lakh a year across primary and add-on cards or hold ₹50 lakh total relationship value with the bank; accounts below both thresholds may be downgraded. Earn rates, SmartBuy multipliers and transfer ratios were not cut in this notice. HDFC has not published the segment-wise treatment, so treat downgrade reports as unconfirmed.
From 1 July 2025 HDFC cards charge 1% (capped at ₹4,999 a month) on rent payments, on all utility transactions once monthly utility spend crosses ₹50,000 on personal cards, and on online skill-based gaming above ₹10,000 a month (gaming also earns no points). Insurance reward points are capped at 10,000 a month on Infinia, 5,000 on Diners Black and 2,000 on other cards.
For the standard ₹32k/month profile, HDFC Bank Diners Club Privilege scores highest (59/100, ₹6,020 recurring net savings), ahead of Tata Neu Infinity HDFC Bank (56). Your own spend can change the order – use Find My Card.
None of the HDFC Bank cards on CardLens is lifetime free; the cheapest renewal fee is ₹353 incl. GST.
Diners Club Privilege (8 domestic, needs ₹75,000/quarter); Tata Neu Infinity HDFC Bank (8 domestic); Regalia (12 domestic); Infinia Metal (Unlimited domestic); Tata Neu Plus HDFC Bank (4 domestic); Millennia (8 domestic, needs ₹1,00,000/quarter) and 5 more.