HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Bills · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for utility and electricity bills (Sept 2026): HSBC Live+ – about 6.0% back on ₹8,000/month of utility and electricity bills, ₹16,038 net a year after fee. Runners-up: Membership Rewards (MRCC) and ACE. Ranked for ₹8,000 a month of electricity, broadband, mobile and DTH bills.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹2,292 a year on ₹2,29,200 of spend.
| # | Card | Score | Net savings / yr | On utility and electricity bills / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 100/100 | ₹16,038 4.2% rate | ₹5,760 6.0% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 73/100 | ₹14,652 3.9% rate | nothing – excluded or ₹0 | Waived | No lounge access |
| 3 | ACEAxis Bank × Google Pay | 69/100 | ₹6,864 1.8% rate | ₹1,920 2.0% back | Waived | 4 domestic/yr |
| 4 | 67/100 | ₹6,825 1.8% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 5 | 65/100 | ₹9,048 2.0% rate | ₹3,310 3.4% back | Waived | 4 domestic/yr | |
| 6 | RewardsAxis Bank | 60/100 | ₹6,233 1.6% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 7 | 60/100 | ₹6,183 1.6% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 8 | Tata Neu Infinity HDFC BankHDFC Bank | 59/100 | ₹6,624 1.5% rate | ₹1,440 1.5% back | Waived | 8 domestic + 4 international/yr |
| 9 | LITAU Small Finance Bank | 59/100 | ₹6,405 1.7% rate | nothing – excluded or ₹0 | Free for life | 4 domestic/yr |
| 10 | EaseMyTrip Standard CharteredStandard Chartered | 58/100 | ₹6,126 1.6% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 11 | Infinia MetalHDFC Bank | 58/100 | ₹5,948 1.6% rate | ₹2,717 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 12 | PrivilegeAxis Bank | 57/100 | ₹5,152 1.4% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 13 | Emeralde Private MetalICICI Bank | 56/100 | ₹5,613 1.5% rate | ₹2,448 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 14 | HPCL Super Saver ICICI BankICICI Bank | 56/100 | ₹5,100 1.3% rate | ₹1,200 1.3% back | Waived | 4 domestic/yr |
| 15 | BPCL SBI Card OCTANESBI Card | 56/100 | ₹5,019 1.3% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 16 | 56/100 | ₹4,925 1.3% rate | ₹1,277 1.3% back | Waived | 12 domestic + 6 international/yr | |
| 17 | Diners Club PrivilegeHDFC Bank | 56/100 | ₹4,925 1.3% rate | ₹1,277 1.3% back | Waived | 8 domestic/yr |
| 18 | CASHBACK SBI CardSBI Card | 55/100 | ₹7,356 1.9% rate | nothing – excluded or ₹0 | Waived | No lounge access |
| 19 | 55/100 | ₹4,530 1.2% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 20 | Zen SignatureKotak Mahindra Bank | 54/100 | ₹4,439 1.2% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 21 | Tata Neu Plus HDFC BankHDFC Bank | 53/100 | ₹4,536 1.0% rate | ₹960 1.0% back | Waived | 4 domestic/yr |
| 22 | 53/100 | ₹4,023 1.1% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 23 | Flipkart Axis BankAxis Bank | 53/100 | ₹2,652 0.7% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 24 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 52/100 | ₹4,284 1.1% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 25 | Altura PlusAU Small Finance Bank | 51/100 | ₹2,160 0.6% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹8,000 a month of electricity, broadband, mobile and DTH bills. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for utility and electricity bills on CardLens: about 6.0% back on ₹8,000/month of utility and electricity bills, ₹16,038 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹8,000 a month of electricity, broadband, mobile and DTH bills), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.