Platinum Travel
✓ Base rate 1% on other spends earns you about ₹2,292 a year on ₹2,29,200 of spend.
Best for · Bills · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for rent payments (Sept 2026): American Express Platinum Travel – no card on CardLens earns rewards on rent (and issuers now add a 1% fee plus the app's 1–2%), so the winner is simply the best card for the rest of the spend – ₹25,752 net a year. Runners-up: HSBC Live+ and Regalia Gold. Ranked for ₹25,000 a month of rent through a rent-payment app on top of the standard profile – every card on CardLens excludes rent from rewards and HDFC, SBI and others now charge a 1% fee, so the ranking shows which card is best for the rest of your spend.
✓ Base rate 1% on other spends earns you about ₹2,292 a year on ₹2,29,200 of spend.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1.33% on other spends earns you about ₹2,474 a year on ₹1,86,000 of spend.
| # | Card | Score | Net savings / yr | On rent payments / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Platinum TravelAmerican Express | 90/100 | ₹25,752 4.2% rate | nothing – excluded or ₹0 | You pay ₹5,900 | 8 domestic/yr |
| 2 | 79/100 | ₹16,038 2.6% rate | nothing – excluded or ₹0 | Waived | 2 domestic + 1 international/yr | |
| 3 | Regalia GoldHDFC Bank | 70/100 | ₹14,547 2.4% rate | nothing – excluded or ₹0 | Waived | 12 domestic + 6 international/yr |
| 4 | Diners Club PrivilegeHDFC Bank | 60/100 | ₹10,047 1.6% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 5 | SBI Card PRIMESBI Card | 59/100 | ₹9,438 1.5% rate | nothing – excluded or ₹0 | Waived | 8 domestic + 4 international/yr |
| 6 | 59/100 | ₹6,825 1.1% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 7 | Emeralde Private MetalICICI Bank | 58/100 | ₹9,330 1.5% rate | nothing – excluded or ₹0 | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 8 | 58/100 | ₹9,047 1.5% rate | nothing – excluded or ₹0 | Waived | 12 domestic + 6 international/yr | |
| 9 | ACEAxis Bank × Google Pay | 57/100 | ₹5,544 0.9% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 10 | MillenniaHDFC Bank | 56/100 | ₹6,732 1.1% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 11 | Membership Rewards (MRCC)American Express | 54/100 | ₹14,652 2.4% rate | nothing – excluded or ₹0 | Waived | No lounge access |
| 12 | 54/100 | ₹9,045 1.5% rate | nothing – excluded or ₹0 | You pay ₹5,899 | 8 domestic/yr | |
| 13 | 54/100 | ₹7,908 1.2% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 14 | RewardsAxis Bank | 52/100 | ₹6,233 1.0% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 15 | 52/100 | ₹6,183 1.0% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 16 | LITAU Small Finance Bank | 51/100 | ₹6,405 1.0% rate | nothing – excluded or ₹0 | Free for life | 4 domestic/yr |
| 17 | Tata Neu Infinity HDFC BankHDFC Bank | 51/100 | ₹5,634 0.8% rate | nothing – excluded or ₹0 | Waived | 8 domestic + 4 international/yr |
| 18 | Flipkart Axis BankAxis Bank | 51/100 | ₹2,652 0.4% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 19 | EaseMyTrip Standard CharteredStandard Chartered | 50/100 | ₹6,126 1.0% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 20 | PrivilegeAxis Bank | 50/100 | ₹5,152 0.8% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 21 | BPCL SBI Card OCTANESBI Card | 50/100 | ₹5,019 0.8% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 22 | Marriott Bonvoy HDFC BankHDFC Bank | 49/100 | ₹6,930 1.1% rate | nothing – excluded or ₹0 | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 23 | 49/100 | ₹4,530 0.7% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 24 | Altura PlusAU Small Finance Bank | 49/100 | ₹2,160 0.4% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 25 | Zen SignatureKotak Mahindra Bank | 48/100 | ₹4,439 0.7% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹25,000 a month of rent through a rent-payment app on top of the standard profile – every card on CardLens excludes rent from rewards and HDFC, SBI and others now charge a 1% fee, so the ranking shows which card is best for the rest of your spend. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
American Express Platinum Travel ranks first for rent payments on CardLens: no card on CardLens earns rewards on rent (and issuers now add a 1% fee plus the app's 1–2%), so the winner is simply the best card for the rest of the spend – ₹25,752 net a year. HSBC Live+ is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹25,000 a month of rent through a rent-payment app on top of the standard profile – every card on CardLens excludes rent from rewards and HDFC, SBI and others now charge a 1% fee, so the ranking shows which card is best for the rest of your spend), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.