Emeralde Private Metal
✓ Utilities, insurance, grocery, education (1,000 RP/mo cap each, shared here) earns you…
Best for · Bills · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for insurance premiums (Sept 2026): ICICI Bank Emeralde Private Metal – about 2.5% back on ₹10,000/month of insurance premiums, ₹11,931 net a year after fee. Runners-up: Millennia and FIRST Power+. Ranked for ₹10,000 a month (₹1.2L a year) of life, health and motor premiums.
✓ Utilities, insurance, grocery, education (1,000 RP/mo cap each, shared here) earns you…
✓ 5% value on grocery, utilities, FASTag earns you about ₹3,660 a year on ₹73,200 of spend.
| # | Card | Score | Net savings / yr | On insurance premiums / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Emeralde Private MetalICICI Bank | 92/100 | ₹11,931 2.9% rate | ₹3,060 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 2 | MillenniaHDFC Bank | 78/100 | ₹7,752 1.9% rate | ₹1,200 1.0% back | Waived | 8 domestic/yr |
| 3 | 73/100 | ₹8,673 1.8% rate | ₹900 0.8% back | Waived | 4 domestic/yr | |
| 4 | Infinia MetalHDFC Bank | 69/100 | ₹6,966 1.7% rate | ₹3,396 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 5 | Tata Neu Infinity HDFC BankHDFC Bank | 68/100 | ₹7,164 1.5% rate | ₹1,800 1.5% back | Waived | 8 domestic + 4 international/yr |
| 6 | 64/100 | ₹5,403 1.3% rate | ₹1,596 1.3% back | Waived | 12 domestic + 6 international/yr | |
| 7 | Diners Club PrivilegeHDFC Bank | 64/100 | ₹5,403 1.3% rate | ₹1,596 1.3% back | Waived | 8 domestic/yr |
| 8 | Regalia GoldHDFC Bank | 63/100 | ₹5,403 1.3% rate | ₹1,596 1.3% back | Waived | 12 domestic + 6 international/yr |
| 9 | HPCL Super Saver ICICI BankICICI Bank | 61/100 | ₹4,785 1.2% rate | ₹600 0.5% back | Waived | 4 domestic/yr |
| 10 | Tata Neu Plus HDFC BankHDFC Bank | 59/100 | ₹4,896 1.0% rate | ₹1,200 1.0% back | Waived | 4 domestic/yr |
| 11 | 55/100 | ₹3,394 0.8% rate | ₹960 0.8% back | Waived | 8 domestic/yr | |
| 12 | FIRST WealthIDFC FIRST Bank | 55/100 | ₹3,390 0.8% rate | ₹204 0.2% back | Free for life | 8 domestic + 8 international/yr |
| 13 | FIRST SelectIDFC FIRST Bank | 55/100 | ₹3,390 0.8% rate | ₹204 0.2% back | Free for life | 8 domestic/yr |
| 14 | UltimateStandard Chartered | 54/100 | ₹3,524 0.8% rate | ₹1,200 1.0% back | You pay ₹5,900 | unlimited domestic/yr |
| 15 | 53/100 | ₹3,399 0.7% rate | ₹804 0.7% back | Waived | 8 domestic/yr | |
| 16 | 52/100 | ₹2,866 0.7% rate | ₹720 0.6% back | Waived | 4 domestic/yr | |
| 17 | Amazon Pay ICICI BankICICI Bank | 51/100 | ₹4,452 1.1% rate | ₹1,200 1.0% back | Free for life | No lounge access |
| 18 | RubyxICICI Bank | 49/100 | ₹2,256 0.5% rate | ₹600 0.5% back | Waived | 8 domestic/yr |
| 19 | CoralICICI Bank | 49/100 | ₹1,881 0.5% rate | ₹300 0.3% back | Waived | 4 domestic/yr |
| 20 | IndianOil HDFC BankHDFC Bank | 48/100 | ₹5,198 1.3% rate | ₹768 0.6% back | Waived | No lounge access |
| 21 | 42/100 | ₹1,138 0.3% rate | ₹996 0.8% back | You pay ₹3,539 | 8 domestic + 8 international/yr | |
| 22 | FIRST ClassicIDFC FIRST Bank | 41/100 | ₹3,390 0.8% rate | ₹204 0.2% back | Free for life | No lounge access |
| 23 | FIRST WOWIDFC FIRST Bank | 38/100 | ₹2,901 0.7% rate | ₹804 0.7% back | Free for life | No lounge access |
| 24 | Diners Club Black MetalHDFC Bank | 37/100 | −₹1,315 -0.3% rate | ₹3,204 2.7% back | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 25 | Zenith+AU Small Finance Bank | 36/100 | −₹727 -0.2% rate | ₹600 0.5% back | You pay ₹5,899 | unlimited domestic + 4 international/yr |
Showing the top 25 of 32. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹10,000 a month (₹1.2L a year) of life, health and motor premiums. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
ICICI Bank Emeralde Private Metal ranks first for insurance premiums on CardLens: about 2.5% back on ₹10,000/month of insurance premiums, ₹11,931 net a year after fee. HDFC Bank Millennia is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹10,000 a month (₹1.2L a year) of life, health and motor premiums), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.