HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Bills · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for Airtel bills (Sept 2026): HSBC Live+ – about 7.5% back on ₹4,000/month of Airtel bills, ₹16,038 net a year after fee. Runners-up: Membership Rewards (MRCC) and Myntra Kotak. Ranked for ₹4,000 a month of bills, mostly Airtel.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹2,292 a year on ₹2,29,200 of spend.
✓ Base rate 1.25% on other spends earns you about ₹2,865 a year on ₹2,29,200 of spend.
| # | Card | Score | Net savings / yr | On Airtel bills / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 100/100 | ₹16,038 4.8% rate | ₹3,600 7.5% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 73/100 | ₹14,652 4.4% rate | nothing – excluded or ₹0 | Waived | No lounge access |
| 3 | 67/100 | ₹6,825 2.1% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 4 | ACEAxis Bank × Google Pay | 65/100 | ₹5,904 1.8% rate | ₹960 2.0% back | Waived | 4 domestic/yr |
| 5 | 64/100 | ₹8,808 2.2% rate | ₹2,400 5.0% back | Waived | 4 domestic/yr | |
| 6 | 60/100 | ₹6,183 1.9% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 7 | LITAU Small Finance Bank | 59/100 | ₹6,405 1.9% rate | nothing – excluded or ₹0 | Free for life | 4 domestic/yr |
| 8 | EaseMyTrip Standard CharteredStandard Chartered | 58/100 | ₹6,126 1.8% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 9 | Tata Neu Infinity HDFC BankHDFC Bank | 57/100 | ₹5,904 1.5% rate | ₹720 1.5% back | Waived | 8 domestic + 4 international/yr |
| 10 | PrivilegeAxis Bank | 57/100 | ₹5,152 1.6% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 11 | BPCL SBI Card OCTANESBI Card | 56/100 | ₹5,019 1.5% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 12 | CASHBACK SBI CardSBI Card | 55/100 | ₹7,356 2.2% rate | nothing – excluded or ₹0 | Waived | No lounge access |
| 13 | 55/100 | ₹4,530 1.4% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 14 | 54/100 | ₹7,692 2.3% rate | ₹5,040 10.5% back | Waived | No lounge access | |
| 15 | HPCL Super Saver ICICI BankICICI Bank | 54/100 | ₹4,500 1.4% rate | ₹600 1.3% back | Waived | 4 domestic/yr |
| 16 | Zen SignatureKotak Mahindra Bank | 54/100 | ₹4,439 1.3% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 17 | Infinia MetalHDFC Bank | 53/100 | ₹4,589 1.4% rate | ₹1,358 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 18 | 53/100 | ₹4,286 1.3% rate | ₹638 1.3% back | Waived | 12 domestic + 6 international/yr | |
| 19 | Diners Club PrivilegeHDFC Bank | 53/100 | ₹4,286 1.3% rate | ₹638 1.3% back | Waived | 8 domestic/yr |
| 20 | 53/100 | ₹4,023 1.2% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr | |
| 21 | Emeralde Private MetalICICI Bank | 52/100 | ₹4,389 1.3% rate | ₹1,224 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 22 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 52/100 | ₹4,284 1.3% rate | nothing – excluded or ₹0 | Waived | 8 domestic/yr |
| 23 | Tata Neu Plus HDFC BankHDFC Bank | 51/100 | ₹4,056 1.0% rate | ₹480 1.0% back | Waived | 4 domestic/yr |
| 24 | Altura PlusAU Small Finance Bank | 51/100 | ₹2,160 0.7% rate | nothing – excluded or ₹0 | Waived | 4 domestic/yr |
| 25 | Platinum TravelAmerican Express | 50/100 | ₹4,252 1.3% rate | nothing – excluded or ₹0 | You pay ₹5,900 | 8 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹4,000 a month of bills, mostly Airtel. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for Airtel bills on CardLens: about 7.5% back on ₹4,000/month of Airtel bills, ₹16,038 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹4,000 a month of bills, mostly Airtel), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.