Platinum Travel
✓ Base rate 1% on other spends earns you about ₹3,866 a year on ₹3,86,640 of spend.
Best for · By type · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for travel rewards and miles (Sept 2026): American Express Platinum Travel – about 1.0% back on ₹10,000/month of travel rewards and miles, ₹27,326 net a year after fee. Runners-up: EaseMyTrip Standard Chartered and Emeralde Private Metal. Ranked for a traveller spending ₹15,000 a month on flights and hotels who wants 8 domestic and 2 international lounge visits.
✓ Base rate 1% on other spends earns you about ₹3,866 a year on ₹3,86,640 of spend.
✓ 10% off EaseMyTrip flights (cap ₹5,000) earns you about ₹12,000 a year on ₹1,20,000 of…
✓ Base rate 2.55% on other spends earns you about ₹8,758 a year on ₹3,43,440 of spend.
| # | Card | Score | Net savings / yr | On travel rewards and miles / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Platinum TravelAmerican Express | 84/100 | ₹27,326 5.8% rate | ₹1,200 1.0% back | You pay ₹5,900 | 8 domestic/yr |
| 2 | EaseMyTrip Standard CharteredStandard Chartered | 77/100 | ₹25,393 5.4% rate | ₹12,000 10.0% back | Waived | 4 domestic/yr |
| 3 | Emeralde Private MetalICICI Bank | 66/100 | ₹13,345 2.8% rate | ₹3,060 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 4 | Infinia MetalHDFC Bank | 57/100 | ₹8,535 1.8% rate | ₹3,396 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 5 | 55/100 | ₹12,233 2.6% rate | ₹6,000 5.0% back | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 6 | MarqueeYes Bank | 54/100 | ₹9,803 2.1% rate | ₹5,400 4.5% back | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 7 | UltimateStandard Chartered | 51/100 | ₹7,699 1.6% rate | ₹3,960 3.3% back | You pay ₹5,900 | unlimited domestic/yr |
| 8 | HorizonAxis Bank | 50/100 | ₹9,593 2.0% rate | ₹6,000 5.0% back | You pay ₹3,540 | 8 domestic + 4 international/yr |
| 9 | Zenith+AU Small Finance Bank | 48/100 | ₹6,635 1.4% rate | ₹6,000 5.0% back | You pay ₹5,899 | unlimited domestic + 4 international/yr |
| 10 | Scapia Federal BankFederal Bank | 45/100 | ₹11,333 2.4% rate | ₹4,800 4.0% back | Free for life | unlimited domestic/yr |
| 11 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 43/100 | ₹6,127 1.3% rate | ₹1,200 1.0% back | Waived | 8 domestic/yr |
| 12 | MakeMyTrip ICICI Bank SignatureICICI Bank | 41/100 | ₹7,226 1.5% rate | ₹1,200 1.0% back | Waived | 8 domestic + 8 international/yr |
| 13 | 40/100 | ₹9,265 2.0% rate | ₹4,800 4.0% back | Waived | No lounge access | |
| 14 | Burgundy PrivateAxis Bank | 40/100 | ₹6,160 1.3% rate | ₹1,800 1.5% back | Free for life | unlimited domestic + unlimited international/yr |
| 15 | World SafariRBL Bank | 40/100 | ₹2,603 0.6% rate | ₹1,500 1.3% back | You pay ₹3,540 | 8 domestic + 8 international/yr |
| 16 | Diners Club Black MetalHDFC Bank | 39/100 | ₹165 0.0% rate | ₹3,204 2.7% back | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 17 | 38/100 | ₹550 0.1% rate | ₹2,400 2.0% back | You pay ₹5,899 | 6 domestic + 4 international/yr | |
| 18 | ixigo AUAU Small Finance Bank | 37/100 | ₹5,022 0.9% rate | ₹3,000 2.5% back | Waived | 4 domestic/yr |
| 19 | Adani One ICICI Bank SignatureICICI Bank | 36/100 | ₹5,910 1.3% rate | ₹8,400 7.0% back | You pay ₹5,900 | unlimited domestic + 4 international/yr |
| 20 | Marriott Bonvoy HDFC BankHDFC Bank | 35/100 | ₹819 0.2% rate | ₹1,440 1.2% back | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 21 | SBI Card MILES ELITESBI Card | 34/100 | −₹1,059 -0.2% rate | ₹2,160 1.8% back | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 22 | 33/100 | ₹2,194 0.5% rate | ₹2,400 2.0% back | You pay ₹5,899 | 8 domestic/yr | |
| 23 | PinnacleIndusInd Bank | 31/100 | ₹6,440 1.4% rate | ₹2,100 1.8% back | Free for life | 0 domestic + 4 international/yr |
| 24 | 31/100 | ₹5,177 1.1% rate | ₹1,200 1.0% back | Waived | No lounge access | |
| 25 | OlympusAxis Bank | 28/100 | −₹3,408 -0.7% rate | ₹8,400 7.0% back | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
Showing the top 25 of 37. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for a traveller spending ₹15,000 a month on flights and hotels who wants 8 domestic and 2 international lounge visits. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
American Express Platinum Travel ranks first for travel rewards and miles on CardLens: about 1.0% back on ₹10,000/month of travel rewards and miles, ₹27,326 net a year after fee. EaseMyTrip Standard Chartered is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for a traveller spending ₹15,000 a month on flights and hotels who wants 8 domestic and 2 international lounge visits), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.