Emeralde Private Metal
✓ Base rate 2.55% on other spends earns you about ₹25,429 a year on ₹9,97,200 of spend.
Best for · By type · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for premium and super-premium cards (Sept 2026): ICICI Bank Emeralde Private Metal – ₹55,657 net a year after its ₹14,749 incl. gst fee. Runners-up: Infinia Metal and Burgundy Private. Ranked for a ₹1.6L/month spender who uses lounges 12 times a year.
✓ Base rate 2.55% on other spends earns you about ₹25,429 a year on ₹9,97,200 of spend.
✓ Base rate 2.83% on other spends earns you about ₹28,221 a year on ₹9,97,200 of spend.
✓ Base rate 1.5% on other spends earns you about ₹18,198 a year on ₹12,13,200 of spend.
| # | Card | Score | Net savings / yr | Annual fee | Lounge |
|---|---|---|---|---|---|
| 1 | Emeralde Private MetalICICI Bank | 96/100 | ₹55,657 3.4% rate | Waived | unlimited domestic + unlimited international/yr |
| 2 | Infinia MetalHDFC Bank | 92/100 | ₹51,926 3.2% rate | Waived | unlimited domestic + unlimited international/yr |
| 3 | Burgundy PrivateAxis Bank | 86/100 | ₹49,998 3.1% rate | Free for life | unlimited domestic + unlimited international/yr |
| 4 | Diners Club Black MetalHDFC Bank | 86/100 | ₹46,600 2.9% rate | Waived | unlimited domestic + unlimited international/yr |
| 5 | MarqueeYes Bank | 82/100 | ₹46,107 2.8% rate | Waived | unlimited domestic + 6 international/yr |
| 6 | UltimateStandard Chartered | 72/100 | ₹42,336 2.6% rate | You pay ₹5,900 | unlimited domestic/yr |
| 7 | Regalia GoldHDFC Bank | 70/100 | ₹36,128 2.2% rate | Waived | 12 domestic + 6 international/yr |
| 8 | Zenith+AU Small Finance Bank | 65/100 | ₹28,670 1.8% rate | Waived | unlimited domestic + 4 international/yr |
| 9 | ZenithAU Small Finance Bank | 64/100 | ₹30,585 1.9% rate | Waived | unlimited domestic + 4 international/yr |
| 10 | AURUMSBI Card | 63/100 | ₹28,932 1.8% rate | Waived | unlimited domestic + 16 international/yr |
| 11 | 63/100 | ₹27,052 1.7% rate | Waived | 12 domestic + 12 international/yr | |
| 12 | 62/100 | ₹28,628 1.8% rate | Waived | 12 domestic + 6 international/yr | |
| 13 | EmeraldeICICI Bank | 62/100 | ₹28,598 1.8% rate | Waived | unlimited domestic + unlimited international/yr |
| 14 | OlympusAxis Bank | 62/100 | ₹26,962 1.7% rate | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 15 | SBI Card ELITESBI Card | 59/100 | ₹28,910 1.8% rate | Waived | 8 domestic + 6 international/yr |
| 16 | Diners Club PrivilegeHDFC Bank | 58/100 | ₹36,099 2.2% rate | Waived | 8 domestic/yr |
| 17 | 57/100 | ₹26,052 1.6% rate | Waived | 8 domestic + 8 international/yr | |
| 18 | SELECTAxis Bank | 56/100 | ₹22,406 1.4% rate | Waived | 8 domestic + 6 international/yr |
| 19 | SBI Card PRIMESBI Card | 54/100 | ₹23,670 1.4% rate | Waived | 8 domestic + 4 international/yr |
| 20 | DBS VantageDBS Bank | 53/100 | ₹18,799 1.2% rate | Waived | unlimited domestic + 4 international/yr |
| 21 | PinnacleIndusInd Bank | 50/100 | ₹25,602 1.6% rate | Free for life | 0 domestic + 4 international/yr |
| 22 | RESERVYes Bank | 50/100 | ₹16,569 1.0% rate | Waived | 12 domestic + 4 international/yr |
| 23 | SapphiroICICI Bank | 50/100 | ₹14,066 0.9% rate | Waived | 16 domestic + 8 international/yr |
| 24 | CelestaFederal Bank | 47/100 | ₹15,833 1.0% rate | Waived | 8 domestic + 4 international/yr |
| 25 | Times Black ICICI BankICICI Bank | 47/100 | ₹13,365 0.8% rate | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
Showing the top 25 of 39. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for a ₹1.6L/month spender who uses lounges 12 times a year. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
ICICI Bank Emeralde Private Metal ranks first for premium and super-premium cards on CardLens: ₹55,657 net a year after its ₹14,749 incl. gst fee. HDFC Bank Infinia Metal is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for a ₹1.6L/month spender who uses lounges 12 times a year), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.