Emeralde Private Metal
✓ Base rate 2.55% on other spends earns you about ₹25,429 a year on ₹9,97,200 of spend.
Best for · By type · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for high spenders (Sept 2026): ICICI Bank Emeralde Private Metal – ₹49,657 net a year, 3.0% effective rate. Runners-up: Marquee and Infinia Metal. Ranked for a ₹1.6L/month spender across every category.
✓ Base rate 2.55% on other spends earns you about ₹25,429 a year on ₹9,97,200 of spend.
✓ Base rate 2.83% on other spends earns you about ₹28,221 a year on ₹9,97,200 of spend.
| # | Card | Score | Net savings / yr | Annual fee | Lounge |
|---|---|---|---|---|---|
| 1 | Emeralde Private MetalICICI Bank | 96/100 | ₹49,657 3.0% rate | Waived | unlimited domestic + unlimited international/yr |
| 2 | MarqueeYes Bank | 90/100 | ₹46,107 2.8% rate | Waived | unlimited domestic + 6 international/yr |
| 3 | Infinia MetalHDFC Bank | 89/100 | ₹42,926 2.6% rate | Waived | unlimited domestic + unlimited international/yr |
| 4 | Diners Club Black MetalHDFC Bank | 85/100 | ₹40,600 2.5% rate | Waived | unlimited domestic + unlimited international/yr |
| 5 | 79/100 | ₹45,165 2.8% rate | You pay ₹5,899 | 8 domestic/yr | |
| 6 | Regalia GoldHDFC Bank | 79/100 | ₹36,128 2.2% rate | Waived | 12 domestic + 6 international/yr |
| 7 | UltimateStandard Chartered | 76/100 | ₹38,336 2.3% rate | You pay ₹5,900 | unlimited domestic/yr |
| 8 | Diners Club PrivilegeHDFC Bank | 74/100 | ₹36,099 2.2% rate | Waived | 8 domestic/yr |
| 9 | Platinum TravelAmerican Express | 71/100 | ₹37,032 2.3% rate | You pay ₹5,900 | 8 domestic/yr |
| 10 | SBI Card MILES ELITESBI Card | 71/100 | ₹29,239 1.8% rate | Waived | 8 domestic + 6 international/yr |
| 11 | 71/100 | ₹28,628 1.8% rate | Waived | 12 domestic + 6 international/yr | |
| 12 | ACEAxis Bank × Google Pay | 70/100 | ₹31,704 1.9% rate | Waived | 4 domestic/yr |
| 13 | SBI Card ELITESBI Card | 70/100 | ₹28,910 1.8% rate | Waived | 8 domestic + 6 international/yr |
| 14 | Zenith+AU Small Finance Bank | 69/100 | ₹26,670 1.6% rate | Waived | unlimited domestic + 4 international/yr |
| 15 | 68/100 | ₹36,264 2.2% rate | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 16 | MillenniaHDFC Bank | 68/100 | ₹27,732 1.7% rate | Waived | 8 domestic/yr |
| 17 | Tata Neu Infinity HDFC BankHDFC Bank | 66/100 | ₹28,170 1.5% rate | Waived | 8 domestic + 4 international/yr |
| 18 | 66/100 | ₹24,052 1.5% rate | Waived | 12 domestic + 12 international/yr | |
| 19 | 66/100 | ₹24,052 1.5% rate | Waived | 8 domestic + 8 international/yr | |
| 20 | SBI Card PRIMESBI Card | 65/100 | ₹23,670 1.4% rate | Waived | 8 domestic + 4 international/yr |
| 21 | 64/100 | ₹26,370 1.6% rate | Waived | 2 domestic + 1 international/yr | |
| 22 | FIRST WealthIDFC FIRST Bank | 64/100 | ₹22,468 1.4% rate | Free for life | 8 domestic + 8 international/yr |
| 23 | SELECTAxis Bank | 64/100 | ₹22,406 1.4% rate | Waived | 8 domestic + 6 international/yr |
| 24 | ZenithAU Small Finance Bank | 63/100 | ₹30,585 1.9% rate | Waived | unlimited domestic + 4 international/yr |
| 25 | CASHBACK SBI CardSBI Card | 63/100 | ₹29,772 1.8% rate | Waived | No lounge access |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for a ₹1.6L/month spender across every category. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
ICICI Bank Emeralde Private Metal ranks first for high spenders on CardLens: ₹49,657 net a year, 3.0% effective rate. Yes Bank Marquee is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for a ₹1.6L/month spender across every category), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.