Platinum Travel
✓ Base rate 1% on other spends earns you about ₹3,185 a year on ₹3,18,480 of spend.
Best for · Shopping · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for Tata Neu (Sept 2026): American Express Platinum Travel – about 1.0% back on ₹10,000/month of Tata Neu, ₹26,645 net a year after fee. Runners-up: HSBC Live+ and Tata Neu Infinity HDFC Bank. Ranked for ₹10,000 a month on the Tata Neu app and ₹8,000 on groceries via BigBasket.
✓ Base rate 1% on other spends earns you about ₹3,185 a year on ₹3,18,480 of spend.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ 5% on Tata Neu app & Tata brands (BigBasket, Croma, Westside, Tata CLiQ, Air India)…
| # | Card | Score | Net savings / yr | On Tata Neu / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Platinum TravelAmerican Express | 90/100 | ₹26,645 6.6% rate | ₹1,200 1.0% back | You pay ₹5,900 | 8 domestic/yr |
| 2 | 82/100 | ₹16,038 4.0% rate | ₹6,563 5.5% back | Waived | 2 domestic + 1 international/yr | |
| 3 | Tata Neu Infinity HDFC BankHDFC Bank | 64/100 | ₹12,006 2.6% rate | ₹4,740 4.0% back | Waived | 8 domestic + 4 international/yr |
| 4 | Emeralde Private MetalICICI Bank | 64/100 | ₹11,606 2.9% rate | ₹3,060 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 5 | 62/100 | ₹7,941 2.0% rate | ₹1,500 1.3% back | Waived | 4 domestic/yr | |
| 6 | ACEAxis Bank × Google Pay | 62/100 | ₹7,330 1.8% rate | ₹2,400 2.0% back | Waived | 4 domestic/yr |
| 7 | CASHBACK SBI CardSBI Card | 59/100 | ₹12,857 3.2% rate | ₹6,000 5.0% back | Waived | No lounge access |
| 8 | MillenniaHDFC Bank | 59/100 | ₹7,625 1.9% rate | ₹1,200 1.0% back | Waived | 8 domestic/yr |
| 9 | Membership Rewards (MRCC)American Express | 58/100 | ₹15,545 3.9% rate | ₹1,200 1.0% back | Waived | No lounge access |
| 10 | 58/100 | ₹9,278 2.0% rate | ₹900 0.8% back | Waived | 4 domestic/yr | |
| 11 | 58/100 | ₹8,293 2.1% rate | ₹4,500 3.8% back | Waived | 4 domestic/yr | |
| 12 | RewardsAxis Bank | 56/100 | ₹7,275 1.8% rate | ₹2,400 2.0% back | Waived | 4 domestic/yr |
| 13 | BPCL SBI Card OCTANESBI Card | 53/100 | ₹6,171 1.5% rate | ₹300 0.3% back | Waived | 4 domestic/yr |
| 14 | PrivilegeAxis Bank | 53/100 | ₹6,045 1.5% rate | ₹1,200 1.0% back | Waived | 8 domestic/yr |
| 15 | LITAU Small Finance Bank | 52/100 | ₹6,645 1.7% rate | ₹3,521 2.9% back | Free for life | 4 domestic/yr |
| 16 | Infinia MetalHDFC Bank | 52/100 | ₹6,606 1.6% rate | ₹3,396 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 17 | EaseMyTrip Standard CharteredStandard Chartered | 52/100 | ₹6,572 1.6% rate | ₹600 0.5% back | Waived | 4 domestic/yr |
| 18 | Tata Neu Plus HDFC BankHDFC Bank | 52/100 | ₹6,108 1.3% rate | ₹2,040 1.7% back | Waived | 4 domestic/yr |
| 19 | 52/100 | ₹5,802 1.4% rate | ₹600 0.5% back | Waived | 4 domestic/yr | |
| 20 | Samsung Axis BankAxis Bank | 52/100 | ₹5,651 1.4% rate | ₹4,356 3.6% back | Waived | 4 domestic/yr |
| 21 | Flipkart Axis BankAxis Bank | 52/100 | ₹3,545 0.9% rate | ₹1,200 1.0% back | Waived | 4 domestic/yr |
| 22 | MarqueeYes Bank | 51/100 | ₹6,865 1.7% rate | ₹5,400 4.5% back | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 23 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 51/100 | ₹6,002 1.5% rate | ₹1,200 1.0% back | Waived | 8 domestic/yr |
| 24 | UltimateStandard Chartered | 51/100 | ₹5,450 1.4% rate | ₹3,960 3.3% back | You pay ₹5,900 | unlimited domestic/yr |
| 25 | Zen SignatureKotak Mahindra Bank | 51/100 | ₹5,376 1.3% rate | ₹2,004 1.7% back | Waived | 8 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹10,000 a month on the Tata Neu app and ₹8,000 on groceries via BigBasket. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
American Express Platinum Travel ranks first for Tata Neu on CardLens: about 1.0% back on ₹10,000/month of Tata Neu, ₹26,645 net a year after fee. HSBC Live+ is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹10,000 a month on the Tata Neu app and ₹8,000 on groceries via BigBasket), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.