HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Shopping · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for Amazon (Sept 2026): HSBC Live+ – about 4.0% back on ₹12,000/month of Amazon, ₹17,550 net a year after fee. Runners-up: Membership Rewards (MRCC) and Myntra Kotak. Ranked for ₹12,000 a month online with most of it on Amazon.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹3,012 a year on ₹3,01,200 of spend.
✓ Base rate 1.25% on other spends earns you about ₹3,765 a year on ₹3,01,200 of spend.
| # | Card | Score | Net savings / yr | On Amazon / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 100/100 | ₹17,550 4.6% rate | ₹5,796 4.0% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 71/100 | ₹15,372 4.0% rate | ₹1,440 1.0% back | Waived | No lounge access |
| 3 | 68/100 | ₹7,725 2.0% rate | ₹1,800 1.3% back | Waived | 4 domestic/yr | |
| 4 | 67/100 | ₹8,883 2.3% rate | ₹5,400 3.8% back | Waived | 4 domestic/yr | |
| 5 | ACEAxis Bank × Google Pay | 67/100 | ₹6,984 1.8% rate | ₹2,880 2.0% back | Waived | 4 domestic/yr |
| 6 | CASHBACK SBI CardSBI Card | 64/100 | ₹10,956 2.8% rate | ₹7,200 5.0% back | Waived | No lounge access |
| 7 | RewardsAxis Bank | 63/100 | ₹7,673 2.0% rate | ₹2,880 2.0% back | Waived | 4 domestic/yr |
| 8 | 61/100 | ₹8,448 1.8% rate | ₹1,080 0.8% back | Waived | 4 domestic/yr | |
| 9 | Tata Neu Infinity HDFC BankHDFC Bank | 58/100 | ₹6,714 1.5% rate | ₹2,160 1.5% back | Waived | 8 domestic + 4 international/yr |
| 10 | LITAU Small Finance Bank | 58/100 | ₹6,645 1.7% rate | ₹4,615 3.2% back | Free for life | 4 domestic/yr |
| 11 | EaseMyTrip Standard CharteredStandard Chartered | 57/100 | ₹6,486 1.7% rate | ₹720 0.5% back | Waived | 4 domestic/yr |
| 12 | PrivilegeAxis Bank | 57/100 | ₹5,872 1.5% rate | ₹1,440 1.0% back | Waived | 8 domestic/yr |
| 13 | Zen SignatureKotak Mahindra Bank | 57/100 | ₹5,641 1.5% rate | ₹2,405 1.7% back | Waived | 8 domestic/yr |
| 14 | Amazon Pay ICICI BankICICI Bank | 56/100 | ₹8,184 2.1% rate | ₹5,472 3.8% back | Free for life | No lounge access |
| 15 | Infinia MetalHDFC Bank | 56/100 | ₹6,117 1.6% rate | ₹4,075 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 16 | Emeralde Private MetalICICI Bank | 55/100 | ₹5,766 1.5% rate | ₹3,672 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 17 | BPCL SBI Card OCTANESBI Card | 55/100 | ₹5,199 1.3% rate | ₹360 0.3% back | Waived | 4 domestic/yr |
| 18 | 55/100 | ₹5,004 1.3% rate | ₹1,915 1.3% back | Waived | 12 domestic + 6 international/yr | |
| 19 | Diners Club PrivilegeHDFC Bank | 55/100 | ₹5,004 1.3% rate | ₹1,915 1.3% back | Waived | 8 domestic/yr |
| 20 | Flipkart Axis BankAxis Bank | 55/100 | ₹3,372 0.9% rate | ₹1,440 1.0% back | Waived | 4 domestic/yr |
| 21 | 54/100 | ₹4,890 1.3% rate | ₹720 0.5% back | Waived | 4 domestic/yr | |
| 22 | UltimateStandard Chartered | 54/100 | ₹4,880 1.3% rate | ₹4,752 3.3% back | You pay ₹5,900 | unlimited domestic/yr |
| 23 | HPCL Super Saver ICICI BankICICI Bank | 54/100 | ₹4,635 1.2% rate | ₹720 0.5% back | Waived | 4 domestic/yr |
| 24 | 53/100 | ₹8,838 1.9% rate | ₹4,320 3.0% back | Waived | No lounge access | |
| 25 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 53/100 | ₹5,004 1.3% rate | ₹1,440 1.0% back | Waived | 8 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹12,000 a month online with most of it on Amazon. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for Amazon on CardLens: about 4.0% back on ₹12,000/month of Amazon, ₹17,550 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹12,000 a month online with most of it on Amazon), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.