Platinum Travel
✓ Base rate 1% on other spends earns you about ₹3,372 a year on ₹3,37,200 of spend.
Best for · Shopping · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for online shopping (Sept 2026): American Express Platinum Travel – about 1.0% back on ₹15,000/month of online shopping, ₹26,832 net a year after fee. Runners-up: HSBC Live+ and Millennia. Ranked for ₹15,000 a month online, part of it on Amazon, Flipkart and Myntra.
✓ Base rate 1% on other spends earns you about ₹3,372 a year on ₹3,37,200 of spend.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
| # | Card | Score | Net savings / yr | On online shopping / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Platinum TravelAmerican Express | 90/100 | ₹26,832 6.4% rate | ₹1,800 1.0% back | You pay ₹5,900 | 8 domestic/yr |
| 2 | 84/100 | ₹17,928 4.3% rate | ₹6,875 3.8% back | Waived | 2 domestic + 1 international/yr | |
| 3 | MillenniaHDFC Bank | 70/100 | ₹12,852 3.1% rate | ₹6,840 3.8% back | Waived | 8 domestic/yr |
| 4 | 68/100 | ₹10,800 2.6% rate | ₹4,875 2.7% back | Waived | 4 domestic/yr | |
| 5 | Emeralde Private MetalICICI Bank | 64/100 | ₹12,084 2.9% rate | ₹4,590 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 6 | ACEAxis Bank × Google Pay | 62/100 | ₹7,704 1.8% rate | ₹3,600 2.0% back | Waived | 4 domestic/yr |
| 7 | 61/100 | ₹10,233 2.4% rate | ₹6,750 3.7% back | Waived | 4 domestic/yr | |
| 8 | CASHBACK SBI CardSBI Card | 58/100 | ₹12,756 3.0% rate | ₹9,000 5.0% back | Waived | No lounge access |
| 9 | Membership Rewards (MRCC)American Express | 57/100 | ₹15,732 3.7% rate | ₹1,800 1.0% back | Waived | No lounge access |
| 10 | RewardsAxis Bank | 57/100 | ₹8,393 2.0% rate | ₹3,600 2.0% back | Waived | 4 domestic/yr |
| 11 | Flipkart Axis BankAxis Bank | 57/100 | ₹5,412 1.3% rate | ₹3,480 1.9% back | Waived | 4 domestic/yr |
| 12 | 55/100 | ₹8,718 1.8% rate | ₹1,350 0.7% back | Waived | 4 domestic/yr | |
| 13 | Regalia GoldHDFC Bank | 55/100 | ₹7,726 1.8% rate | ₹4,637 2.6% back | Waived | 12 domestic + 6 international/yr |
| 14 | Tata Neu Infinity HDFC BankHDFC Bank | 53/100 | ₹7,254 1.5% rate | ₹2,700 1.5% back | Waived | 8 domestic + 4 international/yr |
| 15 | Infinia MetalHDFC Bank | 53/100 | ₹7,136 1.7% rate | ₹5,094 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 16 | Zen SignatureKotak Mahindra Bank | 53/100 | ₹6,242 1.5% rate | ₹3,006 1.7% back | Waived | 8 domestic/yr |
| 17 | PrivilegeAxis Bank | 53/100 | ₹6,232 1.5% rate | ₹1,800 1.0% back | Waived | 8 domestic/yr |
| 18 | EaseMyTrip Standard CharteredStandard Chartered | 52/100 | ₹6,666 1.6% rate | ₹900 0.5% back | Waived | 4 domestic/yr |
| 19 | MarqueeYes Bank | 51/100 | ₹7,124 1.7% rate | ₹8,100 4.5% back | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 20 | LITAU Small Finance Bank | 51/100 | ₹6,645 1.6% rate | ₹4,839 2.7% back | Free for life | 4 domestic/yr |
| 21 | UltimateStandard Chartered | 51/100 | ₹6,068 1.4% rate | ₹5,940 3.3% back | You pay ₹5,900 | unlimited domestic/yr |
| 22 | 51/100 | ₹5,483 1.3% rate | ₹2,394 1.3% back | Waived | 12 domestic + 6 international/yr | |
| 23 | Diners Club PrivilegeHDFC Bank | 51/100 | ₹5,483 1.3% rate | ₹2,394 1.3% back | Waived | 8 domestic/yr |
| 24 | BPCL SBI Card OCTANESBI Card | 51/100 | ₹5,289 1.3% rate | ₹450 0.3% back | Waived | 4 domestic/yr |
| 25 | 50/100 | ₹5,070 1.2% rate | ₹900 0.5% back | Waived | 4 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹15,000 a month online, part of it on Amazon, Flipkart and Myntra. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
American Express Platinum Travel ranks first for online shopping on CardLens: about 1.0% back on ₹15,000/month of online shopping, ₹26,832 net a year after fee. HSBC Live+ is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹15,000 a month online, part of it on Amazon, Flipkart and Myntra), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.