HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹13,080 a…
Best for · Shopping · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for Myntra (Sept 2026): HSBC Live+ – about 4.0% back on ₹8,000/month of Myntra, ₹15,726 net a year after fee. Runners-up: Myntra Kotak and Membership Rewards (MRCC). Ranked for ₹8,000 a month online with most of it on Myntra.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹13,080 a…
✓ 7.5% instant discount on Myntra earns you about ₹5,040 a year on ₹67,200 of spend.
✓ Base rate 1% on other spends earns you about ₹2,532 a year on ₹2,53,200 of spend.
| # | Card | Score | Net savings / yr | On Myntra / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 100/100 | ₹15,726 4.7% rate | ₹3,888 4.0% back | Waived | 2 domestic + 1 international/yr | |
| 2 | 84/100 | ₹11,325 3.4% rate | ₹5,400 5.6% back | Waived | 4 domestic/yr | |
| 3 | Membership Rewards (MRCC)American Express | 75/100 | ₹14,892 4.4% rate | ₹960 1.0% back | Waived | No lounge access |
| 4 | ACEAxis Bank × Google Pay | 66/100 | ₹6,024 1.8% rate | ₹1,920 2.0% back | Waived | 4 domestic/yr |
| 5 | 64/100 | ₹7,083 2.1% rate | ₹3,600 3.8% back | Waived | 4 domestic/yr | |
| 6 | 62/100 | ₹8,088 2.0% rate | ₹720 0.8% back | Waived | 4 domestic/yr | |
| 7 | CASHBACK SBI CardSBI Card | 60/100 | ₹8,556 2.5% rate | ₹4,800 5.0% back | Waived | No lounge access |
| 8 | LITAU Small Finance Bank | 60/100 | ₹6,645 2.0% rate | ₹4,138 4.3% back | Free for life | 4 domestic/yr |
| 9 | EaseMyTrip Standard CharteredStandard Chartered | 59/100 | ₹6,246 1.9% rate | ₹480 0.5% back | Waived | 4 domestic/yr |
| 10 | PrivilegeAxis Bank | 58/100 | ₹5,392 1.6% rate | ₹960 1.0% back | Waived | 8 domestic/yr |
| 11 | Tata Neu Infinity HDFC BankHDFC Bank | 57/100 | ₹5,994 1.5% rate | ₹1,440 1.5% back | Waived | 8 domestic + 4 international/yr |
| 12 | BPCL SBI Card OCTANESBI Card | 57/100 | ₹5,079 1.5% rate | ₹240 0.3% back | Waived | 4 domestic/yr |
| 13 | Zen SignatureKotak Mahindra Bank | 56/100 | ₹4,839 1.4% rate | ₹1,603 1.7% back | Waived | 8 domestic/yr |
| 14 | 55/100 | ₹4,650 1.4% rate | ₹480 0.5% back | Waived | 4 domestic/yr | |
| 15 | Regalia GoldHDFC Bank | 54/100 | ₹5,004 1.5% rate | ₹4,865 5.1% back | You pay ₹2,950 | 12 domestic + 6 international/yr |
| 16 | Infinia MetalHDFC Bank | 54/100 | ₹4,759 1.4% rate | ₹2,717 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 17 | HPCL Super Saver ICICI BankICICI Bank | 54/100 | ₹4,395 1.3% rate | ₹480 0.5% back | Waived | 4 domestic/yr |
| 18 | 54/100 | ₹4,366 1.3% rate | ₹1,277 1.3% back | Waived | 12 domestic + 6 international/yr | |
| 19 | Diners Club PrivilegeHDFC Bank | 54/100 | ₹4,366 1.3% rate | ₹1,277 1.3% back | Waived | 8 domestic/yr |
| 20 | 54/100 | ₹4,203 1.2% rate | ₹720 0.8% back | Waived | 4 domestic/yr | |
| 21 | Emeralde Private MetalICICI Bank | 53/100 | ₹4,542 1.3% rate | ₹2,448 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 22 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 53/100 | ₹4,524 1.3% rate | ₹960 1.0% back | Waived | 8 domestic/yr |
| 23 | Tata Neu Plus HDFC BankHDFC Bank | 52/100 | ₹4,116 1.0% rate | ₹960 1.0% back | Waived | 4 domestic/yr |
| 24 | Altura PlusAU Small Finance Bank | 52/100 | ₹2,160 0.6% rate | ₹318 0.3% back | Waived | 4 domestic/yr |
| 25 | 51/100 | ₹7,398 1.8% rate | ₹2,880 3.0% back | Waived | No lounge access |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹8,000 a month online with most of it on Myntra. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for Myntra on CardLens: about 4.0% back on ₹8,000/month of Myntra, ₹15,726 net a year after fee. Kotak Mahindra Bank Myntra Kotak is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹8,000 a month online with most of it on Myntra), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.