HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Everyday · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for Zepto and Blinkit (Sept 2026): HSBC Live+ – about 5.4% back on ₹10,000/month of Zepto and Blinkit, ₹16,038 net a year after fee. Runners-up: Membership Rewards (MRCC) and Myntra Kotak. Ranked for ₹10,000 a month on quick-commerce, split between Zepto and Blinkit.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹2,916 a year on ₹2,91,600 of spend.
✓ Base rate 1.25% on other spends earns you about ₹3,645 a year on ₹2,91,600 of spend.
| # | Card | Score | Net savings / yr | On Zepto and Blinkit / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 100/100 | ₹16,038 4.3% rate | ₹6,432 5.4% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 75/100 | ₹15,276 4.1% rate | ₹1,056 0.9% back | Waived | No lounge access |
| 3 | 70/100 | ₹7,605 2.0% rate | ₹1,320 1.1% back | Waived | 4 domestic/yr | |
| 4 | CASHBACK SBI CardSBI Card | 69/100 | ₹11,340 3.0% rate | ₹4,416 3.7% back | Waived | No lounge access |
| 5 | ACEAxis Bank × Google Pay | 68/100 | ₹6,792 1.8% rate | ₹2,112 1.8% back | Waived | 4 domestic/yr |
| 6 | 65/100 | ₹8,940 2.1% rate | ₹3,846 3.2% back | Waived | 4 domestic/yr | |
| 7 | 62/100 | ₹10,056 2.7% rate | ₹4,836 4.0% back | Waived | No lounge access | |
| 8 | 62/100 | ₹6,651 1.8% rate | ₹792 0.7% back | Waived | 4 domestic/yr | |
| 9 | BPCL SBI Card OCTANESBI Card | 62/100 | ₹6,579 1.8% rate | ₹2,640 2.2% back | Waived | 4 domestic/yr |
| 10 | RewardsAxis Bank | 61/100 | ₹6,358 1.7% rate | ₹211 0.2% back | Waived | 4 domestic/yr |
| 11 | LITAU Small Finance Bank | 60/100 | ₹6,645 1.8% rate | ₹3,568 3.0% back | Free for life | 4 domestic/yr |
| 12 | 60/100 | ₹6,090 1.6% rate | ₹2,640 2.2% back | Waived | 4 domestic/yr | |
| 13 | EaseMyTrip Standard CharteredStandard Chartered | 59/100 | ₹6,438 1.7% rate | ₹528 0.4% back | Waived | 4 domestic/yr |
| 14 | Tata Neu Infinity HDFC BankHDFC Bank | 59/100 | ₹6,354 1.5% rate | ₹1,800 1.5% back | Waived | 8 domestic + 4 international/yr |
| 15 | PrivilegeAxis Bank | 59/100 | ₹5,776 1.5% rate | ₹1,056 0.9% back | Waived | 8 domestic/yr |
| 16 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 58/100 | ₹6,156 1.6% rate | ₹3,168 2.6% back | Waived | 8 domestic/yr |
| 17 | Infinia MetalHDFC Bank | 57/100 | ₹5,846 1.6% rate | ₹2,988 2.5% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 18 | 56/100 | ₹8,658 2.0% rate | ₹3,060 2.5% back | Waived | No lounge access | |
| 19 | Emeralde Private MetalICICI Bank | 56/100 | ₹5,521 1.5% rate | ₹2,693 2.2% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 20 | HPCL Super Saver ICICI BankICICI Bank | 56/100 | ₹5,055 1.3% rate | ₹1,320 1.1% back | Waived | 4 domestic/yr |
| 21 | 56/100 | ₹4,877 1.3% rate | ₹1,404 1.2% back | Waived | 12 domestic + 6 international/yr | |
| 22 | Diners Club PrivilegeHDFC Bank | 56/100 | ₹4,877 1.3% rate | ₹1,404 1.2% back | Waived | 8 domestic/yr |
| 23 | SBI Card PRIMESBI Card | 55/100 | ₹4,698 1.3% rate | ₹2,640 2.2% back | Waived | 8 domestic + 4 international/yr |
| 24 | Zen SignatureKotak Mahindra Bank | 55/100 | ₹4,644 1.2% rate | ₹348 0.3% back | Waived | 8 domestic/yr |
| 25 | Flipkart Axis BankAxis Bank | 55/100 | ₹3,276 0.9% rate | ₹1,056 0.9% back | Waived | 4 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹10,000 a month on quick-commerce, split between Zepto and Blinkit. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for Zepto and Blinkit on CardLens: about 5.4% back on ₹10,000/month of Zepto and Blinkit, ₹16,038 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹10,000 a month on quick-commerce, split between Zepto and Blinkit), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.