HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Everyday · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for groceries (Sept 2026): HSBC Live+ – about 4.9% back on ₹12,000/month of groceries, ₹16,038 net a year after fee. Runners-up: Membership Rewards (MRCC) and CASHBACK SBI Card. Ranked for ₹12,000 a month on groceries and supermarkets.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹3,127 a year on ₹3,12,720 of spend.
✓ 5% on all online spends (₹2,000/month cap from 1 Apr 2026) earns you about ₹10,920 a…
| # | Card | Score | Net savings / yr | On groceries / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 100/100 | ₹16,038 4.0% rate | ₹7,086 4.9% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 76/100 | ₹15,487 3.9% rate | ₹1,267 0.9% back | Waived | No lounge access |
| 3 | CASHBACK SBI CardSBI Card | 72/100 | ₹12,223 3.1% rate | ₹5,299 3.7% back | Waived | No lounge access |
| 4 | 71/100 | ₹7,869 2.0% rate | ₹1,584 1.1% back | Waived | 4 domestic/yr | |
| 5 | Tata Neu Infinity HDFC BankHDFC Bank | 70/100 | ₹10,242 2.2% rate | ₹5,688 4.0% back | Waived | 8 domestic + 4 international/yr |
| 6 | ACEAxis Bank × Google Pay | 70/100 | ₹7,214 1.8% rate | ₹2,534 1.8% back | Waived | 4 domestic/yr |
| 7 | 66/100 | ₹8,962 1.9% rate | ₹4,011 2.8% back | Waived | 4 domestic/yr | |
| 8 | BPCL SBI Card OCTANESBI Card | 63/100 | ₹7,107 1.8% rate | ₹3,168 2.2% back | Waived | 4 domestic/yr |
| 9 | 62/100 | ₹6,809 1.7% rate | ₹950 0.7% back | Waived | 4 domestic/yr | |
| 10 | 62/100 | ₹6,618 1.7% rate | ₹3,168 2.2% back | Waived | 4 domestic/yr | |
| 11 | RewardsAxis Bank | 61/100 | ₹6,400 1.6% rate | ₹253 0.2% back | Waived | 4 domestic/yr |
| 12 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 60/100 | ₹6,790 1.7% rate | ₹3,802 2.6% back | Waived | 8 domestic/yr |
| 13 | LITAU Small Finance Bank | 60/100 | ₹6,645 1.7% rate | ₹3,826 2.7% back | Free for life | 4 domestic/yr |
| 14 | PrivilegeAxis Bank | 60/100 | ₹5,987 1.5% rate | ₹1,267 0.9% back | Waived | 8 domestic/yr |
| 15 | EaseMyTrip Standard CharteredStandard Chartered | 59/100 | ₹6,544 1.6% rate | ₹634 0.4% back | Waived | 4 domestic/yr |
| 16 | Infinia MetalHDFC Bank | 59/100 | ₹6,443 1.6% rate | ₹3,586 2.5% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 17 | Emeralde Private MetalICICI Bank | 58/100 | ₹6,060 1.5% rate | ₹3,231 2.2% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 18 | 57/100 | ₹9,270 2.0% rate | ₹3,672 2.5% back | Waived | No lounge access | |
| 19 | MarqueeYes Bank | 57/100 | ₹6,411 1.6% rate | ₹5,119 3.6% back | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 20 | Tata Neu Plus HDFC BankHDFC Bank | 57/100 | ₹5,604 1.2% rate | ₹2,448 1.7% back | Waived | 4 domestic/yr |
| 21 | HPCL Super Saver ICICI BankICICI Bank | 57/100 | ₹5,319 1.3% rate | ₹1,584 1.1% back | Waived | 4 domestic/yr |
| 22 | SBI Card PRIMESBI Card | 57/100 | ₹5,226 1.3% rate | ₹3,168 2.2% back | Waived | 8 domestic + 4 international/yr |
| 23 | 57/100 | ₹5,158 1.3% rate | ₹1,685 1.2% back | Waived | 12 domestic + 6 international/yr | |
| 24 | Diners Club PrivilegeHDFC Bank | 57/100 | ₹5,158 1.3% rate | ₹1,685 1.2% back | Waived | 8 domestic/yr |
| 25 | UltimateStandard Chartered | 56/100 | ₹5,260 1.3% rate | ₹4,182 2.9% back | You pay ₹5,900 | unlimited domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹12,000 a month on groceries and supermarkets. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for groceries on CardLens: about 4.9% back on ₹12,000/month of groceries, ₹16,038 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹12,000 a month on groceries and supermarkets), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.