HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Everyday · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for fuel (Sept 2026): HSBC Live+ – about ₹960 a year back on ₹8,000/month of fuel. Runners-up: Membership Rewards (MRCC) and FIRST Power+. Ranked for ₹8,000 a month on fuel.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹2,292 a year on ₹2,29,200 of spend.
✓ 30 RP/₹150 on HPCL fuel (fuel assumed at HPCL) earns you about ₹4,800 a year on ₹96,000…
| # | Card | Score | Net savings / yr | Fuel value / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 100/100 | ₹16,638 4.5% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 73/100 | ₹15,252 4.1% rate | ₹960 incl. ₹960 surcharge waiver | Waived | No lounge access |
| 3 | 71/100 | ₹11,508 2.6% rate | ₹5,760 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr | |
| 4 | BPCL SBI Card OCTANESBI Card | 70/100 | ₹9,369 2.5% rate | ₹6,960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr |
| 5 | 69/100 | ₹7,425 2.0% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr | |
| 6 | 68/100 | ₹8,730 2.3% rate | ₹6,720 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr | |
| 7 | ACEAxis Bank × Google Pay | 65/100 | ₹6,144 1.6% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr |
| 8 | RewardsAxis Bank | 62/100 | ₹6,833 1.8% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr |
| 9 | 61/100 | ₹6,783 1.8% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr | |
| 10 | LITAU Small Finance Bank | 60/100 | ₹7,005 1.9% rate | ₹960 incl. ₹960 surcharge waiver | Free for life | 4 domestic/yr |
| 11 | EaseMyTrip Standard CharteredStandard Chartered | 59/100 | ₹6,726 1.8% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr |
| 12 | PrivilegeAxis Bank | 58/100 | ₹5,752 1.5% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 8 domestic/yr |
| 13 | Tata Neu Infinity HDFC BankHDFC Bank | 57/100 | ₹6,234 1.4% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 8 domestic + 4 international/yr |
| 14 | HPCL Super Saver ICICI BankICICI Bank | 57/100 | ₹5,295 1.4% rate | ₹3,360 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr |
| 15 | CASHBACK SBI CardSBI Card | 56/100 | ₹7,956 2.1% rate | ₹960 incl. ₹960 surcharge waiver | Waived | No lounge access |
| 16 | Zen SignatureKotak Mahindra Bank | 56/100 | ₹5,039 1.4% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 8 domestic/yr |
| 17 | Flipkart Axis BankAxis Bank | 55/100 | ₹3,252 0.9% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr |
| 18 | 54/100 | ₹4,647 1.2% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 12 domestic + 6 international/yr | |
| 19 | Diners Club PrivilegeHDFC Bank | 54/100 | ₹4,647 1.2% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 8 domestic/yr |
| 20 | 54/100 | ₹4,623 1.2% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr | |
| 21 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 53/100 | ₹4,884 1.3% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 8 domestic/yr |
| 22 | Infinia MetalHDFC Bank | 53/100 | ₹4,680 1.3% rate | ₹960 incl. ₹960 surcharge waiver | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 23 | Altura PlusAU Small Finance Bank | 53/100 | ₹2,760 0.7% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr |
| 24 | Emeralde Private MetalICICI Bank | 52/100 | ₹4,530 1.2% rate | ₹960 incl. ₹960 surcharge waiver | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 25 | Tata Neu Plus HDFC BankHDFC Bank | 52/100 | ₹4,476 1.0% rate | ₹960 incl. ₹960 surcharge waiver | Waived | 4 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹8,000 a month on fuel. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for fuel on CardLens: about ₹960 a year back on ₹8,000/month of fuel. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹8,000 a month on fuel), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.