60 cards · reviewed 2026-09-16
Credit cards with lounge access and no spend condition
Ranked by visits a year, then score, for a flyer who wants 8 domestic and 2 international visits.
Lounge access with no spend condition (Sept 2026): 60 of 119 cards give complimentary domestic lounge visits without a prior-quarter spend test; 20 more gate it on spend. Most visits for the money: HDFC Bank Infinia Metal (unlimited domestic, ₹14,750 incl. gst).
| # | Card | Score | Net savings / yr | Usable visits / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | Infinia MetalHDFC Bank | 52/100 | ₹4,460 1.4% rate | 8 dom · 2 intl no spend condition | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 2 | Emeralde Private MetalICICI Bank | 52/100 | ₹4,273 1.3% rate | 8 dom · 2 intl no spend condition | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 3 | MarqueeYes Bank | 46/100 | ₹3,323 1.0% rate | 8 dom · 2 intl no spend condition | You pay ₹5,899 | unlimited domestic + 6 international/yr |
| 4 | Burgundy PrivateAxis Bank | 43/100 | ₹4,000 1.2% rate | 8 dom · 2 intl no spend condition | Free for life | unlimited domestic + unlimited international/yr |
| 5 | UltimateStandard Chartered | 43/100 | ₹2,947 0.9% rate | 8 dom no spend condition | You pay ₹5,900 | unlimited domestic/yr |
| 6 | Diners Club Black MetalHDFC Bank | 36/100 | −₹3,680 -1.1% rate | 8 dom · 2 intl no spend condition | You pay ₹11,800 | unlimited domestic + unlimited international/yr |
| 7 | Zenith+AU Small Finance Bank | 35/100 | −₹565 -0.2% rate | 8 dom · 2 intl no spend condition | You pay ₹5,899 | unlimited domestic + 4 international/yr |
| 8 | ZenithAU Small Finance Bank | 26/100 | −₹3,322 -1.0% rate | 8 dom · 2 intl no spend condition | You pay ₹9,439 | unlimited domestic + 4 international/yr |
| 9 | OlympusAxis Bank | 26/100 | −₹13,488 -4.1% rate | 8 dom · 2 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 10 | 26/100 | −₹16,689 -5.1% rate | 8 dom · 2 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr | |
| 11 | DBS VantageDBS Bank | 25/100 | −₹4,319 -1.3% rate | 8 dom · 2 intl no spend condition | You pay ₹7,079 | unlimited domestic + 4 international/yr |
| 12 | AURUMSBI Card | 25/100 | −₹9,012 -2.8% rate | 8 dom · 2 intl no spend condition | You pay ₹11,799 | unlimited domestic + 16 international/yr |
| 13 | EmeraldeICICI Bank | 25/100 | −₹9,440 -2.9% rate | 8 dom · 2 intl no spend condition | You pay ₹14,160 | unlimited domestic + unlimited international/yr |
| 14 | Platinum ChargeAmerican Express | 25/100 | −₹66,507 -20.4% rate | 8 dom · 2 intl no spend condition | You pay ₹70,800 | unlimited domestic + unlimited international/yr |
| 15 | White ReserveKotak Mahindra Bank | 24/100 | −₹11,357 -3.5% rate | 8 dom · 2 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr |
| 16 | Times Black ICICI BankICICI Bank | 24/100 | −₹20,207 -6.2% rate | 8 dom · 2 intl no spend condition | You pay ₹23,600 | unlimited domestic + unlimited international/yr |
| 17 | ReserveAxis Bank | 24/100 | −₹55,000 -16.8% rate | 8 dom · 2 intl no spend condition | You pay ₹59,000 | unlimited domestic + unlimited international/yr |
| 18 | 23/100 | −₹12,421 -3.8% rate | 8 dom · 2 intl no spend condition | You pay ₹14,750 | unlimited domestic + 8 international/yr | |
| 19 | ELITE+Yes Bank | 45/100 | ₹3,314 1.0% rate | 8 dom no spend condition | Waived | 16 domestic/yr |
| 20 | 53/100 | ₹4,226 1.3% rate | 8 dom · 2 intl no spend condition | Waived | 12 domestic + 6 international/yr | |
| 21 | Regalia GoldHDFC Bank | 41/100 | ₹1,276 0.4% rate | 8 dom · 2 intl no spend condition | You pay ₹2,950 | 12 domestic + 6 international/yr |
| 22 | RESERVYes Bank | 40/100 | ₹955 0.3% rate | 8 dom · 2 intl no spend condition | You pay ₹2,359 | 12 domestic + 4 international/yr |
| 23 | 35/100 | −₹3,881 -1.2% rate | 8 dom · 2 intl no spend condition | You pay ₹7,079 | 12 domestic + 12 international/yr | |
| 24 | Marriott Bonvoy HDFC BankHDFC Bank | 32/100 | −₹909 -0.3% rate | 8 dom · 2 intl no spend condition | You pay ₹3,540 | 12 domestic + 12 international/yr |
| 25 | Tata Neu Infinity HDFC BankHDFC Bank | 56/100 | ₹5,634 1.5% rate | 8 dom · 2 intl no spend condition | Waived | 8 domestic + 4 international/yr |
| 26 | PrivilegeAxis Bank | 52/100 | ₹5,286 1.6% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 27 | SBI Card PRIMESBI Card | 50/100 | ₹3,474 1.1% rate | 8 dom · 2 intl no spend condition | Waived | 8 domestic + 4 international/yr |
| 28 | Zen SignatureKotak Mahindra Bank | 49/100 | ₹4,483 1.4% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 29 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 48/100 | ₹4,687 1.4% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 30 | 45/100 | ₹5,033 1.5% rate | 8 dom · 2 intl no spend condition | You pay ₹5,900 | 8 domestic + 4 international/yr | |
| 31 | Platinum TravelAmerican Express | 45/100 | ₹4,386 1.3% rate | 8 dom no spend condition | You pay ₹5,900 | 8 domestic/yr |
| 32 | 43/100 | ₹2,716 0.7% rate | 8 dom no spend condition | Waived | 8 domestic/yr | |
| 33 | 43/100 | ₹2,685 0.8% rate | 8 dom no spend condition | Waived | 8 domestic/yr | |
| 34 | SBI Card PULSESBI Card | 43/100 | ₹2,610 0.8% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 35 | Royale SignatureKotak Mahindra Bank | 40/100 | ₹1,706 0.5% rate | 8 dom no spend condition | Waived | 8 domestic/yr |
| 36 | World SafariRBL Bank | 39/100 | ₹803 0.2% rate | 8 dom · 2 intl no spend condition | You pay ₹3,540 | 8 domestic + 8 international/yr |
| 37 | HorizonAxis Bank | 36/100 | ₹2,393 0.7% rate | 8 dom · 2 intl no spend condition | You pay ₹3,540 | 8 domestic + 4 international/yr |
| 38 | 36/100 | −₹341 -0.1% rate | 8 dom · 2 intl no spend condition | You pay ₹3,539 | 8 domestic + 8 international/yr | |
| 39 | CelestaFederal Bank | 36/100 | −₹773 -0.2% rate | 8 dom · 2 intl no spend condition | You pay ₹3,540 | 8 domestic + 4 international/yr |
| 40 | SBI Card MILES ELITESBI Card | 35/100 | −₹3,651 -1.1% rate | 8 dom · 2 intl no spend condition | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 41 | SBI Card ELITESBI Card | 34/100 | −₹117 -0.0% rate | 8 dom · 2 intl no spend condition | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 42 | 29/100 | −₹4,327 -1.3% rate | 8 dom no spend condition | You pay ₹5,900 | 8 domestic/yr | |
| 43 | Platinum ReserveAmerican Express | 29/100 | −₹9,014 -2.8% rate | 8 dom no spend condition | You pay ₹11,800 | 8 domestic/yr |
| 44 | 27/100 | −₹686 -0.2% rate | 8 dom no spend condition | You pay ₹5,899 | 8 domestic/yr | |
| 45 | 35/100 | −₹2,330 -0.7% rate | 6 dom · 2 intl no spend condition | You pay ₹5,899 | 6 domestic + 4 international/yr | |
| 46 | 52/100 | ₹6,687 2.0% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 47 | LITAU Small Finance Bank | 49/100 | ₹6,439 2.0% rate | 4 dom no spend condition | Free for life | 4 domestic/yr |
| 48 | EaseMyTrip Standard CharteredStandard Chartered | 48/100 | ₹6,193 1.9% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 49 | BPCL SBI Card OCTANESBI Card | 47/100 | ₹5,355 1.6% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 50 | 45/100 | ₹4,597 1.4% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 51 | 44/100 | ₹4,527 1.4% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 52 | HPCL Super Saver ICICI BankICICI Bank | 44/100 | ₹4,342 1.3% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 53 | Tata Neu Plus HDFC BankHDFC Bank | 41/100 | ₹3,876 1.0% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 54 | 40/100 | ₹3,138 1.0% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 55 | MY ZONEAxis Bank | 40/100 | ₹2,943 0.9% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 56 | RewardsAxis Bank | 38/100 | ₹2,660 0.8% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 57 | 37/100 | ₹2,415 0.7% rate | 4 dom no spend condition | Waived | 4 domestic/yr | |
| 58 | ixigo AUAU Small Finance Bank | 35/100 | ₹2,022 0.5% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 59 | Samsung Axis BankAxis Bank | 32/100 | ₹980 0.3% rate | 4 dom no spend condition | Waived | 4 domestic/yr |
| 60 | 90/100 | ₹16,098 4.9% rate | 2 dom · 1 intl no spend condition | Waived | 2 domestic + 1 international/yr |
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Lounge access by card → · Same list as a card collection →
Frequently asked questions
Which credit cards give lounge access without a spend condition?
Lounge access with no spend condition (Sept 2026): 60 of 119 cards give complimentary domestic lounge visits without a prior-quarter spend test; 20 more gate it on spend. Most visits for the money: HDFC Bank Infinia Metal (unlimited domestic, ₹14,750 incl. gst).
Why do most cards now have a spend condition?
Through 2025–26 HDFC, ICICI, Axis and IndusInd tied complimentary domestic visits to ₹50,000–₹5,00,000 spent in the previous quarter to cut lounge costs after DreamFolks exited aggregation. Cards on this page had no such condition when last reviewed.










































