Kiwi (Yes Bank RuPay) vs Uni (Yes Bank RuPay) Uni Card vs Jupiter Edge CSB Bank
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Kiwi (Yes Bank RuPay) vs Uni Card vs Jupiter Edge CSB Bank (Sept 2026): for the standard ₹32k/month profile Kiwi (Yes Bank RuPay) wins on score (29/100, ₹3,036 recurring net savings a year) vs Uni Card 29/100 (₹3,036) vs Jupiter Edge CSB Bank 26/100 (₹2,581). Cheapest to hold: Kiwi (Yes Bank RuPay) (lifetime free). Edit the spend on this page to re-score for yours.
Recommendation for Typical Indian cardholder (₹32k/month)
Kiwi (Yes Bank RuPay) scores highest (29/100) with ₹3,036 recurring net savings a year.
Edit your spend and travel needs above – scores, savings and this verdict update instantly.
| Card | |||
|---|---|---|---|
| Overview | |||
| Personal score | 29/100 BEST | 29/100 BEST | 26/100 |
| Recurring net savings | ₹3,036/yr BEST | ₹3,036/yr BEST | ₹2,581/yr |
| Effective savings rate | 0.8% BEST | 0.8% BEST | 0.7% |
| Annual fee incl. GST | Free for life | Free for life | Free for life |
| Usable lounge visits | ✈ none you can use 0 | ✈ none you can use 0 | ✈ none you can use 0 |
| Why it fits | ✓ Base rate 1% on other spends earns you about ₹2,426 a year on… | ✓ Base rate 1% on other spends earns you about ₹2,426 a year on… | ✓ 2% on food, grocery & pharmacy (pick 2 categories, cap ₹200 each)… |
| Main drawback | ! No usable lounge access although you asked for it. | ! No usable lounge access although you asked for it. | ! No usable lounge access although you asked for it. |
| How the net figure adds up | |||
| + Reward value on your spend | ₹3,036 at ₹1/Kiwis (cashback) BEST | ₹3,036 at ₹1/Cashback BEST | ₹2,581 at ₹1/Cashback |
| + Milestone bonuses you reach | none | none | none |
| + Fuel surcharge waiver | none | none | none |
| + Lifestyle benefits you asked for | none matched | none matched | none matched |
| + Renewal bonus (only when the fee is charged) | — | — | — |
| − Annual fee incl. 18% GST | ₹0 lifetime free | ₹0 lifetime free | ₹0 lifetime free |
| − Forex markup on international spend | none | none | none |
| = Recurring net savings | ₹3,036/yr BEST | ₹3,036/yr BEST | ₹2,581/yr |
| ÷ Card spend counted | ₹3,87,600 UPI-only rupees excluded on non-RuPay cards | ₹3,87,600 UPI-only rupees excluded on non-RuPay cards | ₹3,87,600 UPI-only rupees excluded on non-RuPay cards |
| = Effective savings rate | 0.8% BEST | 0.8% BEST | 0.7% |
| Rewards on your spend | |||
| Groceries & quick-commerce (₹72,000/yr) | ₹720 1.0% | ₹720 1.0% | ₹979 1.4% BEST |
| Dining & food delivery (₹48,000/yr) | ₹480 1.0% | ₹480 1.0% | ₹868 1.8% BEST |
| Online shopping (₹72,000/yr) | ₹720 1.0% BEST | ₹720 1.0% BEST | ₹288 0.4% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹180 1.0% BEST | ₹180 1.0% BEST | ₹72 0.4% |
| Bills & utilities (₹30,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Flights (₹24,000/yr) | ₹240 1.0% BEST | ₹240 1.0% BEST | ₹96 0.4% |
| Hotels (₹12,000/yr) | ₹120 1.0% BEST | ₹120 1.0% BEST | ₹48 0.4% |
| Movies & OTT (₹9,600/yr) | ₹96 1.0% BEST | ₹96 1.0% BEST | ₹38 0.4% |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Everything else (₹48,000/yr) | ₹480 1.0% BEST | ₹480 1.0% BEST | ₹192 0.4% |
| Base earn rate | 1% BEST | 1% BEST | 0.4% |
| Accelerated categories | None | None | 1 rule
|
| Excluded categories | fuel, rent, utilities, insurance, education | fuel, rent, utilities, insurance, education | fuel, rent, utilities, insurance, education |
| Caps hit for your spend | None | None | None |
| Milestones | None | None | None |
| UPI rewards (RuPay) | 1% on UPI scan & pay (Neon plan 2–3%) | 1% on UPI | 0.4% on other UPI spends |
| Fees & first year | |||
| Joining fee | ₹0 + GST | ₹0 + GST | ₹0 + GST |
| Fee waiver | Lifetime free | Lifetime free | Lifetime free |
| Renewal benefit | None | None | None |
| Welcome benefit (first year only) | None | None | None |
| First-year value (separate) | ₹3,036 BEST | ₹3,036 BEST | ₹2,581 |
| Travel | |||
| Domestic lounge entitlement | None | None | None |
| International lounge entitlement | None | None | None |
| Lounge condition | None | None | None |
| Forex markup | 3.5% | 3.5% | 3.5% |
| Redemption & simplicity | |||
| Reward currency | Kiwis (cashback) · ₹1/unit | Cashback · ₹1/unit | Cashback · ₹1/unit |
| How to redeem | DetailsCashback credited to card. | DetailsCredited to statement. | DetailsCredited to statement. |
| Redemption flexibility | ★★★★★ | ★★★★★ | ★★★★★ |
| Simplicity | ★★★★★ BEST | ★★★★★ BEST | ★★★★☆ |
| Lifestyle | |||
| Benefits you asked for | fuel waiver | fuel waiver | fuel waiver |
| All lifestyle perks | None | None | None |
| Eligibility | Income ₹3L+/yr | Income ₹3L+/yr | Income ₹3L+/yr |
| Score breakdown | |||
| Net savings rate | 16/100 × 55% = 8.7 | 16/100 × 55% = 8.7 | 14/100 × 55% = 7.4 |
| Usable lounge access | 0/100 × 15% = 0.0 | 0/100 × 15% = 0.0 | 0/100 × 15% = 0.0 |
| Redemption flexibility | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Lifestyle fit | 0/100 × 10% = 0.0 | 0/100 × 10% = 0.0 | 0/100 × 10% = 0.0 |
| Simplicity | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 | 80/100 × 5% = 4.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | |||
| Official source | Yes Bank – Kiwi (Yes Bank RuPay) product page | Uni (Yes Bank RuPay) – Uni Card product page | CSB Bank – Jupiter Edge CSB Bank product page |
| Last reviewed | 2026-09-12 | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: Kiwi (Yes Bank RuPay) or Uni Card or Jupiter Edge CSB Bank?
For the example profile, Kiwi (Yes Bank RuPay) scores highest (29/100, ₹3,036 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
Kiwi (Yes Bank RuPay): lifetime free; Uni Card: lifetime free; Jupiter Edge CSB Bank: lifetime free.