HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Food · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for Zomato (Sept 2026): HSBC Live+ – about 5.5% back on ₹8,000/month of Zomato, ₹16,038 net a year after fee. Runners-up: Membership Rewards (MRCC) and ACE. Ranked for ₹8,000 a month on food delivery, mostly Zomato.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹2,849 a year on ₹2,84,880 of spend.
| # | Card | Score | Net savings / yr | On Zomato / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 100/100 | ₹16,038 4.3% rate | ₹5,297 5.5% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 75/100 | ₹15,209 4.1% rate | ₹845 0.9% back | Waived | No lounge access |
| 3 | ACEAxis Bank × Google Pay | 72/100 | ₹8,002 2.2% rate | ₹3,034 3.2% back | Waived | 4 domestic/yr |
| 4 | 70/100 | ₹7,521 2.0% rate | ₹1,056 1.1% back | Waived | 4 domestic/yr | |
| 5 | 68/100 | ₹11,537 3.1% rate | ₹6,173 6.4% back | Waived | No lounge access | |
| 6 | Diners Club PrivilegeHDFC Bank | 68/100 | ₹8,376 2.3% rate | ₹4,712 4.9% back | Waived | 8 domestic/yr |
| 7 | 67/100 | ₹8,271 2.2% rate | ₹3,168 3.3% back | Waived | 4 domestic/yr | |
| 8 | CASHBACK SBI CardSBI Card | 66/100 | ₹10,601 2.9% rate | ₹3,533 3.7% back | Waived | No lounge access |
| 9 | 63/100 | ₹8,268 1.9% rate | ₹720 0.8% back | Waived | 4 domestic/yr | |
| 10 | BPCL SBI Card OCTANESBI Card | 61/100 | ₹6,411 1.7% rate | ₹2,112 2.2% back | Waived | 4 domestic/yr |
| 11 | RewardsAxis Bank | 61/100 | ₹6,344 1.7% rate | ₹169 0.2% back | Waived | 4 domestic/yr |
| 12 | 60/100 | ₹6,111 1.7% rate | ₹3,168 3.3% back | Waived | 4 domestic/yr | |
| 13 | LITAU Small Finance Bank | 59/100 | ₹6,544 1.8% rate | ₹211 0.2% back | Free for life | 4 domestic/yr |
| 14 | EaseMyTrip Standard CharteredStandard Chartered | 59/100 | ₹6,404 1.7% rate | ₹422 0.4% back | Waived | 4 domestic/yr |
| 15 | PrivilegeAxis Bank | 59/100 | ₹5,709 1.5% rate | ₹845 0.9% back | Waived | 8 domestic/yr |
| 16 | Tata Neu Infinity HDFC BankHDFC Bank | 58/100 | ₹6,354 1.5% rate | ₹1,440 1.5% back | Waived | 8 domestic + 4 international/yr |
| 17 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 57/100 | ₹5,954 1.6% rate | ₹2,534 2.6% back | Waived | 8 domestic/yr |
| 18 | Infinia MetalHDFC Bank | 57/100 | ₹5,656 1.5% rate | ₹2,391 2.5% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 19 | Emeralde Private MetalICICI Bank | 55/100 | ₹5,350 1.5% rate | ₹2,154 2.2% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 20 | 55/100 | ₹4,808 1.3% rate | ₹422 0.4% back | Waived | 4 domestic/yr | |
| 21 | 55/100 | ₹4,787 1.3% rate | ₹1,124 1.2% back | Waived | 12 domestic + 6 international/yr | |
| 22 | Zen SignatureKotak Mahindra Bank | 55/100 | ₹4,622 1.3% rate | ₹279 0.3% back | Waived | 8 domestic/yr |
| 23 | HPCL Super Saver ICICI BankICICI Bank | 55/100 | ₹4,553 1.2% rate | ₹422 0.4% back | Waived | 4 domestic/yr |
| 24 | SBI Card PRIMESBI Card | 55/100 | ₹4,530 1.2% rate | ₹2,112 2.2% back | Waived | 8 domestic + 4 international/yr |
| 25 | Flipkart Axis BankAxis Bank | 55/100 | ₹3,209 0.9% rate | ₹845 0.9% back | Waived | 4 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹8,000 a month on food delivery, mostly Zomato. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for Zomato on CardLens: about 5.5% back on ₹8,000/month of Zomato, ₹16,038 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹8,000 a month on food delivery, mostly Zomato), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.