HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Food · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for dining out (Sept 2026): HSBC Live+ – about 4.0% back on ₹10,000/month of dining out, ₹16,038 net a year after fee. Runners-up: Membership Rewards (MRCC) and Emeralde Private Metal. Ranked for ₹10,000 a month at restaurants with dining discount programmes valued.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹2,724 a year on ₹2,72,400 of spend.
✓ Base rate 2.55% on other spends earns you about ₹5,845 a year on ₹2,29,200 of spend.
| # | Card | Score | Net savings / yr | On dining out / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 95/100 | ₹16,038 4.5% rate | ₹4,773 4.0% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 70/100 | ₹15,084 4.2% rate | ₹720 0.6% back | Waived | No lounge access |
| 3 | Emeralde Private MetalICICI Bank | 65/100 | ₹8,031 2.3% rate | ₹1,836 1.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
| 4 | SBI Card PRIMESBI Card | 65/100 | ₹7,818 2.2% rate | ₹1,800 1.5% back | Waived | 8 domestic + 4 international/yr |
| 5 | 64/100 | ₹7,365 2.1% rate | ₹900 0.8% back | Waived | 4 domestic/yr | |
| 6 | ACEAxis Bank × Google Pay | 62/100 | ₹6,408 1.8% rate | ₹1,440 1.2% back | Waived | 4 domestic/yr |
| 7 | 61/100 | ₹7,803 2.2% rate | ₹2,700 2.3% back | Waived | 4 domestic/yr | |
| 8 | 56/100 | ₹8,448 1.8% rate | ₹900 0.8% back | Waived | 4 domestic/yr | |
| 9 | BPCL SBI Card OCTANESBI Card | 55/100 | ₹6,099 1.7% rate | ₹1,800 1.5% back | Waived | 4 domestic/yr |
| 10 | LITAU Small Finance Bank | 54/100 | ₹6,513 1.8% rate | ₹180 0.1% back | Free for life | 4 domestic/yr |
| 11 | EaseMyTrip Standard CharteredStandard Chartered | 54/100 | ₹6,342 1.8% rate | ₹360 0.3% back | Waived | 4 domestic/yr |
| 12 | SELECTAxis Bank | 54/100 | ₹5,298 1.5% rate | ₹864 0.7% back | You pay ₹3,540 | 8 domestic + 6 international/yr |
| 13 | EazyDiner IndusInd PlatinumIndusInd Bank | 53/100 | ₹8,442 2.4% rate | ₹1,080 0.9% back | Waived | No lounge access |
| 14 | Tata Neu Infinity HDFC BankHDFC Bank | 53/100 | ₹6,714 1.5% rate | ₹1,800 1.5% back | Waived | 8 domestic + 4 international/yr |
| 15 | 53/100 | ₹5,643 1.6% rate | ₹2,700 2.3% back | Waived | 4 domestic/yr | |
| 16 | PrivilegeAxis Bank | 53/100 | ₹5,584 1.6% rate | ₹720 0.6% back | Waived | 8 domestic/yr |
| 17 | CASHBACK SBI CardSBI Card | 52/100 | ₹7,788 2.2% rate | ₹720 0.6% back | Waived | No lounge access |
| 18 | Zenith+AU Small Finance Bank | 52/100 | ₹4,923 1.4% rate | ₹3,600 3.0% back | You pay ₹5,899 | unlimited domestic + 4 international/yr |
| 19 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 51/100 | ₹5,580 1.6% rate | ₹2,160 1.8% back | Waived | 8 domestic/yr |
| 20 | Infinia MetalHDFC Bank | 50/100 | ₹5,302 1.5% rate | ₹2,038 1.7% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 21 | 50/100 | ₹4,746 1.3% rate | ₹360 0.3% back | Waived | 4 domestic/yr | |
| 22 | Zen SignatureKotak Mahindra Bank | 50/100 | ₹4,581 1.3% rate | ₹238 0.2% back | Waived | 8 domestic/yr |
| 23 | Flipkart Axis BankAxis Bank | 50/100 | ₹3,084 0.9% rate | ₹720 0.6% back | Waived | 4 domestic/yr |
| 24 | Scapia Federal BankFederal Bank | 49/100 | ₹6,168 1.7% rate | ₹1,440 1.2% back | Free for life | unlimited domestic/yr |
| 25 | 49/100 | ₹4,621 1.3% rate | ₹958 0.8% back | Waived | 12 domestic + 6 international/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹10,000 a month at restaurants with dining discount programmes valued. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for dining out on CardLens: about 4.0% back on ₹10,000/month of dining out, ₹16,038 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹10,000 a month at restaurants with dining discount programmes valued), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.