Best for · Getting a card · updated 2026-09-19
Best credit cards for students in India
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for students (Sept 2026): IDFC FIRST Bank FIRST WOW – issued against a small fixed deposit with no income proof. Runners-up: 811 #DreamDifferent and IndianOil HDFC Bank. Ranked for a ₹8k/month spender with no income proof – FD-secured cards first, then low-fee entry cards that accept ₹3L income.
Top 3 for students
811 #DreamDifferent
✓ 2 points/₹100 on online spends earns you about ₹249 a year on ₹49,800 of spend.
IndianOil HDFC Bank
✓ 5% on grocery & bill payments (cap 100 pts/mo) earns you about ₹878 a year on ₹18,300 of…
All 47 cards ranked for students
| # | Card | Score | Net savings / yr | Eligibility | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | FIRST WOWIDFC FIRST Bank | 41/100 | ₹577 0.7% rate | Fixed deposit of ₹5,000+; no income proof | Free for life | No lounge access |
| 2 | 811 #DreamDifferentKotak Mahindra Bank | 39/100 | ₹521 0.6% rate | Fixed deposit of ₹5,000+; no income proof | Free for life | No lounge access |
| 3 | IndianOil HDFC BankHDFC Bank | 81/100 | ₹1,748 2.1% rate | Income ₹3L+/yr | Waived | No lounge access |
| 4 | LITAU Small Finance Bank | 74/100 | ₹1,610 2.0% rate | Income ₹3L+/yr | Free for life | 4 domestic/yr |
| 5 | EaseMyTrip Standard CharteredStandard Chartered | 72/100 | ₹1,548 1.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 6 | Amazon Pay ICICI BankICICI Bank | 69/100 | ₹1,186 1.5% rate | Income ₹3L+/yr; instant issuance for many Amazon users | Free for life | No lounge access |
| 7 | Scapia Federal BankFederal Bank | 67/100 | ₹1,393 1.7% rate | Income ₹3L+/yr; digital onboarding | Free for life | No lounge access |
| 8 | Altura PlusAU Small Finance Bank | 64/100 | ₹1,107 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 9 | 63/100 | ₹1,235 1.5% rate | Income ₹3L+/yr | You pay ₹590 | No lounge access | |
| 10 | 60/100 | ₹1,207 1.2% rate | Income ₹3L+/yr | You pay ₹589 | No lounge access | |
| 11 | 60/100 | ₹1,149 1.4% rate | Income ₹3L+/yr | Waived | 4 domestic/yr | |
| 12 | ACEAxis Bank × Google Pay | 59/100 | ₹1,032 1.3% rate | Income ₹3L+/yr | You pay ₹589 | No lounge access |
| 13 | 57/100 | ₹1,388 1.4% rate | Income ₹3L+/yr | You pay ₹589 | No lounge access | |
| 14 | 57/100 | ₹1,093 1.3% rate | Income ₹3L+/yr or ₹25k+/month salary | You pay ₹590 | No lounge access | |
| 15 | 50/100 | ₹759 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 16 | 50/100 | ₹759 0.8% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 17 | MoneyBack+HDFC Bank | 48/100 | ₹789 1.0% rate | Income ₹3L+/yr | Waived | No lounge access |
| 18 | MY ZONEAxis Bank | 46/100 | ₹736 0.9% rate | Income ₹3L+/yr | Waived | 4 domestic/yr |
| 19 | TigerIndusInd Bank | 46/100 | ₹734 0.9% rate | Income ₹3L+/yr | Free for life | No lounge access |
| 20 | 45/100 | ₹645 0.7% rate | Income ₹3L+/yr | Free for life | No lounge access | |
| 21 | IndianOil Axis BankAxis Bank | 43/100 | ₹746 0.8% rate | Income ₹3L+/yr | Waived | No lounge access |
| 22 | League PlatinumKotak Mahindra Bank | 43/100 | ₹653 0.8% rate | Income ₹3L+/yr | Waived | No lounge access |
| 23 | NeoAxis Bank | 43/100 | ₹566 0.7% rate | Income ₹3L+/yr | Waived | No lounge access |
| 24 | SmartStandard Chartered | 40/100 | ₹486 0.6% rate | Income ₹3L+/yr | You pay ₹589 | No lounge access |
| 25 | Shoppers Stop HDFC BankHDFC Bank | 39/100 | ₹592 0.7% rate | Income ₹3L+/yr | Waived | No lounge access |
Showing the top 25 of 47. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for a ₹8k/month spender with no income proof – FD-secured cards first, then low-fee entry cards that accept ₹3L income. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
Related
Frequently asked questions
Which credit card is best for students in India in Sept 2026?
IDFC FIRST Bank FIRST WOW ranks first for students on CardLens: issued against a small fixed deposit with no income proof. Kotak Mahindra Bank 811 #DreamDifferent is second. The ranking is for a stated spend profile and changes with yours.
How does CardLens rank cards for students?
We take the standard Indian cardholder profile, change it to reflect this use (for a ₹8k/month spender with no income proof – FD-secured cards first, then low-fee entry cards that accept ₹3L income), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Will my own answer be different?
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.













