HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Entertainment · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for OTT subscriptions (Sept 2026): HSBC Live+ – about 1.5% back on ₹1,500/month of OTT subscriptions, ₹16,164 net a year after fee. Runners-up: Membership Rewards (MRCC) and BOBCARD TIARA. Ranked for ₹1,500 a month on subscriptions, with bundled Prime, Swiggy One and Times Prime memberships valued.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹2,376 a year on ₹2,37,600 of spend.
✓ 15 RP/₹100 on dining, travel, international earns you about ₹2,430 a year on ₹64,800 of…
| # | Card | Score | Net savings / yr | On OTT subscriptions / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 95/100 | ₹16,164 5.0% rate | ₹270 1.5% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 68/100 | ₹14,736 4.6% rate | ₹180 1.0% back | Waived | No lounge access |
| 3 | 67/100 | ₹8,086 2.5% rate | ₹135 0.8% back | Waived | 4 domestic/yr | |
| 4 | LITAU Small Finance Bank | 64/100 | ₹7,926 2.5% rate | ₹45 0.3% back | Free for life | 4 domestic/yr |
| 5 | 63/100 | ₹6,930 2.2% rate | ₹225 1.3% back | Waived | 4 domestic/yr | |
| 6 | 62/100 | ₹8,246 2.6% rate | ₹135 0.8% back | Waived | 4 domestic/yr | |
| 7 | Diners Club PrivilegeHDFC Bank | 61/100 | ₹6,658 2.1% rate | ₹239 1.3% back | Waived | 8 domestic/yr |
| 8 | ACEAxis Bank × Google Pay | 59/100 | ₹5,712 1.8% rate | ₹360 2.0% back | Waived | 4 domestic/yr |
| 9 | 56/100 | ₹7,971 2.0% rate | ₹135 0.8% back | Waived | 4 domestic/yr | |
| 10 | SBI Card PULSESBI Card | 56/100 | ₹4,984 1.5% rate | ₹450 2.5% back | Waived | 8 domestic/yr |
| 11 | EaseMyTrip Standard CharteredStandard Chartered | 53/100 | ₹6,168 1.9% rate | ₹90 0.5% back | Waived | 4 domestic/yr |
| 12 | PrivilegeAxis Bank | 52/100 | ₹5,236 1.6% rate | ₹180 1.0% back | Waived | 8 domestic/yr |
| 13 | BPCL SBI Card OCTANESBI Card | 52/100 | ₹5,229 1.6% rate | ₹450 2.5% back | Waived | 4 domestic/yr |
| 14 | CASHBACK SBI CardSBI Card | 51/100 | ₹7,776 2.4% rate | ₹900 5.0% back | Waived | No lounge access |
| 15 | Tata Neu Infinity HDFC BankHDFC Bank | 51/100 | ₹5,760 1.5% rate | ₹270 1.5% back | Waived | 8 domestic + 4 international/yr |
| 16 | 50/100 | ₹4,572 1.4% rate | ₹90 0.5% back | Waived | 4 domestic/yr | |
| 17 | Zen SignatureKotak Mahindra Bank | 49/100 | ₹4,466 1.4% rate | ₹59 0.3% back | Waived | 8 domestic/yr |
| 18 | HPCL Super Saver ICICI BankICICI Bank | 49/100 | ₹4,317 1.3% rate | ₹90 0.5% back | Waived | 4 domestic/yr |
| 19 | MY ZONEAxis Bank | 48/100 | ₹2,309 0.7% rate | ₹72 0.4% back | Waived | 4 domestic/yr |
| 20 | Scapia Federal BankFederal Bank | 47/100 | ₹5,472 1.7% rate | ₹360 2.0% back | Free for life | unlimited domestic/yr |
| 21 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 47/100 | ₹4,536 1.4% rate | ₹540 3.0% back | Waived | 8 domestic/yr |
| 22 | Infinia MetalHDFC Bank | 47/100 | ₹4,317 1.3% rate | ₹509 2.8% back | You pay ₹14,750 | unlimited domestic + unlimited international/yr |
| 23 | 47/100 | ₹4,158 1.3% rate | ₹239 1.3% back | Waived | 12 domestic + 6 international/yr | |
| 24 | RewardsAxis Bank | 47/100 | ₹3,850 1.2% rate | ₹36 0.2% back | Waived | 4 domestic/yr |
| 25 | Emeralde Private MetalICICI Bank | 46/100 | ₹4,144 1.3% rate | ₹459 2.5% back | You pay ₹14,749 | unlimited domestic + unlimited international/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹1,500 a month on subscriptions, with bundled Prime, Swiggy One and Times Prime memberships valued. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for OTT subscriptions on CardLens: about 1.5% back on ₹1,500/month of OTT subscriptions, ₹16,164 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹1,500 a month on subscriptions, with bundled Prime, Swiggy One and Times Prime memberships valued), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.