HSBC Live+
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
Best for · Entertainment · updated 2026-09-19
Every card scored in rupees for this use, not a hand-picked list. Numbers assume the profile stated below – set up yours to re-rank for your spend.
Best credit card for movie tickets (Sept 2026): HSBC Live+ – about 1.5% back on ₹3,000/month of movie tickets, ₹16,434 net a year after fee. Runners-up: Membership Rewards (MRCC) and FIRST Wealth. Ranked for ₹3,000 a month on movies with buy-one-get-one offers valued.
✓ 10% on dining, food delivery, groceries, shopping & utilities earns you about ₹14,400 a…
✓ Base rate 1% on other spends earns you about ₹2,556 a year on ₹2,55,600 of spend.
✓ Base rate 0.5% on other spends earns you about ₹1,278 a year on ₹2,55,600 of spend.
| # | Card | Score | Net savings / yr | On movie tickets / yr | Annual fee | Lounge |
|---|---|---|---|---|---|---|
| 1 | 95/100 | ₹16,434 4.8% rate | ₹540 1.5% back | Waived | 2 domestic + 1 international/yr | |
| 2 | Membership Rewards (MRCC)American Express | 68/100 | ₹14,916 4.4% rate | ₹360 1.0% back | Waived | No lounge access |
| 3 | FIRST WealthIDFC FIRST Bank | 67/100 | ₹8,464 2.5% rate | ₹180 0.5% back | Free for life | 8 domestic + 8 international/yr |
| 4 | 65/100 | ₹7,628 2.2% rate | ₹923 2.6% back | Waived | 4 domestic/yr | |
| 5 | ACEAxis Bank × Google Pay | 60/100 | ₹6,072 1.8% rate | ₹720 2.0% back | Waived | 4 domestic/yr |
| 6 | RubyxICICI Bank | 57/100 | ₹5,478 1.6% rate | ₹180 0.5% back | Waived | 8 domestic/yr |
| 7 | FIRST SelectIDFC FIRST Bank | 57/100 | ₹5,464 1.6% rate | ₹180 0.5% back | Free for life | 8 domestic/yr |
| 8 | 56/100 | ₹8,106 2.0% rate | ₹270 0.8% back | Waived | 4 domestic/yr | |
| 9 | 56/100 | ₹4,970 1.5% rate | ₹432 1.2% back | Waived | 4 domestic/yr | |
| 10 | 55/100 | ₹6,381 1.9% rate | ₹270 0.8% back | Waived | 4 domestic/yr | |
| 11 | CASHBACK SBI CardSBI Card | 54/100 | ₹8,676 2.6% rate | ₹1,800 5.0% back | Waived | No lounge access |
| 12 | LITAU Small Finance Bank | 54/100 | ₹6,471 1.9% rate | ₹90 0.3% back | Free for life | 4 domestic/yr |
| 13 | CoralICICI Bank | 54/100 | ₹4,158 1.2% rate | ₹180 0.5% back | Waived | 4 domestic/yr |
| 14 | EaseMyTrip Standard CharteredStandard Chartered | 53/100 | ₹6,258 1.8% rate | ₹180 0.5% back | Waived | 4 domestic/yr |
| 15 | BPCL SBI Card OCTANESBI Card | 53/100 | ₹5,679 1.7% rate | ₹900 2.5% back | Waived | 4 domestic/yr |
| 16 | Tata Neu Infinity HDFC BankHDFC Bank | 52/100 | ₹6,030 1.5% rate | ₹540 1.5% back | Waived | 8 domestic + 4 international/yr |
| 17 | PrivilegeAxis Bank | 52/100 | ₹5,416 1.6% rate | ₹360 1.0% back | Waived | 8 domestic/yr |
| 18 | 52/100 | ₹4,675 1.4% rate | ₹299 0.8% back | You pay ₹3,539 | 8 domestic + 8 international/yr | |
| 19 | PVR INOX KotakKotak Mahindra Bank | 51/100 | ₹8,205 2.4% rate | ₹747 2.1% back | Waived | No lounge access |
| 20 | SBI Card ELITESBI Card | 50/100 | ₹4,679 1.4% rate | ₹180 0.5% back | You pay ₹5,899 | 8 domestic + 6 international/yr |
| 21 | 50/100 | ₹4,662 1.4% rate | ₹180 0.5% back | Waived | 4 domestic/yr | |
| 22 | MY ZONEAxis Bank | 50/100 | ₹2,882 0.8% rate | ₹144 0.4% back | Waived | 4 domestic/yr |
| 23 | IndiGo Ka-ching 6E Rewards XLKotak Mahindra Bank | 49/100 | ₹5,076 1.5% rate | ₹1,080 3.0% back | Waived | 8 domestic/yr |
| 24 | Zen SignatureKotak Mahindra Bank | 49/100 | ₹4,526 1.3% rate | ₹119 0.3% back | Waived | 8 domestic/yr |
| 25 | HPCL Super Saver ICICI BankICICI Bank | 49/100 | ₹4,407 1.3% rate | ₹180 0.5% back | Waived | 4 domestic/yr |
Showing the top 25 of 119. Browse every card →
Ranked by the open CardLens engine: rewards at realistic redemption value + milestones + waivers − fee incl. 18% GST − forex, for the spend profile stated above. Profile: for ₹3,000 a month on movies with buy-one-get-one offers valued. Figures are estimates from public issuer terms – verify on the issuer page before applying. How the score works →
HSBC Live+ ranks first for movie tickets on CardLens: about 1.5% back on ₹3,000/month of movie tickets, ₹16,434 net a year after fee. American Express Membership Rewards (MRCC) is second. The ranking is for a stated spend profile and changes with yours.
We take the standard Indian cardholder profile, change it to reflect this use (for ₹3,000 a month on movies with buy-one-get-one offers valued), and score every card with the same open engine used everywhere on the site: rewards at realistic point value + milestones + waivers − renewal fee incl. 18% GST − forex markup, then a 0–100 score that also counts usable lounge access, redemption flexibility, lifestyle fit, simplicity and fee safety. Nothing is hand-picked and no issuer pays for placement.
Probably. Caps, fee-waiver thresholds and milestones all depend on how much you spend and where. Set up your profile in Find My Card and every page on CardLens re-scores for you.