CASHBACK SBI Card vs SimplyCLICK SBI Card
Side-by-side for the example profile – edit spend and travel needs to make it yours.
CASHBACK SBI Card vs SimplyCLICK SBI Card (Sept 2026): for the standard ₹32k/month profile CASHBACK SBI Card wins on score (60/100, ₹8,834 recurring net savings a year) vs SimplyCLICK SBI Card 46/100 (₹6,394). Cheapest to hold: SimplyCLICK SBI Card (₹589 incl. GST). Edit the spend on this page to re-score for yours.
Recommendation for Typical Indian cardholder (₹32k/month)
CASHBACK SBI Card scores highest (60/100) with ₹8,834 recurring net savings a year.
Edit your spend and travel needs above – scores, savings and this verdict update instantly.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 60/100 BEST | 46/100 |
| Recurring net savings | ₹8,834/yr BEST | ₹6,394/yr |
| Effective savings rate | 2.7% BEST | 2.0% |
| Annual fee incl. GST | Waived | Waived |
| Usable lounge visits | ✈ none you can use 0 | ✈ none you can use 0 |
| Why it fits | ✓ 5% on all online spends (₹2,000/month cap from 1 Apr 2026) earns you… | ✓ 5X on all other online spends earns you about ₹1,575 a year on… |
| Main drawback | ! No usable lounge access although you asked for it. | ! No usable lounge access although you asked for it. |
| How the net figure adds up | ||
| + Reward value on your spend | ₹8,474 at ₹1/Cashback BEST | ₹2,434 at ₹0.25/SBI Reward Points |
| + Milestone bonuses you reach | none | ₹3,600 2 of 2 achieved BEST |
| + Fuel surcharge waiver | ₹360 | ₹360 |
| + Lifestyle benefits you asked for | none matched | none matched |
| + Renewal bonus (only when the fee is charged) | — | — |
| − Annual fee incl. 18% GST | ₹0 waived at ₹2,00,000 spend | ₹0 waived at ₹1,00,000 spend |
| − Forex markup on international spend | none | none |
| = Recurring net savings | ₹8,834/yr BEST | ₹6,394/yr |
| ÷ Card spend counted | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards |
| = Effective savings rate | 2.7% BEST | 2.0% |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹432 0.6% BEST | ₹108 0.1% |
| Dining & food delivery (₹48,000/yr) | ₹1,766 3.7% BEST | ₹442 0.9% |
| Online shopping (₹72,000/yr) | ₹3,600 5.0% BEST | ₹1,215 1.7% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹108 0.6% BEST | ₹27 0.1% |
| Bills & utilities (₹30,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Flights (₹24,000/yr) | ₹1,200 5.0% BEST | ₹300 1.3% |
| Hotels (₹12,000/yr) | ₹600 5.0% BEST | ₹150 1.3% |
| Movies & OTT (₹9,600/yr) | ₹480 5.0% BEST | ₹120 1.3% |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Everything else (₹48,000/yr) | ₹288 0.6% BEST | ₹72 0.1% |
| Base earn rate | 1% BEST | 0.25% |
| Accelerated categories | 1 rule
| 2 rules
|
| Excluded categories | fuel, rent, utilities, insurance, education | fuel, rent, utilities, insurance, education |
| Caps hit for your spend | None | None |
| Milestones | None |
|
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | ||
| Joining fee | ₹999 + GST | ₹499 + GST |
| Fee waiver | On ₹2,00,000 annual spend | On ₹1,00,000 annual spend |
| Renewal benefit | None | None |
| Welcome benefit (first year only) | None | ₹500 Amazon voucher on fee payment ≈ ₹450 |
| First-year value (separate) | ₹7,656 BEST | ₹6,255 |
| Travel | ||
| Domestic lounge entitlement | None | None |
| International lounge entitlement | None | None |
| Lounge condition | None | None |
| Forex markup | 3.5% | 3.5% |
| Redemption & simplicity | ||
| Reward currency | Cashback · ₹1/unit | SBI Reward Points · ₹0.25/unit |
| How to redeem | DetailsAuto-credited to statement within two days of statement generation. | Details1 RP = ₹0.25 on vouchers and statement credit. |
| Redemption flexibility | ★★★★★ BEST | ★★★☆☆ |
| Simplicity | ★★★★★ BEST | ★★★☆☆ |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | fuel waiver | fuel waiver |
| Eligibility | Income ₹3L+/yr; salaried preferred | Income ₹2L+/yr; easy approval |
| Score breakdown | ||
| Net savings rate | 55/100 × 55% = 30.2 | 40/100 × 55% = 21.8 |
| Usable lounge access | 0/100 × 15% = 0.0 | 0/100 × 15% = 0.0 |
| Redemption flexibility | 100/100 × 10% = 10.0 | 60/100 × 10% = 6.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 100/100 × 5% = 5.0 | 60/100 × 5% = 3.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | ||
| Official source | SBI Card – CASHBACK SBI Card | SBI Card – SimplyCLICK |
| Last reviewed | 2026-09-19 | 2026-09-12 |
Frequently asked questions
Which is better: CASHBACK SBI Card or SimplyCLICK SBI Card?
For the example profile, CASHBACK SBI Card scores highest (60/100, ₹8,834 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
CASHBACK SBI Card: ₹1,179 incl. GST; SimplyCLICK SBI Card: ₹589 incl. GST.

