IDFC FIRST Bank FIRST Wealth vs IDFC FIRST Bank FIRST Select
Side-by-side for the example profile – edit spend and travel needs to make it yours.
FIRST Wealth vs FIRST Select (Sept 2026): for the standard ₹32k/month profile IDFC FIRST Bank FIRST Wealth wins on score (47/100, ₹2,247 recurring net savings a year) vs FIRST Select 47/100 (₹2,247). Cheapest to hold: FIRST Wealth (lifetime free). Edit the spend on this page to re-score for yours.
Recommendation for Typical Indian cardholder (₹32k/month)
IDFC FIRST Bank FIRST Wealth scores highest (47/100) with ₹2,247 recurring net savings a year.
Edit your spend and travel needs above – scores, savings and this verdict update instantly.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 47/100 | 47/100 |
| Recurring net savings | ₹2,247/yr | ₹2,247/yr |
| Effective savings rate | 0.7% | 0.7% |
| Annual fee incl. GST | Free for life | Free for life |
| Usable lounge visits | ✈8 dom🌏8 intl you can use 2 | ✈8 dom you can use 2 |
| Why it fits | ✓ Base rate 0.5% on other spends earns you about ₹1,213 a year on… | ✓ Base rate 0.5% on other spends earns you about ₹1,213 a year on… |
| Main drawback | ! Not a RuPay card – your UPI QR spends cannot go on it. | ! Not a RuPay card – your UPI QR spends cannot go on it. |
| How the net figure adds up | ||
| + Reward value on your spend | ₹1,887 at ₹0.25/IDFC Reward Points | ₹1,887 at ₹0.25/IDFC Reward Points |
| + Milestone bonuses you reach | none | none |
| + Fuel surcharge waiver | ₹360 | ₹360 |
| + Lifestyle benefits you asked for | none matched | none matched |
| + Renewal bonus (only when the fee is charged) | — | — |
| − Annual fee incl. 18% GST | ₹0 lifetime free | ₹0 lifetime free |
| − Forex markup on international spend | none | none |
| = Recurring net savings | ₹2,247/yr | ₹2,247/yr |
| ÷ Card spend counted | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards |
| = Effective savings rate | 0.7% | 0.7% |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹216 0.3% | ₹216 0.3% |
| Dining & food delivery (₹48,000/yr) | ₹211 0.4% | ₹211 0.4% |
| Online shopping (₹72,000/yr) | ₹360 0.5% | ₹360 0.5% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹54 0.3% | ₹54 0.3% |
| Bills & utilities (₹30,000/yr) | ₹51 0.2% | ₹51 0.2% |
| Flights (₹24,000/yr) | ₹120 0.5% | ₹120 0.5% |
| Hotels (₹12,000/yr) | ₹60 0.5% | ₹60 0.5% |
| Movies & OTT (₹9,600/yr) | ₹48 0.5% | ₹48 0.5% |
| Insurance premiums (₹18,000/yr) | ₹31 0.2% | ₹31 0.2% |
| Everything else (₹48,000/yr) | ₹736 1.5% | ₹736 1.5% |
| Base earn rate | 0.5% | 0.5% |
| Accelerated categories | 2 rules
| 2 rules
|
| Excluded categories | fuel, rent | fuel, rent |
| Caps hit for your spend | None | None |
| Milestones | None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | ||
| Joining fee | ₹0 + GST | ₹0 + GST |
| Fee waiver | Lifetime free | Lifetime free |
| Renewal benefit | None | None |
| Welcome benefit (first year only) | ₹500 voucher on ₹5,000 spend + 5% cashback on first EMI ≈ ₹450 | ₹500 voucher on ₹5,000 spend ≈ ₹450 |
| First-year value (separate) | ₹2,697 | ₹2,697 |
| Travel | ||
| Domestic lounge entitlement | 2 per quarter | 2 per quarter |
| International lounge entitlement | 2 per quarter | None |
| Lounge condition | ₹20,000 per month – you qualify | ₹20,000 per month – you qualify |
| Forex markup | 1.5% BEST | 1.99% |
| Redemption & simplicity | ||
| Reward currency | IDFC Reward Points · ₹0.25/unit | IDFC Reward Points · ₹0.25/unit |
| How to redeem | Details1 RP = ₹0.25 on statement/online catalogue (₹99 redemption fee). | Details1 RP = ₹0.25 (₹99 redemption fee). |
| Redemption flexibility | ★★★☆☆ | ★★★☆☆ |
| Simplicity | ★★★☆☆ | ★★★☆☆ |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | movies, golf, zero forex, fuel waiver, insurance cover | fuel waiver, movies, zero forex, insurance cover |
| Eligibility | Income ₹36L+/yr (often offered to existing customers) | Income ₹12L+/yr |
| Score breakdown | ||
| Net savings rate | 14/100 × 55% = 7.7 | 14/100 × 55% = 7.7 |
| Usable lounge access | 100/100 × 15% = 15.0 | 100/100 × 15% = 15.0 |
| Redemption flexibility | 60/100 × 10% = 6.0 | 60/100 × 10% = 6.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 60/100 × 5% = 3.0 | 60/100 × 5% = 3.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | ||
| Official source | IDFC FIRST Bank – Wealth Credit Card | IDFC FIRST Bank – FIRST Select product page |
| Last reviewed | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: FIRST Wealth or FIRST Select?
For the example profile, IDFC FIRST Bank FIRST Wealth scores highest (47/100, ₹2,247 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
FIRST Wealth: lifetime free; FIRST Select: lifetime free.

