Swiggy HDFC Bank vs Amazon Pay ICICI Bank
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Swiggy HDFC Bank vs Amazon Pay ICICI Bank (Sept 2026): for the standard ₹32k/month profile Amazon Pay ICICI Bank wins on score (46/100, ₹4,742 recurring net savings a year) vs Swiggy HDFC Bank 40/100 (₹5,954). Cheapest to hold: Amazon Pay ICICI Bank (lifetime free). Edit the spend on this page to re-score for yours.
Recommendation for Typical Indian cardholder (₹32k/month)
Swiggy HDFC Bank scores highest (40/100) with ₹5,954 recurring net savings a year.
Edit your spend and travel needs above – scores, savings and this verdict update instantly.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 40/100 | 46/100 BEST |
| Recurring net savings | ₹5,954/yr BEST | ₹4,742/yr |
| Effective savings rate | 1.8% BEST | 1.5% |
| Annual fee incl. GST | Waived | Free for life |
| Usable lounge visits | ✈ none you can use 0 | ✈ none you can use 0 |
| Why it fits | ✓ 5% on Amazon, Flipkart, Myntra, Uber, Ola, Nykaa & more earns you… | ✓ Base rate 1% on other spends earns you about ₹2,006 a year on… |
| Main drawback | ! No usable lounge access although you asked for it. | ! No usable lounge access although you asked for it. |
| How the net figure adds up | ||
| + Reward value on your spend | ₹5,954 at ₹1/Cashback BEST | ₹4,382 at ₹1/Amazon Pay balance |
| + Milestone bonuses you reach | none | none |
| + Fuel surcharge waiver | none | ₹360 BEST |
| + Lifestyle benefits you asked for | none matched | none matched |
| + Renewal bonus (only when the fee is charged) | — | — |
| − Annual fee incl. 18% GST | ₹0 waived at ₹2,00,000 spend | ₹0 lifetime free |
| − Forex markup on international spend | none | none |
| = Recurring net savings | ₹5,954/yr BEST | ₹4,742/yr |
| ÷ Card spend counted | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards |
| = Effective savings rate | 1.8% BEST | 1.5% |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹432 0.6% | ₹432 0.6% |
| Dining & food delivery (₹48,000/yr) | ₹1,934 4.0% BEST | ₹590 1.2% |
| Online shopping (₹72,000/yr) | ₹2,736 3.8% BEST | ₹1,728 2.4% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹108 0.6% | ₹108 0.6% |
| Bills & utilities (₹30,000/yr) | ₹0 0.0% | ₹600 2.0% BEST |
| Flights (₹24,000/yr) | ₹240 1.0% | ₹240 1.0% |
| Hotels (₹12,000/yr) | ₹120 1.0% | ₹120 1.0% |
| Movies & OTT (₹9,600/yr) | ₹96 1.0% | ₹96 1.0% |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹180 1.0% BEST |
| Everything else (₹48,000/yr) | ₹288 0.6% | ₹288 0.6% |
| Base earn rate | 1% | 1% |
| Accelerated categories | 3 rules
| 4 rules
|
| Excluded categories | fuel, rent, utilities, insurance, education | fuel, rent, education |
| Caps hit for your spend | None | None |
| Milestones | None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | ||
| Joining fee | ₹500 + GST | ₹0 + GST |
| Fee waiver | On ₹2,00,000 annual spend | Lifetime free |
| Renewal benefit | None | None |
| Welcome benefit (first year only) | 3-month Swiggy One membership ≈ ₹400 | ₹2,000 Amazon Pay welcome rewards (Prime) ≈ ₹2,000 |
| First-year value (separate) | ₹5,764 | ₹6,742 BEST |
| Travel | ||
| Domestic lounge entitlement | None | None |
| International lounge entitlement | None | None |
| Lounge condition | None | None |
| Forex markup | 3.5% | 3.5% |
| Redemption & simplicity | ||
| Reward currency | Cashback · ₹1/unit | Amazon Pay balance · ₹1/unit |
| How to redeem | DetailsCredited as Swiggy Money / statement cashback automatically. | DetailsCredited as Amazon Pay balance – spendable on Amazon, bills, flights, stores. |
| Redemption flexibility | ★★★★★ | ★★★★★ |
| Simplicity | ★★★★★ | ★★★★★ |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | ott | fuel waiver |
| Eligibility | Income ₹4L+/yr or ₹25k+/month salary | Income ₹3L+/yr; instant issuance for many Amazon users |
| Score breakdown | ||
| Net savings rate | 37/100 × 55% = 20.3 | 29/100 × 55% = 16.2 |
| Usable lounge access | 0/100 × 15% = 0.0 | 0/100 × 15% = 0.0 |
| Redemption flexibility | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Lifestyle fit | 0/100 × 10% = 0.0 | 100/100 × 10% = 10.0 |
| Simplicity | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | ||
| Official source | HDFC Bank – Swiggy HDFC Bank Credit Card | ICICI Bank – Amazon Pay Credit Card |
| Last reviewed | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: Swiggy HDFC Bank or Amazon Pay ICICI Bank?
For the example profile, Amazon Pay ICICI Bank scores highest (46/100, ₹4,742 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
Swiggy HDFC Bank: ₹590 incl. GST; Amazon Pay ICICI Bank: lifetime free.
