IndianOil HDFC Bank vs BPCL SBI Card OCTANE
Side-by-side for the example profile – edit spend and travel needs to make it yours.
IndianOil HDFC Bank vs BPCL SBI Card OCTANE (Sept 2026): for the standard ₹32k/month profile BPCL SBI Card OCTANE wins on score (57/100, ₹5,355 recurring net savings a year) vs IndianOil HDFC Bank 40/100 (₹4,632). Cheapest to hold: IndianOil HDFC Bank (₹590 incl. GST). Edit the spend on this page to re-score for yours.
Recommendation for Typical Indian cardholder (₹32k/month)
IndianOil HDFC Bank scores highest (40/100) with ₹4,632 recurring net savings a year. BPCL SBI Card OCTANE saves more in pure rupees (₹5,355) but scores lower on redemption, lifestyle or fee safety. For lounges, BPCL SBI Card OCTANE covers the most of your visits.
Edit your spend and travel needs above – scores, savings and this verdict update instantly.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 40/100 | 57/100 BEST |
| Recurring net savings | ₹4,632/yr | ₹5,355/yr BEST |
| Effective savings rate | 1.4% | 1.6% BEST |
| Annual fee incl. GST | Waived | Waived |
| Usable lounge visits | ✈ none you can use 0 | ✈4 dom you can use 2 BEST |
| Why it fits | ✓ 5% Fuel Points at IndianOil (fuel assumed at IOCL, cap 250 pts/mo)… | ✓ 10 RP/₹100 on dining, grocery, departmental stores, movies earns you… |
| Main drawback | ! No usable lounge access although you asked for it. | ! Points are worth only ₹0.25 each – 1 RP = ₹0.25; fuel points… |
| How the net figure adds up | ||
| + Reward value on your spend | ₹4,272 at ₹0.96/Fuel Points | ₹4,995 at ₹0.25/SBI Reward Points BEST |
| + Milestone bonuses you reach | none | none |
| + Fuel surcharge waiver | ₹360 | ₹360 |
| + Lifestyle benefits you asked for | none matched | none matched |
| + Renewal bonus (only when the fee is charged) | — | — |
| − Annual fee incl. 18% GST | ₹0 waived at ₹50,000 spend | ₹0 waived at ₹2,00,000 spend |
| − Forex markup on international spend | none | none |
| = Recurring net savings | ₹4,632/yr | ₹5,355/yr BEST |
| ÷ Card spend counted | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards |
| = Effective savings rate | 1.4% | 1.6% BEST |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹680 0.9% | ₹1,080 1.5% BEST |
| Dining & food delivery (₹48,000/yr) | ₹270 0.6% | ₹1,056 2.2% BEST |
| Online shopping (₹72,000/yr) | ₹461 0.6% BEST | ₹180 0.3% |
| Fuel (₹36,000/yr) | ₹1,728 4.8% | ₹2,250 6.3% BEST |
| Cabs & commute (₹18,000/yr) | ₹69 0.4% BEST | ₹27 0.1% |
| Bills & utilities (₹30,000/yr) | ₹472 1.6% BEST | ₹0 0.0% |
| Flights (₹24,000/yr) | ₹154 0.6% BEST | ₹60 0.3% |
| Hotels (₹12,000/yr) | ₹77 0.6% BEST | ₹30 0.3% |
| Movies & OTT (₹9,600/yr) | ₹61 0.6% | ₹240 2.5% BEST |
| Insurance premiums (₹18,000/yr) | ₹115 0.6% BEST | ₹0 0.0% |
| Everything else (₹48,000/yr) | ₹184 0.4% BEST | ₹72 0.1% |
| Base earn rate | 0.64% BEST | 0.25% |
| Accelerated categories | 2 rules
| 2 rules
|
| Excluded categories | rent | rent, utilities, insurance, education |
| Caps hit for your spend | 1 cap hit
| None |
| Milestones | None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | ||
| Joining fee | ₹500 + GST | ₹1,499 + GST |
| Fee waiver | On ₹50,000 annual spend | On ₹2,00,000 annual spend |
| Renewal benefit | None | None |
| Welcome benefit (first year only) | 250 Fuel Points on fee payment ≈ ₹240 | 6,000 RP on fee payment ≈ ₹1,500 |
| First-year value (separate) | ₹4,282 | ₹5,086 BEST |
| Travel | ||
| Domestic lounge entitlement | None | 4 per year |
| International lounge entitlement | None | None |
| Lounge condition | None | None |
| Forex markup | 3.5% | 3.5% |
| Redemption & simplicity | ||
| Reward currency | Fuel Points · ₹0.96/unit | SBI Reward Points · ₹0.25/unit |
| How to redeem | Details1 Fuel Point = ₹0.96 of fuel at IndianOil; ₹0.20 elsewhere. | Details1 RP = ₹0.25; fuel points redeemable instantly at BPCL pumps. |
| Redemption flexibility | ★★★☆☆ | ★★★☆☆ |
| Simplicity | ★★★☆☆ | ★★★☆☆ |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | fuel waiver | fuel waiver |
| Eligibility | Income ₹3L+/yr | Income ₹3L+/yr |
| Score breakdown | ||
| Net savings rate | 29/100 × 55% = 15.8 | 33/100 × 55% = 18.3 |
| Usable lounge access | 0/100 × 15% = 0.0 | 100/100 × 15% = 15.0 |
| Redemption flexibility | 60/100 × 10% = 6.0 | 60/100 × 10% = 6.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 60/100 × 5% = 3.0 | 60/100 × 5% = 3.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | ||
| Official source | HDFC Bank – IndianOil HDFC Bank product page | SBI Card – BPCL OCTANE |
| Last reviewed | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: IndianOil HDFC Bank or BPCL SBI Card OCTANE?
For the example profile, BPCL SBI Card OCTANE scores highest (57/100, ₹5,355 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
IndianOil HDFC Bank: ₹590 incl. GST; BPCL SBI Card OCTANE: ₹1,769 incl. GST.

