Airtel Axis Bank vs Axis Bank ACE (Google Pay)
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Airtel Axis Bank vs ACE (Sept 2026): for the standard ₹32k/month profile Axis Bank ACE (Google Pay) wins on score (67/100, ₹6,485 recurring net savings a year) vs Airtel Axis Bank 53/100 (₹7,298). Cheapest to hold: ACE (₹589 incl. GST). Edit the spend on this page to re-score for yours.
Recommendation for Typical Indian cardholder (₹32k/month)
Airtel Axis Bank scores highest (53/100) with ₹7,298 recurring net savings a year. For lounges, Axis Bank ACE (Google Pay) covers the most of your visits.
Edit your spend and travel needs above – scores, savings and this verdict update instantly.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 53/100 | 67/100 BEST |
| Recurring net savings | ₹7,298/yr BEST | ₹6,485/yr |
| Effective savings rate | 2.2% BEST | 2.0% |
| Annual fee incl. GST | Waived | Waived |
| Usable lounge visits | ✈ none you can use 0 | ✈4 dom you can use 2 BEST |
| Why it fits | ✓ 10% on utility bills via Airtel Thanks earns you about ₹3,000 a year… | ✓ 2% on other spends (1.5% below ₹10k monthly) earns you about ₹4,781 a… |
| Main drawback | ! No usable lounge access although you asked for it. | ! No rewards on fuel – ₹36,000 of your yearly spend earns nothing here. |
| How the net figure adds up | ||
| + Reward value on your spend | ₹6,938 at ₹1/Cashback BEST | ₹6,125 at ₹1/Cashback |
| + Milestone bonuses you reach | none | none |
| + Fuel surcharge waiver | ₹360 | ₹360 |
| + Lifestyle benefits you asked for | none matched | none matched |
| + Renewal bonus (only when the fee is charged) | — | — |
| − Annual fee incl. 18% GST | ₹0 waived at ₹2,00,000 spend | ₹0 waived at ₹2,00,000 spend |
| − Forex markup on international spend | none | none |
| = Recurring net savings | ₹7,298/yr BEST | ₹6,485/yr |
| ÷ Card spend counted | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards | ₹3,26,640 UPI-only rupees excluded on non-RuPay cards |
| = Effective savings rate | 2.2% BEST | 2.0% |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹432 0.6% | ₹864 1.2% BEST |
| Dining & food delivery (₹48,000/yr) | ₹1,934 4.0% BEST | ₹1,517 3.2% |
| Online shopping (₹72,000/yr) | ₹720 1.0% | ₹1,440 2.0% BEST |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹108 0.6% | ₹216 1.2% BEST |
| Bills & utilities (₹30,000/yr) | ₹3,000 10.0% BEST | ₹600 2.0% |
| Flights (₹24,000/yr) | ₹240 1.0% | ₹480 2.0% BEST |
| Hotels (₹12,000/yr) | ₹120 1.0% | ₹240 2.0% BEST |
| Movies & OTT (₹9,600/yr) | ₹96 1.0% | ₹192 2.0% BEST |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Everything else (₹48,000/yr) | ₹288 0.6% | ₹576 1.2% BEST |
| Base earn rate | 1% | 1.5% BEST |
| Accelerated categories | 3 rules
| 3 rules
|
| Excluded categories | fuel, rent, insurance, education | fuel, rent, insurance, education |
| Caps hit for your spend | None | None |
| Milestones | None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | ||
| Joining fee | ₹500 + GST | ₹499 + GST |
| Fee waiver | On ₹2,00,000 annual spend | On ₹2,00,000 annual spend |
| Renewal benefit | None | None |
| Welcome benefit (first year only) | ₹500 Amazon voucher on first transaction ≈ ₹450 | None |
| First-year value (separate) | ₹7,158 BEST | ₹5,896 |
| Travel | ||
| Domestic lounge entitlement | None | 4 per year |
| International lounge entitlement | None | None |
| Lounge condition | None | ₹50,000 per quarter – you qualify |
| Forex markup | 3.5% | 3.5% |
| Redemption & simplicity | ||
| Reward currency | Cashback · ₹1/unit | Cashback · ₹1/unit |
| How to redeem | DetailsAuto-credited to statement. | DetailsAuto-credited to statement. |
| Redemption flexibility | ★★★★★ | ★★★★★ |
| Simplicity | ★★★☆☆ | ★★★★★ BEST |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | fuel waiver | fuel waiver |
| Eligibility | Income ₹3L+/yr | Income ₹3L+/yr |
| Score breakdown | ||
| Net savings rate | 45/100 × 55% = 24.9 | 40/100 × 55% = 22.2 |
| Usable lounge access | 0/100 × 15% = 0.0 | 100/100 × 15% = 15.0 |
| Redemption flexibility | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 60/100 × 5% = 3.0 | 100/100 × 5% = 5.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | ||
| Official source | Axis Bank – Airtel Axis Bank Credit Card | Axis Bank – ACE Credit Card |
| Last reviewed | 2026-09-19 | 2026-09-12 |
Frequently asked questions
Which is better: Airtel Axis Bank or ACE?
For the example profile, Axis Bank ACE (Google Pay) scores highest (67/100, ₹6,485 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
Airtel Axis Bank: ₹590 incl. GST; ACE: ₹589 incl. GST.
