IDFC FIRST Bank FIRST Wealth vs Federal Bank Scapia Federal Bank vs ICICI Bank Amazon Pay ICICI Bank
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Recommendation for Typical Indian cardholder (₹32k/month)
IDFC FIRST Bank FIRST Wealth scores highest (45/100) with ₹2,247 recurring net savings a year. Federal Bank Scapia Federal Bank saves more in pure rupees (₹5,573) but scores lower on redemption, lifestyle or fee safety.
Edit your spend and travel needs above – scores, savings and this verdict update instantly. Estimates for Typical Indian cardholder (₹32k/month) example profile · bills paid in full · first-year offers shown separately.
| Card | |||
|---|---|---|---|
| Overview | |||
| Personal score | 45/100 BEST | 44/100 | 43/100 |
| Recurring net savings | ₹2,247/yr | ₹5,573/yr BEST | ₹4,742/yr |
| Effective savings rate | 0.7% | 1.7% BEST | 1.5% |
| Annual fee incl. GST | Free for life | Free for life | Free for life |
| Usable lounge visits | ✈8 dom🌏8 intl you can use 2 BEST | ✈∞ dom you can use 2 BEST | ✈ none you can use 0 |
| Why it fits | ✓ Base rate 0.5% on other spends earns you about ₹1,213 a year on… | ✓ Base rate 2% on other spends earns you about ₹4,133 a year on… | ✓ Base rate 1% on other spends earns you about ₹2,006 a year on… |
| Main drawback | ! Not a RuPay card – your UPI QR spends cannot go on it. | ! Points are worth only ₹0.2 each – 5 coins = ₹1 on travel booked via… | ! No usable lounge access although you asked for it. |
| Rewards on your spend | |||
| Groceries & quick-commerce (₹72,000/yr) | ₹216 0.3% | ₹864 1.2% BEST | ₹432 0.6% |
| Dining & food delivery (₹48,000/yr) | ₹211 0.4% | ₹845 1.8% BEST | ₹590 1.2% |
| Online shopping (₹72,000/yr) | ₹360 0.5% | ₹1,440 2.0% | ₹1,728 2.4% BEST |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹54 0.3% | ₹216 1.2% BEST | ₹108 0.6% |
| Bills & utilities (₹30,000/yr) | ₹51 0.2% | ₹0 0.0% | ₹600 2.0% BEST |
| Flights (₹24,000/yr) | ₹120 0.5% | ₹960 4.0% BEST | ₹240 1.0% |
| Hotels (₹12,000/yr) | ₹60 0.5% | ₹480 4.0% BEST | ₹120 1.0% |
| Movies & OTT (₹9,600/yr) | ₹48 0.5% | ₹192 2.0% BEST | ₹96 1.0% |
| Insurance premiums (₹18,000/yr) | ₹31 0.2% | ₹0 0.0% | ₹180 1.0% BEST |
| Everything else (₹48,000/yr) | ₹736 1.5% BEST | ₹576 1.2% | ₹288 0.6% |
| Base earn rate | 0.5% | 2% BEST | 1% |
| Accelerated categories | 2 rules
| 1 rule
| 4 rules
|
| Excluded categories | fuel, rent | fuel, rent, utilities, insurance, education | fuel, rent, education |
| Caps hit for your spend | None | None | None |
| Milestones | None | None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | |||
| Joining fee | ₹0 + GST | ₹0 + GST | ₹0 + GST |
| Fee waiver | Lifetime free | Lifetime free | Lifetime free |
| Renewal benefit | None | None | None |
| Welcome benefit (first year only) | ₹500 voucher on ₹5,000 spend + 5% cashback on first EMI ≈ ₹450 | None | ₹2,000 Amazon Pay welcome rewards (Prime) ≈ ₹2,000 |
| First-year value (separate) | ₹2,697 | ₹5,573 | ₹6,742 BEST |
| Travel | |||
| Domestic lounge entitlement | 2 per quarter | Unlimited | None |
| International lounge entitlement | 2 per quarter | None | None |
| Lounge condition | ₹20,000 per month – you qualify | ₹10,000 per month – you qualify | None |
| Forex markup | 1.5% | 0% BEST | 3.5% |
| Redemption & simplicity | |||
| Reward currency | IDFC Reward Points · ₹0.25/unit | Scapia Coins · ₹0.2/unit | Amazon Pay balance · ₹1/unit |
| How to redeem | Details1 RP = ₹0.25 on statement/online catalogue (₹99 redemption fee). | Details5 coins = ₹1 on travel booked via Scapia app only. | DetailsCredited as Amazon Pay balance – spendable on Amazon, bills, flights, stores. |
| Redemption flexibility | ★★★☆☆ | ★★☆☆☆ | ★★★★★ BEST |
| Simplicity | ★★★☆☆ | ★★★★☆ | ★★★★★ BEST |
| Lifestyle | |||
| Benefits you asked for | fuel waiver | fuel waiver | fuel waiver |
| All lifestyle perks | movies, golf, zero forex, fuel waiver, insurance cover | zero forex, insurance cover | fuel waiver |
| Eligibility | Income ₹36L+/yr (often offered to existing customers) | Income ₹3L+/yr; digital onboarding | Income ₹3L+/yr; instant issuance for many Amazon users |
| Score breakdown | |||
| Net savings rate | 11/100 × 55% = 6.3 | 28/100 × 55% = 15.6 | 24/100 × 55% = 13.3 |
| Usable lounge access | 100/100 × 15% = 15.0 | 100/100 × 15% = 15.0 | 0/100 × 15% = 0.0 |
| Redemption flexibility | 60/100 × 10% = 6.0 | 40/100 × 10% = 4.0 | 100/100 × 10% = 10.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 0/100 × 10% = 0.0 | 100/100 × 10% = 10.0 |
| Simplicity | 60/100 × 5% = 3.0 | 80/100 × 5% = 4.0 | 100/100 × 5% = 5.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | |||
| Official source | IDFC FIRST Bank – Wealth Credit Card | Scapia – Federal Bank Scapia Credit Card | ICICI Bank – Amazon Pay Credit Card |
| Last reviewed | 2026-09-12 | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: FIRST Wealth or Scapia Federal Bank or Amazon Pay ICICI Bank?
For the example profile, IDFC FIRST Bank FIRST Wealth scores highest (45/100, ₹2,247 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
FIRST Wealth: lifetime free; Scapia Federal Bank: lifetime free; Amazon Pay ICICI Bank: lifetime free.


