HDFC Bank Tata Neu Infinity HDFC Bank vs HDFC Bank Tata Neu Plus HDFC Bank
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Recommendation for Typical Indian cardholder (₹32k/month)
HDFC Bank Tata Neu Infinity HDFC Bank scores highest (53/100) with ₹5,634 recurring net savings a year.
Edit your spend and travel needs above – scores, savings and this verdict update instantly. Estimates for Typical Indian cardholder (₹32k/month) example profile · bills paid in full · first-year offers shown separately.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 53/100 BEST | 49/100 |
| Recurring net savings | ₹5,634/yr BEST | ₹3,876/yr |
| Effective savings rate | 1.5% BEST | 1.0% |
| Annual fee incl. GST | Waived | Waived |
| Usable lounge visits | ✈8 dom🌏4 intl you can use 2 | ✈4 dom you can use 2 |
| Why it fits | ✓ Base rate 1.5% on other spends earns you about ₹3,640 a year on… | ✓ Base rate 1% on other spends earns you about ₹2,426 a year on… |
| Main drawback | ! No rewards on fuel – ₹36,000 of your yearly spend earns nothing here. | ! No rewards on fuel – ₹36,000 of your yearly spend earns nothing here. |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹1,080 1.5% BEST | ₹720 1.0% |
| Dining & food delivery (₹48,000/yr) | ₹720 1.5% BEST | ₹480 1.0% |
| Online shopping (₹72,000/yr) | ₹1,080 1.5% BEST | ₹720 1.0% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹270 1.5% BEST | ₹180 1.0% |
| Bills & utilities (₹30,000/yr) | ₹450 1.5% BEST | ₹300 1.0% |
| Flights (₹24,000/yr) | ₹360 1.5% BEST | ₹240 1.0% |
| Hotels (₹12,000/yr) | ₹180 1.5% BEST | ₹120 1.0% |
| Movies & OTT (₹9,600/yr) | ₹144 1.5% BEST | ₹96 1.0% |
| Insurance premiums (₹18,000/yr) | ₹270 1.5% BEST | ₹180 1.0% |
| Everything else (₹48,000/yr) | ₹720 1.5% BEST | ₹480 1.0% |
| Base earn rate | 1.5% BEST | 1% |
| Accelerated categories | 2 rules
| 2 rules
|
| Excluded categories | fuel, rent | fuel, rent |
| Caps hit for your spend | None | None |
| Milestones | None | None |
| UPI rewards (RuPay) | 1.5% NeuCoins on UPI (RuPay), max 500/month | 1% NeuCoins on UPI, max 500/month |
| Fees & first year | ||
| Joining fee | ₹1,499 + GST | ₹499 + GST |
| Fee waiver | On ₹3,00,000 annual spend | On ₹1,00,000 annual spend |
| Renewal benefit | None | None |
| Welcome benefit (first year only) | 1,499 NeuCoins on first Tata Neu transaction ≈ ₹1,499 | 499 NeuCoins on first Tata Neu transaction ≈ ₹499 |
| First-year value (separate) | ₹5,364 BEST | ₹3,786 |
| Travel | ||
| Domestic lounge entitlement | 2 per quarter | 1 per quarter |
| International lounge entitlement | 4 per year | None |
| Lounge condition | None | None |
| Forex markup | 2% BEST | 3.5% |
| Redemption & simplicity | ||
| Reward currency | NeuCoins · ₹1/unit | NeuCoins · ₹1/unit |
| How to redeem | Details1 NeuCoin = ₹1 across Tata Neu, BigBasket, Croma, Air India, Taj, Westside, 1mg. | Details1 NeuCoin = ₹1 across Tata brands. |
| Redemption flexibility | ★★★☆☆ | ★★★☆☆ |
| Simplicity | ★★★★☆ | ★★★★☆ |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | fuel waiver, insurance cover | fuel waiver |
| Eligibility | Income ₹12L+/yr or ₹1L+/month salary | Income ₹3L+/yr or ₹25k+/month salary |
| Score breakdown | ||
| Net savings rate | 24/100 × 55% = 13.3 | 17/100 × 55% = 9.2 |
| Usable lounge access | 100/100 × 15% = 15.0 | 100/100 × 15% = 15.0 |
| Redemption flexibility | 60/100 × 10% = 6.0 | 60/100 × 10% = 6.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 80/100 × 5% = 4.0 | 80/100 × 5% = 4.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | ||
| Official source | HDFC Bank – Tata Neu Infinity | HDFC Bank – Tata Neu Plus |
| Last reviewed | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: Tata Neu Infinity HDFC Bank or Tata Neu Plus HDFC Bank?
For the example profile, HDFC Bank Tata Neu Infinity HDFC Bank scores highest (53/100, ₹5,634 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
Tata Neu Infinity HDFC Bank: ₹1,769 incl. GST; Tata Neu Plus HDFC Bank: ₹589 incl. GST.

