Axis Bank Flipkart Axis Bank vs ICICI Bank Amazon Pay ICICI Bank
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Recommendation for Typical Indian cardholder (₹32k/month)
Axis Bank Flipkart Axis Bank scores highest (53/100) with ₹3,708 recurring net savings a year. ICICI Bank Amazon Pay ICICI Bank saves more in pure rupees (₹4,742) but scores lower on lounge coverage.
Edit your spend and travel needs above – scores, savings and this verdict update instantly. Estimates for Typical Indian cardholder (₹32k/month) example profile · bills paid in full · first-year offers shown separately.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 53/100 BEST | 43/100 |
| Recurring net savings | ₹3,708/yr | ₹4,742/yr BEST |
| Effective savings rate | 1.1% | 1.5% BEST |
| Annual fee incl. GST | You pay ₹590 | Free for life BEST |
| Usable lounge visits | ✈4 dom you can use 2 BEST | ✈ none you can use 0 |
| Why it fits | ✓ 1% on other spends earns you about ₹2,006 a year on ₹2,00,640 of spend. | ✓ Base rate 1% on other spends earns you about ₹2,006 a year on… |
| Main drawback | ! You pay the ₹590 annual fee (incl. GST) – waiver needs ₹3,50,000 spend. | ! No usable lounge access although you asked for it. |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹432 0.6% | ₹432 0.6% |
| Dining & food delivery (₹48,000/yr) | ₹926 1.9% BEST | ₹590 1.2% |
| Online shopping (₹72,000/yr) | ₹1,728 2.4% | ₹1,728 2.4% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹108 0.6% | ₹108 0.6% |
| Bills & utilities (₹30,000/yr) | ₹0 0.0% | ₹600 2.0% BEST |
| Flights (₹24,000/yr) | ₹240 1.0% | ₹240 1.0% |
| Hotels (₹12,000/yr) | ₹120 1.0% | ₹120 1.0% |
| Movies & OTT (₹9,600/yr) | ₹96 1.0% | ₹96 1.0% |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹180 1.0% BEST |
| Everything else (₹48,000/yr) | ₹288 0.6% | ₹288 0.6% |
| Base earn rate | 1% | 1% |
| Accelerated categories | 3 rules
| 4 rules
|
| Excluded categories | fuel, rent, insurance, education, utilities | fuel, rent, education |
| Caps hit for your spend | None | None |
| Milestones | None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | ||
| Joining fee | ₹500 + GST | ₹0 + GST |
| Fee waiver | On ₹3,50,000 annual spend | Lifetime free |
| Renewal benefit | None | None |
| Welcome benefit (first year only) | ₹500 Flipkart voucher + Swiggy/Uber offers ≈ ₹450 | ₹2,000 Amazon Pay welcome rewards (Prime) ≈ ₹2,000 |
| First-year value (separate) | ₹4,158 | ₹6,742 BEST |
| Travel | ||
| Domestic lounge entitlement | 4 per year | None |
| International lounge entitlement | None | None |
| Lounge condition | ₹50,000 per quarter – you qualify | None |
| Forex markup | 3.5% | 3.5% |
| Redemption & simplicity | ||
| Reward currency | Cashback · ₹1/unit | Amazon Pay balance · ₹1/unit |
| How to redeem | DetailsAuto-credited to statement within 45 days. | DetailsCredited as Amazon Pay balance – spendable on Amazon, bills, flights, stores. |
| Redemption flexibility | ★★★★★ | ★★★★★ |
| Simplicity | ★★★★★ | ★★★★★ |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | fuel waiver | fuel waiver |
| Eligibility | Income ₹3L+/yr | Income ₹3L+/yr; instant issuance for many Amazon users |
| Score breakdown | ||
| Net savings rate | 19/100 × 55% = 10.4 | 24/100 × 55% = 13.3 |
| Usable lounge access | 100/100 × 15% = 15.0 | 0/100 × 15% = 0.0 |
| Redemption flexibility | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Fee safety | 56/100 × 5% = 2.8 | 100/100 × 5% = 5.0 |
| Sources | ||
| Official source | Axis Bank – Flipkart Axis Bank Credit Card | ICICI Bank – Amazon Pay Credit Card |
| Last reviewed | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: Flipkart Axis Bank or Amazon Pay ICICI Bank?
For the example profile, Axis Bank Flipkart Axis Bank scores highest (53/100, ₹3,708 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
Flipkart Axis Bank: ₹590 incl. GST; Amazon Pay ICICI Bank: lifetime free.

